Lee & Joe Jamail Texas Swimming Center - Site License     2/15/2020
               2020 UIL Swimming & Diving State Meet                
                                 5A                                 
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
           5A: * 4:25.71  2014      Brayden Seal, Frisco Wakeland
        State: S 4:16.78  2018      Jack LeVant, Southlake Carroll
     National: N 4:12.87  2016      Grant Shoults, RSM Rvrside CA
    Name           Year School               Seed    Prelims NISCA       
==================================================================
                      === Preliminaries ===                       
 
  1 Corby Furrer     11 GEGT              4:32.14    4:32.08  q142  
    r:+0.90  24.70        51.24 (26.54)
        1:18.09 (26.85)     1:45.53 (27.44)
        2:13.39 (27.86)     2:41.24 (27.85)
        3:09.18 (27.94)     3:37.41 (28.23)
        4:05.06 (27.65)     4:32.08 (27.02)
  2 Jed Michael Jon  12 LULO              4:41.15    4:32.76  q141  
    r:+0.73  24.93        51.47 (26.54)
        1:18.44 (26.97)     1:46.01 (27.57)
        2:13.91 (27.90)     2:41.91 (28.00)
        3:10.07 (28.16)     3:38.31 (28.24)
        4:06.36 (28.05)     4:32.76 (26.40)
  3 Juan Ceresa      12 AUJO              4:31.12    4:34.52  q138  
    r:+0.75  24.91        52.33 (27.42)
        1:20.25 (27.92)     1:48.40 (28.15)
        2:16.44 (28.04)     2:44.66 (28.22)
        3:12.60 (27.94)     3:40.24 (27.64)
        4:07.72 (27.48)     4:34.52 (26.80)
  4 Andrew Guziec    11 FRME              4:41.45    4:37.00  q134  
    r:+0.84  25.01        52.48 (27.47)
        1:20.31 (27.83)     1:48.26 (27.95)
        2:16.57 (28.31)     2:45.07 (28.50)
        3:13.52 (28.45)     3:42.53 (29.01)
        4:10.43 (27.90)     4:37.00 (26.57)
  5 Danny Henry      12 DRIP              4:36.54    4:37.49  q133  
    r:+0.75  25.08        52.48 (27.40)
        1:20.77 (28.29)     1:48.93 (28.16)
        2:17.16 (28.23)     2:45.51 (28.35)
        3:13.89 (28.38)     3:42.56 (28.67)
        4:10.83 (28.27)     4:37.49 (26.66)
  6 Gustavo Ott      11 MAGN              4:41.98    4:40.68  q128  
    r:+0.82  25.72        53.24 (27.52)
        1:21.11 (27.87)     1:49.32 (28.21)
        2:17.52 (28.20)     2:46.11 (28.59)
        3:14.96 (28.85)     3:43.79 (28.83)
        4:12.64 (28.85)     4:40.68 (28.04)
  6 Lucas Hoke       09 COGO              4:39.07    4:40.68  q128  
    r:+0.76  26.19        54.27 (28.08)
        1:22.94 (28.67)     1:51.46 (28.52)
        2:19.78 (28.32)     2:48.54 (28.76)
        3:17.31 (28.77)     3:45.82 (28.51)
        4:14.01 (28.19)     4:40.68 (26.67)
  8 Anthony Paculba  10 CACR              4:43.52    4:42.93  q125  
    r:+0.80  25.17        52.43 (27.26)
        1:20.52 (28.09)     1:49.35 (28.83)
        2:18.29 (28.94)     2:47.82 (29.53)
        3:17.12 (29.30)     3:46.69 (29.57)
        4:15.65 (28.96)     4:42.93 (27.28)
 -----------------------------------------------------------------
  9 Michael Mitsyns  11 FRHE              4:48.27    4:42.95  q125  
    r:+0.69  25.31        53.22 (27.91)
        1:21.69 (28.47)     1:50.57 (28.88)
        2:19.45 (28.88)     2:48.52 (29.07)
        3:17.62 (29.10)     3:46.99 (29.37)
        4:16.46 (29.47)     4:42.95 (26.49)
 10 Maddox Tidwell   11 COGO              4:46.95    4:47.05  q118  
    r:+0.72  26.20        54.87 (28.67)
        1:23.70 (28.83)     1:53.28 (29.58)
        2:22.28 (29.00)     2:51.73 (29.45)
        3:21.10 (29.37)     3:50.64 (29.54)
        4:19.33 (28.69)     4:47.05 (27.72)
 11 Ryan Fojtik      10 ANGL              4:48.30    4:47.20  q118  
    r:+0.68  25.32        52.90 (27.58)
        1:21.43 (28.53)     1:50.61 (29.18)
        2:19.96 (29.35)     2:49.16 (29.20)
        3:18.63 (29.47)     3:48.45 (29.82)
        4:18.54 (30.09)     4:47.20 (28.66)
 12 Issac Velasquez  10 PJAS              4:53.03    4:47.90  q117  
    r:+0.66  25.79        54.00 (28.21)
        1:22.80 (28.80)     1:52.17 (29.37)
        2:21.52 (29.35)     2:51.40 (29.88)
        3:21.17 (29.77)     3:50.92 (29.75)
        4:20.14 (29.22)     4:47.90 (27.76)
 13 Owen Likins      12 TXTX              4:49.27    4:48.14  q117  
    r:+0.65  24.85        52.90 (28.05)
        1:21.75 (28.85)     1:50.69 (28.94)
        2:20.15 (29.46)     2:50.01 (29.86)
        3:20.07 (30.06)     3:50.38 (30.31)
        4:20.81 (30.43)     4:48.14 (27.33)
 14 Brayden Hoke     09 COGO              4:51.33    4:48.68  q116  
    r:+0.71  25.59        53.32 (27.73)
        1:21.76 (28.44)     1:50.68 (28.92)
        2:19.94 (29.26)     2:49.36 (29.42)
        3:19.14 (29.78)     3:48.99 (29.85)
        4:19.11 (30.12)     4:48.68 (29.57)
 15 Mater McCusker   11 LROU              4:49.49    4:51.92  q111  
    r:+0.82  27.61        56.73 (29.12)
        1:26.25 (29.52)     1:55.71 (29.46)
        2:25.25 (29.54)     2:54.82 (29.57)
        3:24.40 (29.58)     3:53.68 (29.28)
        4:23.31 (29.63)     4:51.92 (28.61)
 16 McCoy Patterson  12 SAAH              4:47.26    4:52.08  q111  
    r:+0.74  26.08        54.52 (28.44)
        1:23.70 (29.18)     1:52.85 (29.15)
        2:22.72 (29.87)     2:52.36 (29.64)
        3:22.21 (29.85)     3:52.57 (30.36)
        4:22.68 (30.11)     4:52.08 (29.40)
 -----------------------------------------------------------------
 17 Luke Nester      12 SAAH              4:51.13    4:52.24   111  
    r:+0.75  26.13        55.38 (29.25)
        1:24.87 (29.49)     1:54.55 (29.68)
        2:24.52 (29.97)     2:54.50 (29.98)
        3:24.68 (30.18)     3:54.40 (29.72)
        4:24.27 (29.87)     4:52.24 (27.97)
 18 Ryder Ross       09 MATI              4:58.29    4:52.29   111  
    r:+0.71  25.84        54.51 (28.67)
        1:24.20 (29.69)     1:54.41 (30.21)
        2:24.46 (30.05)     2:54.74 (30.28)
        3:24.75 (30.01)     3:54.78 (30.03)
        4:24.49 (29.71)     4:52.29 (27.80)
 -----------------------------------------------------------------
 19 Carson Dailey    10 LUCR              4:55.02    4:54.70   107  
    r:+0.66  25.50        54.38 (28.88)
        1:23.97 (29.59)     1:54.58 (30.61)
        2:24.78 (30.20)     2:55.61 (30.83)
        3:26.24 (30.63)     3:56.75 (30.51)
        4:26.60 (29.85)     4:54.70 (28.10)
 20 Josh Wadley      12 GEEV              4:49.84    4:54.99   107  
    r:+0.73  25.98        54.55 (28.57)
        1:24.37 (29.82)     1:54.67 (30.30)
        2:24.83 (30.16)     2:55.55 (30.72)
        3:26.09 (30.54)     3:56.55 (30.46)
        4:26.60 (30.05)     4:54.99 (28.39)
 21 Jaxon Coates     11 CLEB              4:51.30    4:56.63   104  
    r:+0.74  25.72        54.18 (28.46)
        1:23.45 (29.27)     1:52.67 (29.22)
        2:22.48 (29.81)     2:53.13 (30.65)
        3:23.95 (30.82)     3:54.86 (30.91)
        4:25.71 (30.85)     4:56.63 (30.92)
 22 Grayson White    11 CCFB              4:54.47    4:59.51   100  
    r:+0.87  26.56        55.99 (29.43)
        1:26.19 (30.20)     1:56.57 (30.38)
        2:27.01 (30.44)     2:57.55 (30.54)
        3:28.15 (30.60)     3:58.91 (30.76)
        4:29.69 (30.78)     4:59.51 (29.82)
 23 Trey Jackson     09 LUCR              5:00.39    5:04.96    93  
    r:+0.79  27.44        57.54 (30.10)
        1:28.53 (30.99)     1:59.74 (31.21)
        2:30.69 (30.95)     3:02.02 (31.33)
        3:33.19 (31.17)     4:04.61 (31.42)
        4:35.99 (31.38)     5:04.96 (28.97)
 24 Andrew Gilbert   11 FORN              5:02.00    5:07.01    90  
    r:+0.74  25.56        54.00 (28.44)
        1:23.81 (29.81)     1:54.52 (30.71)
        2:25.92 (31.40)     2:57.95 (32.03)
        3:29.99 (32.04)     4:02.49 (32.50)
        4:35.20 (32.71)     5:07.01 (31.81)
 -- Antonio Martine  12 FRED              4:50.18        SCR