Lee & Joe Jamail Texas Swimming Center - Site License            2/15/2020
                   2020 UIL Swimming & Diving State Meet                   
                                    5A                                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
           5A: * 4:25.71  2014      Brayden Seal, Frisco Wakeland
        State: S 4:16.78  2018      Jack LeVant, Southlake Carroll
     National: N 4:12.87  2016      Grant Shoults, RSM Rvrside CA
    Name           Year School            Prelims     Finals NISCA Points
=========================================================================
                       === Championship Final ===                        
 
  1 Juan Ceresa      12 AUJO              4:34.52    4:27.21   150   20  
    r:+0.76  24.27        50.78 (26.51)
        1:18.18 (27.40)     1:45.71 (27.53)
        2:13.15 (27.44)     2:40.80 (27.65)
        3:08.07 (27.27)     3:34.59 (26.52)
        4:01.01 (26.42)     4:27.21 (26.20)
  2 Jed Michael Jon  12 LULO              4:32.76    4:29.69   146   17  
    r:+0.72  24.38        50.88 (26.50)
        1:17.99 (27.11)     1:45.81 (27.82)
        2:13.42 (27.61)     2:41.22 (27.80)
        3:09.29 (28.07)     3:37.30 (28.01)
        4:04.65 (27.35)     4:29.69 (25.04)
  3 Corby Furrer     11 GEGT              4:32.08    4:30.29   145   16  
    r:+0.76  23.96        50.63 (26.67)
        1:18.20 (27.57)     1:45.94 (27.74)
        2:13.38 (27.44)     2:41.31 (27.93)
        3:09.07 (27.76)     3:36.79 (27.72)
        4:04.52 (27.73)     4:30.29 (25.77)
  4 Andrew Guziec    11 FRME              4:37.00    4:30.45   145   15  
    r:+0.71  24.22        50.69 (26.47)
        1:17.72 (27.03)     1:45.17 (27.45)
        2:12.58 (27.41)     2:40.48 (27.90)
        3:08.19 (27.71)     3:36.05 (27.86)
        4:03.81 (27.76)     4:30.45 (26.64)
  5 Danny Henry      12 DRIP              4:37.49    4:36.25   135   14  
    r:+0.78  24.96        52.28 (27.32)
        1:19.59 (27.31)     1:47.67 (28.08)
        2:15.68 (28.01)     2:43.48 (27.80)
        3:11.54 (28.06)     3:40.05 (28.51)
        4:08.67 (28.62)     4:36.25 (27.58)
  6 Anthony Paculba  10 CACR              4:42.93    4:39.86   129   13  
    r:+0.81  26.06        53.95 (27.89)
        1:21.94 (27.99)     1:50.14 (28.20)
        2:18.62 (28.48)     2:47.24 (28.62)
        3:15.63 (28.39)     3:44.00 (28.37)
        4:12.21 (28.21)     4:39.86 (27.65)
  7 Lucas Hoke       09 COGO              4:40.68    4:42.79   125   12  
    r:+0.73  25.38        52.52 (27.14)
        1:20.61 (28.09)     1:49.23 (28.62)
        2:17.96 (28.73)     2:46.99 (29.03)
        3:16.06 (29.07)     3:44.92 (28.86)
        4:13.88 (28.96)     4:42.79 (28.91)
  8 Gustavo Ott      11 MAGN              4:40.68    4:44.04   123   11  
    r:+0.78  25.57        53.00 (27.43)
        1:20.94 (27.94)     1:49.45 (28.51)
        2:18.47 (29.02)     2:47.52 (29.05)
        3:16.68 (29.16)     3:45.96 (29.28)
        4:15.27 (29.31)     4:44.04 (28.77)
 
                        === Consolation Final ===                        
 
  9 Michael Mitsyns  11 FRHE              4:42.95    4:43.71   123    9  
    r:+0.70  25.37        53.62 (28.25)
        1:22.15 (28.53)     1:51.04 (28.89)
        2:20.12 (29.08)     2:49.43 (29.31)
        3:18.50 (29.07)     3:47.87 (29.37)
        4:17.10 (29.23)     4:43.71 (26.61)
 10 Maddox Tidwell   11 COGO              4:47.05    4:44.59   122    7  
    r:+0.75  26.23        54.72 (28.49)
        1:23.84 (29.12)     1:53.03 (29.19)
        2:22.02 (28.99)     2:51.36 (29.34)
        3:20.46 (29.10)     3:49.38 (28.92)
        4:17.82 (28.44)     4:44.59 (26.77)
 11 Owen Likins      12 TXTX              4:48.14    4:46.60   119    6  
    r:+0.70  25.30        53.21 (27.91)
        1:21.55 (28.34)     1:49.91 (28.36)
        2:18.69 (28.78)     2:48.03 (29.34)
        3:17.97 (29.94)     3:48.08 (30.11)
        4:17.81 (29.73)     4:46.60 (28.79)
 12 Brayden Hoke     09 COGO              4:48.68    4:48.42   116    5  
    r:+0.72  25.85        53.88 (28.03)
        1:22.50 (28.62)     1:51.57 (29.07)
        2:20.58 (29.01)     2:49.75 (29.17)
        3:19.47 (29.72)     3:49.17 (29.70)
        4:19.10 (29.93)     4:48.42 (29.32)
 13 Issac Velasquez  10 PJAS              4:47.90    4:49.74   114    4  
    r:+0.65  26.38        55.02 (28.64)
        1:23.92 (28.90)     1:53.22 (29.30)
        2:22.56 (29.34)     2:51.91 (29.35)
        3:21.70 (29.79)     3:51.60 (29.90)
        4:20.80 (29.20)     4:49.74 (28.94)
 14 Mater McCusker   11 LROU              4:51.92    4:51.23   112    3  
    r:+0.79  27.35        56.97 (29.62)
        1:26.26 (29.29)     1:55.65 (29.39)
        2:25.17 (29.52)     2:54.74 (29.57)
        3:23.97 (29.23)     3:52.90 (28.93)
        4:22.17 (29.27)     4:51.23 (29.06)
 15 McCoy Patterson  12 SAAH              4:52.08    4:52.09   111    2  
    r:+0.73  25.38        53.13 (27.75)
        1:21.43 (28.30)     1:50.90 (29.47)
        2:20.41 (29.51)     2:50.44 (30.03)
        3:20.96 (30.52)     3:51.67 (30.71)
        4:22.47 (30.80)     4:52.09 (29.62)
 16 Ryan Fojtik      10 ANGL              4:47.20    4:52.37   110    1  
    r:+0.74  25.43        53.39 (27.96)
        1:22.21 (28.82)     1:51.35 (29.14)
        2:20.64 (29.29)     2:50.74 (30.10)
        3:21.07 (30.33)     3:51.76 (30.69)
        4:22.38 (30.62)     4:52.37 (29.99)
 
                          === Preliminaries ===                          
 
 17 Luke Nester      12 SAAH              4:52.24                   
    r:+0.75  26.13        55.38 (29.25)
        1:24.87 (29.49)     1:54.55 (29.68)
        2:24.52 (29.97)     2:54.50 (29.98)
        3:24.68 (30.18)     3:54.40 (29.72)
        4:24.27 (29.87)     4:52.24 (27.97)
 18 Ryder Ross       09 MATI              4:52.29                   
    r:+0.71  25.84        54.51 (28.67)
        1:24.20 (29.69)     1:54.41 (30.21)
        2:24.46 (30.05)     2:54.74 (30.28)
        3:24.75 (30.01)     3:54.78 (30.03)
        4:24.49 (29.71)     4:52.29 (27.80)
 19 Carson Dailey    10 LUCR              4:54.70                   
    r:+0.66  25.50        54.38 (28.88)
        1:23.97 (29.59)     1:54.58 (30.61)
        2:24.78 (30.20)     2:55.61 (30.83)
        3:26.24 (30.63)     3:56.75 (30.51)
        4:26.60 (29.85)     4:54.70 (28.10)
 20 Josh Wadley      12 GEEV              4:54.99                   
    r:+0.73  25.98        54.55 (28.57)
        1:24.37 (29.82)     1:54.67 (30.30)
        2:24.83 (30.16)     2:55.55 (30.72)
        3:26.09 (30.54)     3:56.55 (30.46)
        4:26.60 (30.05)     4:54.99 (28.39)
 21 Jaxon Coates     11 CLEB              4:56.63                   
    r:+0.74  25.72        54.18 (28.46)
        1:23.45 (29.27)     1:52.67 (29.22)
        2:22.48 (29.81)     2:53.13 (30.65)
        3:23.95 (30.82)     3:54.86 (30.91)
        4:25.71 (30.85)     4:56.63 (30.92)
 22 Grayson White    11 CCFB              4:59.51                   
    r:+0.87  26.56        55.99 (29.43)
        1:26.19 (30.20)     1:56.57 (30.38)
        2:27.01 (30.44)     2:57.55 (30.54)
        3:28.15 (30.60)     3:58.91 (30.76)
        4:29.69 (30.78)     4:59.51 (29.82)
 23 Trey Jackson     09 LUCR              5:04.96                   
    r:+0.79  27.44        57.54 (30.10)
        1:28.53 (30.99)     1:59.74 (31.21)
        2:30.69 (30.95)     3:02.02 (31.33)
        3:33.19 (31.17)     4:04.61 (31.42)
        4:35.99 (31.38)     5:04.96 (28.97)
 24 Andrew Gilbert   11 FORN              5:07.01                   
    r:+0.74  25.56        54.00 (28.44)
        1:23.81 (29.81)     1:54.52 (30.71)
        2:25.92 (31.40)     2:57.95 (32.03)
        3:29.99 (32.04)     4:02.49 (32.50)
        4:35.20 (32.71)     5:07.01 (31.81)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Humble Kingwood Park              119   2. San Antonio Alamo Heights          92
  2. Frisco Wakeland                    92   4. Georgetown                       87.5
  5. Austin Johnson                   63.5   6. Angleton                           54
  6. Mansfield Legacy                   54   8. Conroe Grand Oaks                  53
  9. Frisco Memorial                    38   9. Boerne Champion                    38
 11. Lucas Lovejoy                      37  11. CC Flour Bluff                     37
 13. Aledo                              36  14. Colleyville Heritage               34
 15. Richmond Foster                    33  16. Cedar Park                         30
 17. Lamar Fulshear                     29  18. Friendswood                        28
 19. Dripping Springs                   27  20. Nacogdoches                        25
 21. CC Tuloso - Midway                 23  22. Montgomery Lake Creek              22
 23. Frisco Heritage                    21  23. Lubbock Coronado                   21
 25. Austin McCallum                    20  25. Texarkana Texas                    20
 27. Frisco                             18  28. Fort Worth Boswell                 17
 28. Leander Rouse                      17  30. Granbury                           16
 31. Rosenberg Terry                    15  32. San Antonio Cole                   14
 32. Magnolia                           14  34. Frisco Reedy                       13
 34. Midlothian Heritage                13  34. Carrollton Creekview               13
 37. Lubbock Monterey                   12  38. San Antonio Edison                  9
 38. Magnolia West                       9  40. Houston Kashmere                    7
 40. Grapevine                           7  40. CC Veterans Memorial                7
 40. Dallas Highland Park                7  44. A&M Consolidated                    6
 44. Brownsville Veterans Memorial       6  44. Pflugerville                        6
 47. Psja Southwest                      4  47. Northside Harlan                    4
 47. Manvel                              4  47. El Paso                             4
 51. North Forney                        3  52. El Paso Del Valle                   2
 53. Marble Falls                        1