Lee & Joe Jamail Texas Swimming Center - Site License  2/16/2019 - 5:59 PM
                   2019 UIL Swimming & Diving State Meet                   
                                    5A                                     
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
           5A: * 4:25.71  2014      Brayden Seal, Frisco Wakeland
        State: S 4:16.78  2018      Jack LeVant, Southlake Carroll
     National: N 4:12.87  2016      Grant Shoults, RSM Rvrside CA
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Corby Furrer     10 GEGT              4:32.04    4:31.69         20  
    r:+0.85  24.42        51.00 (26.58)
        1:18.61 (27.61)     1:46.65 (28.04)
        2:14.82 (28.17)     2:42.89 (28.07)
        3:10.84 (27.95)     3:38.67 (27.83)
        4:06.46 (27.79)     4:31.69 (25.23)
  2 Kolos Nagy       12 LUBB              4:32.15    4:31.84         17  
    r:+0.76  24.62        51.12 (26.50)
        1:18.76 (27.64)     1:46.61 (27.85)
        2:14.48 (27.87)     2:42.31 (27.83)
        3:10.33 (28.02)     3:38.37 (28.04)
        4:06.24 (27.87)     4:31.84 (25.60)
  3 Jed Michael Jon  11 LULO              4:34.81    4:34.36         16  
    r:+0.72  24.38        50.96 (26.58)
        1:18.52 (27.56)     1:46.49 (27.97)
        2:14.54 (28.05)     2:42.82 (28.28)
        3:11.10 (28.28)     3:39.37 (28.27)
        4:07.63 (28.26)     4:34.36 (26.73)
  4 Juan Ceresa      11 AUJO              4:36.33    4:34.94         15  
    r:+0.77  24.82        51.63 (26.81)
        1:19.18 (27.55)     1:47.07 (27.89)
        2:15.20 (28.13)     2:43.14 (27.94)
        3:11.36 (28.22)     3:39.63 (28.27)
        4:07.94 (28.31)     4:34.94 (27.00)
  5 Danny Henry      11 DRIP              4:39.57    4:42.19         14  
    r:+0.84  24.63        51.61 (26.98)
        1:19.46 (27.85)     1:47.70 (28.24)
        2:16.31 (28.61)     2:45.13 (28.82)
        3:14.06 (28.93)     3:43.57 (29.51)
        4:13.16 (29.59)     4:42.19 (29.03)
  6 Ty Gibbs         12 FRWA              4:44.67    4:43.98         13  
    r:+0.79  25.17        52.71 (27.54)
        1:20.92 (28.21)     1:49.69 (28.77)
        2:18.70 (29.01)     2:48.00 (29.30)
        3:17.40 (29.40)     3:46.92 (29.52)
        4:16.30 (29.38)     4:43.98 (27.68)
  7 Gustavo Ott      10 MAGN              4:45.42    4:45.43         12  
    r:+0.76  25.40        53.27 (27.87)
        1:21.67 (28.40)     1:49.96 (28.29)
        2:18.76 (28.80)     2:48.19 (29.43)
        3:17.61 (29.42)     3:47.43 (29.82)
        4:16.94 (29.51)     4:45.43 (28.49)
  8 Owen Likins      11 TXTX              4:45.25    4:52.13         11  
    r:+0.67  24.84        52.36 (27.52)
        1:20.83 (28.47)     1:50.16 (29.33)
        2:19.38 (29.22)     2:49.20 (29.82)
        3:19.47 (30.27)     3:50.37 (30.90)
        4:21.65 (31.28)     4:52.13 (30.48)
 
                        === Consolation Final ===                        
 
  9 Andrew Guziec    10 FRME              4:45.89    4:42.76          9  
    r:+0.72  25.35        53.11 (27.76)
        1:21.24 (28.13)     1:49.61 (28.37)
        2:18.27 (28.66)     2:47.13 (28.86)
        3:16.02 (28.89)     3:45.30 (29.28)
        4:14.64 (29.34)     4:42.76 (28.12)
 10 Antonio Martine  11 FRED              4:48.43    4:47.21          7  
    r:+0.76  25.06        52.74 (27.68)
        1:21.01 (28.27)     1:49.99 (28.98)
        2:19.49 (29.50)     2:49.38 (29.89)
        3:19.56 (30.18)     3:49.38 (29.82)
        4:18.93 (29.55)     4:47.21 (28.28)
 11 Tristan Richert  10 MAWE              4:51.66    4:48.39          6  
    r:+0.72  25.85        53.42 (27.57)
        1:21.77 (28.35)     1:50.85 (29.08)
        2:20.39 (29.54)     2:50.01 (29.62)
        3:19.84 (29.83)     3:49.67 (29.83)
        4:19.63 (29.96)     4:48.39 (28.76)
 12 Justin Schaefer  11 PFLU              4:49.13    4:49.13          5  
    r:+0.80  25.92        54.29 (28.37)
        1:23.11 (28.82)     1:51.98 (28.87)
        2:21.52 (29.54)     2:51.06 (29.54)
        3:20.69 (29.63)     3:50.21 (29.52)
        4:19.97 (29.76)     4:49.13 (29.16)
 13 Maddox Tidwell   10 COGO              4:52.09    4:49.81          4  
    r:+0.77  25.69        54.46 (28.77)
        1:24.03 (29.57)     1:53.40 (29.37)
        2:23.13 (29.73)     2:52.81 (29.68)
        3:22.81 (30.00)     3:52.72 (29.91)
        4:22.38 (29.66)     4:49.81 (27.43)
 14 Issac Velasquez  09 PJAS              4:47.90    4:52.27          3  
    r:+0.72  25.34        52.97 (27.63)
        1:21.57 (28.60)     1:50.38 (28.81)
        2:19.87 (29.49)     2:49.91 (30.04)
        3:20.13 (30.22)     3:50.98 (30.85)
        4:22.15 (31.17)     4:52.27 (30.12)
 15 Johnathan White  11 MALE              4:50.71    4:52.58          2  
    r:+0.83  25.70        53.92 (28.22)
        1:22.78 (28.86)     1:52.15 (29.37)
        2:21.90 (29.75)     2:51.87 (29.97)
        3:22.08 (30.21)     3:52.45 (30.37)
        4:22.77 (30.32)     4:52.58 (29.81)
 16 Roberto Griffit  11 ELPA              4:51.18    4:59.60          1  
    r:+0.73  25.42        54.00 (28.58)
        1:23.20 (29.20)     1:53.16 (29.96)
        2:23.85 (30.69)     2:55.22 (31.37)
        3:25.88 (30.66)     3:56.96 (31.08)
        4:28.69 (31.73)     4:59.60 (30.91)
 
                          === Preliminaries ===                          
 
 17 Kasey Copley     10 CEPA              4:54.94                   
    r:+0.66  25.43        53.93 (28.50)
        1:23.21 (29.28)     1:52.94 (29.73)
        2:22.78 (29.84)     2:53.39 (30.61)
        3:24.33 (30.94)     3:54.96 (30.63)
        4:25.40 (30.44)     4:54.94 (29.54)
 18 Giancarlo Saint  10 EPEA              4:54.99                   
    r:+0.78  26.28        54.39 (28.11)
        1:22.88 (28.49)     1:52.38 (29.50)
        2:22.24 (29.86)     2:52.39 (30.15)
        3:22.34 (29.95)     3:52.41 (30.07)
        4:23.91 (31.50)     4:54.99 (31.08)
 19 Trevor Heath     11 MSHP              4:57.71                   
    r:+0.72  25.71        55.70 (29.99)
        1:26.08 (30.38)     1:56.85 (30.77)
        2:27.47 (30.62)     2:58.32 (30.85)
        3:28.96 (30.64)     3:59.95 (30.99)
        4:30.74 (30.79)     4:57.71 (26.97)
 20 Conner Whitting  12 NRHB              5:02.53                   
    r:+0.71  25.74        54.43 (28.69)
        1:23.65 (29.22)     1:53.74 (30.09)
        2:24.32 (30.58)     2:55.29 (30.97)
        3:27.43 (32.14)     3:59.73 (32.30)
        4:31.90 (32.17)     5:02.53 (30.63)
 21 Connor McGrath   11 RIFO              5:03.44                   
    r:+0.73  27.47        56.52 (29.05)
        1:26.22 (29.70)     1:56.53 (30.31)
        2:27.31 (30.78)     2:58.82 (31.51)
        3:30.59 (31.77)     4:02.17 (31.58)
        4:33.51 (31.34)     5:03.44 (29.93)
 22 Andrew Gilbert   10 FORN              5:05.86                   
    r:+0.75  26.00        55.38 (29.38)
        1:26.27 (30.89)     1:57.35 (31.08)
        2:27.81 (30.46)     2:59.68 (31.87)
        3:30.95 (31.27)     4:02.91 (31.96)
        4:34.81 (31.90)     5:05.86 (31.05)
 23 Jaxon Coates     10 CLEB              5:08.81                   
    r:+0.74  28.13        59.06 (30.93)
        1:31.31 (32.25)     2:02.93 (31.62)
        2:34.45 (31.52)     3:05.68 (31.23)
        3:37.40 (31.72)     4:08.48 (31.08)
        4:39.49 (31.01)     5:08.81 (29.32)
 24 Luke Nester      11 SAAH              5:09.99                   
    r:+0.79  25.91        55.01 (29.10)
        1:25.83 (30.82)     1:57.84 (32.01)
        2:29.78 (31.94)     3:02.03 (32.25)
        3:34.35 (32.32)     4:07.13 (32.78)
        4:39.44 (32.31)     5:09.99 (30.55)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Georgetown                        119   2. Frisco Wakeland                    85
  3. Austin Johnson                     81   4. Lucas Lovejoy                      65
  5. Dallas Highland Park             62.5   5. Richmond Foster                  62.5
  7. CS A&M Consolidated                61   8. CC Flour Bluff                     59
  9. Texarkana Texas                    53  10. Humble Kingwood Park               51
 11. Angleton                           43  12. Manvel                             40
 13. SA Alamo Heights                   39  14. Aledo                              36
 15. Magnolia West                      35  16. Mansfield Legacy                   34
 17. Lubbock                            32  18. Magnolia                           29
 19. Boerne Champion                    27  20. Friendswood                        26
 21. Nacogdoches                        20  21. Dripping Springs                   20
 23. Fredericksburg                     16  24. Frisco Memorial                    15
 25. FW Boswell                         14  25. Cedar Park                         14
 27. CC Tuloso-Midway                   13  28. Frisco Lebanon Trail               12
 29. Austin McCallum                    11  30. Henderson                           9
 31. Colleyville Heritage                8  32. Wimberley                           7
 33. El Paso Eastwood                    6  34. Pflugerville                        5
 34. CC Veterans Memorial                5  34. Northside Harlan                    5
 34. Gregory-Portland                    5  38. Conroe Grand Oaks                   4
 38. Montgomery                          4  40. Psja Southwest                      3
 41. Leander Rouse                       2  42. Midlothian Heritage                 1
 42. El Paso                             1