Lee & Joe Jamail Texas Swimming Center - Site License 
               2018 UIL Swimming & Diving State Meet                
                                 5A                                 
 
 Event 24  Boys 400 Yard Freestyle Relay
====================================================================
        State: S 2:59.39  2017      Southlake Carroll
           5A: * 3:06.54  2013      Houston Stratford
     National: N 2:54.43  2012      Jackson Bolles, FL
    School                           Seed    Prelims              
====================================================================
                       === Preliminaries ===                        
 
  1 GEGT                          3:09.63    3:10.20 q      
     1) Connor Lancaster 12           2) r:+0.37 Will Corona 11       
     3) r:+0.60 Greyson Alarcon 11    4) r:+0.06 Corby Furrer 09      
    r:+0.79  23.17        47.87 (47.87)
        1:10.76 (22.89)     1:35.34 (47.47)
        1:57.91 (22.57)     2:22.69 (47.35)
        2:45.00 (22.31)     3:10.20 (47.51)
  2 AUJO                          3:12.50    3:12.61 q      
     1) Andrew Stowers 12             2) r:+0.60 Juan Ceresa 10       
     3) r:+0.46 Aidan Dulaney 12      4) r:+0.46 Lucas Abounader 10   
    r:+0.64  22.67        47.81 (47.81)
        1:11.32 (23.51)     1:36.95 (49.14)
        2:00.04 (23.09)     2:24.52 (47.57)
        2:47.36 (22.84)     3:12.61 (48.09)
  3 HKPA                          3:12.86    3:12.95 q      
     1) Logan Rushing 09              2) r:+0.39 Christian Ripp 10    
     3) r:+0.50 Frankie Zelasko 09    4) r:+0.54 Brendan Flaherty 10  
    r:+0.68  22.94        47.75 (47.75)
        1:10.58 (22.83)     1:37.00 (49.25)
        1:59.67 (22.67)     2:25.83 (48.83)
        2:48.20 (22.37)     3:12.95 (47.12)
  4 CEPA                          3:11.47    3:13.32 q      
     1) Jay Lenner 12                 2) r:+0.24 Braden Sullivan 12   
     3) r:+0.34 Sean Cookson 11       4) r:+0.10 Dominic Toledochez 11
    r:+0.72  22.48        48.12 (48.12)
        1:11.89 (23.77)     1:38.44 (50.32)
        2:01.88 (23.44)     2:27.78 (49.34)
        2:49.65 (21.87)     3:13.32 (45.54)
  5 CCFB                          3:15.17    3:14.33 q      
     1) Kraig Bray 10                 2) r:+0.29 Jack Pogue 09        
     3) r:+0.45 Jesse Huang 12        4) r:+0.31 Alex Wallett 11      
    r:+0.77  23.71        49.44 (49.44)
        1:12.67 (23.23)     1:38.90 (49.46)
        2:01.92 (23.02)     2:27.77 (48.87)
        2:49.84 (22.07)     3:14.33 (46.56)
  6 RIFO                          3:13.31    3:14.44 q      
     1) Mason Imrie 11                2) r:+0.48 Trent Cook 11        
     3) r:+0.35 William Koelzer 12    4) r:+0.47 Mitchell Imrie 09    
    r:+0.62  23.49        48.86 (48.86)
        1:11.26 (22.40)     1:37.18 (48.32)
        2:00.16 (22.98)     2:26.24 (49.06)
        2:49.15 (22.91)     3:14.44 (48.20)
  7 FRLI                          3:15.97    3:15.04 q      
     1) Jack Easton 11                2) r:+0.42 Austin Urbine 11     
     3) r:+0.29 Justin Jung 11        4) r:+0.48 Jiwoo Oh 12          
    r:+0.72  22.61        46.93 (46.93)
        1:11.73 (24.80)     1:38.12 (51.19)
        2:01.20 (23.08)     2:27.65 (49.53)
        2:50.42 (22.77)     3:15.04 (47.39)
  8 DAHP                          3:12.84    3:15.45 q      
     1) Peter Paulus 11               2) r:+0.44 Omar Hmimy 12        
     3) r:+0.50 Henry Wang 11         4) r:+0.37 Ethan Nguyen 11      
    r:+0.72  22.69        48.94 (48.94)
        1:11.97 (23.03)     1:37.78 (48.84)
        2:01.75 (23.97)     2:27.39 (49.61)
        2:50.12 (22.73)     3:15.45 (48.06)
 -------------------------------------------------------------------
  9 FRIS                          3:13.08    3:15.57 q      
     1) Eric Phegley 12               2) r:+0.24 Charles Smith 12     
     3) r:+0.34 Adam Miled 09         4) r:+0.24 Jack Jannasch 12     
    r:+0.71  23.87        49.66 (49.66)
        1:12.72 (23.06)     1:38.43 (48.77)
                            2:28.49 (50.06)
        2:50.79 (22.30)     3:15.57 (47.08)
 10 LUBB                          3:18.43    3:15.74 q      
     1) Chris Marpa 10                2) r:+0.36 Rafael Flores 12     
     3) r:+0.27 Ethan Weeks 12        4) r:+0.33 Kolos Nagy 11        
    r:+0.74  23.54        49.83 (49.83)
        1:13.25 (23.42)     1:39.68 (49.85)
        2:02.58 (22.90)     2:28.50 (48.82)
        2:50.97 (22.47)     3:15.74 (47.24)
 11 FRRE                          3:15.63    3:15.83 q      
     1) Michael Belair 09             2) r:+0.25 Aleksei Petrov 10    
     3) r:+0.35 William Nickel 10     4) r:+0.15 Trevor Liu 12        
    r:+0.66  23.02        47.91 (47.91)
        1:11.86 (23.95)     1:38.98 (51.07)
        2:03.07 (24.09)     2:28.77 (49.79)
        2:51.29 (22.52)     3:15.83 (47.06)
 11 TOMM                          3:14.97    3:15.83 q      
     1) Ashton Moser 10               2) r:+0.31 CJ Fortune 12        
     3) r:+0.54 Fabian Vecchi 12      4) r:+0.42 Alexander Ellison 12 
    r:+0.74  24.51        50.88 (50.88)
        1:15.11 (24.23)     1:40.84 (49.96)
        2:04.42 (23.58)     2:29.92 (49.08)
        2:51.89 (21.97)     3:15.83 (45.91)
 13 TXTX                          3:22.25    3:16.11 q      
     1) Max Young 10                  2) r:+0.45 Robert Frost 11      
     3) r:+0.23 Owen Likins 10        4) r:+0.36 Jackson Shellogg 11  
    r:+0.74  23.63        48.92 (48.92)
        1:12.63 (23.71)     1:38.91 (49.99)
        2:02.09 (23.18)     2:27.65 (48.74)
        2:50.77 (23.12)     3:16.11 (48.46)
 14 PROS                          3:16.11    3:17.34 q      
     1) Kyle Valdez 09                2) r:+0.37 Alexander Schulze 09 
     3) r:+0.34 Mithuun Ramesh 09     4) r:+0.37 Zachary Wachter 12   
    r:+0.70  23.55        48.65 (48.65)
        1:12.69 (24.04)     1:39.28 (50.63)
        2:03.69 (24.41)     2:29.16 (49.88)
        2:52.21 (23.05)     3:17.34 (48.18)
 15 FBEL                          3:15.36    3:17.39 q      
     1) Kollin Chang 12               2) r:+0.11 Jeff Kue 12          
     3) r:+0.26 Kameron Villafana 10  4) r:+0.07 Derek Lu 10          
    r:+0.60  23.68        49.26 (49.26)
        1:12.68 (23.42)     1:38.44 (49.18)
        2:02.75 (24.31)     2:29.10 (50.66)
        2:51.82 (22.72)     3:17.39 (48.29)
 16 LULO                          3:18.90    3:17.40 q      
     1) Jed Jones 10                  2) r:+0.29 Jakob Feldman 10     
     3) r:+0.27 Samuel Veitch 12      4) r:+0.00 James Vaughn 11      
    r:+0.72  23.52        48.06 (48.06)
        1:11.94 (23.88)     1:38.70 (50.64)
        2:02.80 (24.10)     2:29.94 (51.24)
        2:52.40 (22.46)     3:17.40 (47.46)
 -------------------------------------------------------------------
 17 FRWA                          3:14.47    3:17.86        
     1) Jack McKenna 10               2) r:+0.40 Xander Santos 09     
     3) r:+0.41 Brendan Debergh 09    4) r:+0.22 Ty Gibbs 11          
    r:+0.71  23.71        49.20 (49.20)
        1:12.84 (23.64)     1:40.10 (50.90)
        2:04.59 (24.49)     2:30.49 (50.39)
        2:52.91 (22.42)     3:17.86 (47.37)
 18 MNLR                          3:17.73    3:19.20        
     1) Adam Kammaz 12                2) r:+0.49 Bryce Johnson 11     
     3) r:+0.48 Richard Libed 10      4) r:+0.36 Jeffrey Gordon 12    
    r:+0.75  23.51        48.82 (48.82)
        1:12.44 (23.62)     1:39.10 (50.28)
        2:03.49 (24.39)     2:29.98 (50.88)
        2:52.91 (22.93)     3:19.20 (49.22)
 -------------------------------------------------------------------
 19 MAWE                          3:18.49    3:20.24        
     1) Alex Flores 11                2) r:+0.59 Christian Richert 11 
     3) r:+0.30 Tristan Richert 09    4) r:+0.34 Noah Richert 12      
    r:+0.72  22.68        47.19 (47.19)
        1:12.99 (25.80)     1:41.80 (54.61)
        2:05.65 (23.85)     2:31.47 (49.67)
        2:54.31 (22.84)     3:20.24 (48.77)
 20 ELPA                          3:16.48    3:23.23        
     1) Vittorio Kirken 12            2) r:+0.05 Vincent Pedregon 11  
     3) r:+0.07 Kevin Bohls 10        4) r:+0.52 Roberto Griffith 10  
    r:+0.66  23.46        49.64 (49.64)
        1:13.44 (23.80)     1:40.89 (51.25)
        2:04.42 (23.53)     2:33.13 (52.24)
        2:56.40 (23.27)     3:23.23 (50.10)
 21 LUMO                          3:19.72    3:23.63        
     1) Ben Adams 12                  2) r:+0.30 Sebashtian Bluhm 12  
     3) r:+0.20 Thomas Forbes 11      4) r:+0.27 Austin Frazier 12    
    r:+0.75  23.34        48.85 (48.85)
        1:12.96 (24.11)     1:39.79 (50.94)
        2:05.24 (25.45)     2:32.57 (52.78)
        2:56.62 (24.05)     3:23.63 (51.06)
 22 CCTM                          3:20.12    3:24.43        
     1) Izzy Soza 12                  2) r:+0.29 Christian Castillo 10
     3) r:+0.36 Aidan Vargas 09       4) r:+0.45 Eric Potter 10       
    r:+0.73  24.18        50.55 (50.55)
        1:17.34 (26.79)     1:45.54 (54.99)
        2:09.61 (24.07)     2:36.28 (50.74)
        2:59.12 (22.84)     3:24.43 (48.15)
 23 FORN                          3:35.93    3:41.23        
     1) Stefano Frau 11               2) r:+0.45 Jorge Ochoa 11       
     3) r:+0.31 Jon Lindemann 10      4) r:NRT Ben Santibanez         
    r:+0.67  24.25        51.53 (51.53)
        1:17.75 (26.22)                    
            2:12.24 ( )         2:42.15 ( )
        3:09.03 (26.88)     3:41.23 (59.08)
 -- CCVM                          3:20.79         DQ        
      Early take-off swimmer #3
     1) Luis Guerrero 10              2) r:+0.19 Aditya Modak 11      
     3) r:-0.05 John Soriano 11       4) r:+0.25 Marcus Hernandez 12  
    r:+0.57  23.69        49.89 (49.89)
        1:14.37 (24.48)     1:41.54 (51.65)
        2:05.67 (24.13)     2:33.61 (52.07)
        2:56.99 (23.38)          DQ (48.60)