Lee & Joe Jamail Texas Swimming Center - Site License 
               2018 UIL Swimming & Diving State Meet                
                                 5A                                 
 
 Event 16  Boys 500 Yard Freestyle
==================================================================
        State: S 4:16.90  2014      J. Roberts, Southlake Carroll
           5A: * 4:25.71  2014      Brayden Seal, Frisco Wakeland
     National: N 4:12.87  2016      Grant Shoults, RSM Rvrside CA
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Corby Furrer     09 GEGT              4:38.34    4:33.38 q      
    r:+0.72  24.85        52.54 (27.69)
        1:20.47 (27.93)     1:47.98 (27.51)
        2:15.50 (27.52)     2:43.55 (28.05)
        3:11.88 (28.33)     3:39.81 (27.93)
        4:07.29 (27.48)     4:33.38 (26.09)
  2 Kolos Nagy       11 LUBB              4:42.27    4:33.49 q      
    r:+0.79  24.66        51.91 (27.25)
        1:19.84 (27.93)     1:47.76 (27.92)
        2:15.74 (27.98)     2:43.27 (27.53)
        3:11.44 (28.17)     3:39.50 (28.06)
        4:07.42 (27.92)     4:33.49 (26.07)
  3 Will Barton      12 AUST              4:38.19    4:36.58 q      
    r:+0.75  25.08        52.09 (27.01)
        1:19.39 (27.30)     1:46.95 (27.56)
        2:14.62 (27.67)     2:42.79 (28.17)
        3:10.84 (28.05)     3:39.40 (28.56)
        4:08.64 (29.24)     4:36.58 (27.94)
  4 Aidan Dulaney    12 AUJO              4:44.03    4:37.89 q      
    r:+0.89  24.63        51.32 (26.69)
        1:18.80 (27.48)     1:47.23 (28.43)
        2:15.67 (28.44)     2:44.45 (28.78)
        3:13.19 (28.74)     3:41.71 (28.52)
        4:10.35 (28.64)     4:37.89 (27.54)
  5 Felix Van Cauwe  12 DAHP              4:42.29    4:39.13 q      
    r:+0.71  25.50        54.04 (28.54)
        1:22.83 (28.79)     1:51.82 (28.99)
        2:20.52 (28.70)     2:48.47 (27.95)
        3:16.22 (27.75)     3:43.89 (27.67)
        4:11.73 (27.84)     4:39.13 (27.40)
  6 Markus Egger     12 DRIP              4:44.10    4:40.88 q      
    r:+0.85  24.88        52.52 (27.64)
        1:20.70 (28.18)     1:48.85 (28.15)
        2:17.11 (28.26)     2:45.61 (28.50)
        3:14.36 (28.75)     3:43.19 (28.83)
        4:12.55 (29.36)     4:40.88 (28.33)
  7 Trevor Liu       12 FRRE              4:50.45    4:41.23 q      
    r:+0.82  25.67        53.59 (27.92)
        1:22.01 (28.42)     1:50.49 (28.48)
        2:19.20 (28.71)     2:47.76 (28.56)
        3:16.48 (28.72)     3:45.31 (28.83)
        4:14.15 (28.84)     4:41.23 (27.08)
  8 Jackson Dement   09 BRID              4:44.53    4:41.36 q      
    r:+0.75  25.68        54.07 (28.39)
        1:22.82 (28.75)     1:51.67 (28.85)
        2:20.59 (28.92)     2:48.85 (28.26)
        3:17.42 (28.57)     3:46.18 (28.76)
        4:14.70 (28.52)     4:41.36 (26.66)
 -----------------------------------------------------------------
  9 Eric Phegley     12 FRIS              4:39.44    4:41.67 q      
    r:+0.72  25.52        53.71 (28.19)
        1:22.45 (28.74)     1:51.35 (28.90)
        2:20.04 (28.69)     2:48.80 (28.76)
        3:17.56 (28.76)     3:46.34 (28.78)
        4:14.86 (28.52)     4:41.67 (26.81)
 10 Juan Ceresa      10 AUJO              4:45.87    4:43.81 q      
    r:+0.77  25.11        52.72 (27.61)
        1:21.32 (28.60)     1:50.06 (28.74)
        2:19.05 (28.99)     2:48.18 (29.13)
        3:17.15 (28.97)     3:46.18 (29.03)
        4:15.28 (29.10)     4:43.81 (28.53)
 11 Alex Flores      11 MAWE              4:41.44    4:44.13 q      
    r:+0.77  25.10        52.29 (27.19)
        1:19.89 (27.60)     1:48.30 (28.41)
        2:16.67 (28.37)     2:45.74 (29.07)
        3:15.25 (29.51)     3:44.95 (29.70)
        4:14.97 (30.02)     4:44.13 (29.16)
 12 Ty Gibbs         11 FRWA              4:45.37    4:45.59 q      
    r:+0.80  25.60        53.67 (28.07)
        1:22.26 (28.59)     1:51.15 (28.89)
        2:20.63 (29.48)     2:49.83 (29.20)
        3:19.12 (29.29)     3:48.35 (29.23)
        4:17.94 (29.59)     4:45.59 (27.65)
 13 Ryan Mok         10 FRLE              4:48.01    4:48.73 q      
    r:+0.67  25.83        54.71 (28.88)
        1:23.92 (29.21)     1:53.34 (29.42)
        2:22.74 (29.40)     2:52.05 (29.31)
        3:21.66 (29.61)     3:51.41 (29.75)
        4:20.67 (29.26)     4:48.73 (28.06)
 14 DJ Henson        12 ARSE              4:48.94    4:50.41 q      
    r:+0.72  25.48        53.62 (28.14)
        1:22.69 (29.07)     1:52.27 (29.58)
        2:22.25 (29.98)     2:51.92 (29.67)
        3:21.35 (29.43)     3:51.09 (29.74)
        4:21.18 (30.09)     4:50.41 (29.23)
 15 Jeff Kue         12 FBEL              4:53.66    4:53.37 q      
    r:+0.67  26.75        55.43 (28.68)
        1:24.56 (29.13)     1:53.86 (29.30)
        2:23.08 (29.22)     2:52.86 (29.78)
        3:22.80 (29.94)     3:53.33 (30.53)
        4:23.58 (30.25)     4:53.37 (29.79)
 16 Danny Henry      10 DRIP              4:51.32    4:53.43 q      
    r:+0.80  25.95        54.48 (28.53)
        1:23.58 (29.10)     1:52.78 (29.20)
        2:22.43 (29.65)     2:52.29 (29.86)
        3:22.44 (30.15)     3:52.88 (30.44)
        4:23.29 (30.41)     4:53.43 (30.14)
 -----------------------------------------------------------------
 17 Luke Nester      10 SAAH              4:56.06    4:54.73        
    r:+0.70  26.30        55.19 (28.89)
        1:24.41 (29.22)     1:54.24 (29.83)
        2:24.29 (30.05)     2:54.49 (30.20)
        3:25.32 (30.83)     3:55.88 (30.56)
        4:26.24 (30.36)     4:54.73 (28.49)
 18 Mark Gonzalez    10 MASU              4:50.88    4:54.86        
    r:+0.72  25.65        53.93 (28.28)
        1:23.17 (29.24)     1:53.05 (29.88)
        2:23.33 (30.28)     2:53.89 (30.56)
        3:24.64 (30.75)     3:55.29 (30.65)
        4:26.11 (30.82)     4:54.86 (28.75)
 -----------------------------------------------------------------
 19 Max Young        10 TXTX              4:52.70    4:55.08        
    r:+0.76  25.90        54.56 (28.66)
        1:23.35 (28.79)     1:53.76 (30.41)
        2:24.00 (30.24)     2:54.53 (30.53)
        3:24.87 (30.34)     3:55.55 (30.68)
        4:25.95 (30.40)     4:55.08 (29.13)
 20 Brian Whittingt  12 CCFB              4:51.57    4:55.98        
    r:+0.75  26.46        55.19 (28.73)
        1:24.62 (29.43)     1:54.20 (29.58)
        2:24.26 (30.06)     2:54.44 (30.18)
        3:24.87 (30.43)     3:55.86 (30.99)
        4:26.37 (30.51)     4:55.98 (29.61)
 21 Owen Likins      10 TXTX              4:52.64    4:57.25        
    r:+1.21  25.25        53.28 (28.03)
        1:22.81 (29.53)     1:52.45 (29.64)
        2:22.50 (30.05)     2:53.26 (30.76)
        3:24.07 (30.81)     3:55.20 (31.13)
        4:26.35 (31.15)     4:57.25 (30.90)
 22 Roberto Griffit  10 ELPA              4:58.07    4:57.67        
    r:+0.73  26.19        55.45 (29.26)
        1:24.82 (29.37)     1:55.22 (30.40)
        2:25.82 (30.60)                    
            3:26.95 ( )     3:57.94 (30.99)
        4:28.42 (30.48)     4:57.67 (29.25)
 23 Doyle Gebert     12 CCFB              4:56.36    5:04.66        
    r:+0.78  26.58        56.05 (29.47)
        1:26.00 (29.95)     1:56.57 (30.57)
        2:27.46 (30.89)     2:58.75 (31.29)
        3:30.11 (31.36)     4:01.76 (31.65)
        4:33.72 (31.96)     5:04.66 (30.94)
 -- Kyle Valdez      09 PROS              4:48.29         DQ        
      False start
    r:+0.80  24.82        52.43 (27.61)
        1:20.78 (28.35)     1:49.59 (28.81)
        2:18.43 (28.84)     2:47.94 (29.51)
        3:17.62 (29.68)     3:47.36 (29.74)
        4:16.92 (29.56)          DQ (28.57)