Lee & Joe Jamail Texas Swimming Center - Site License  2/18/2017 - 7:13 PM
                   2017 UIL Swimming & Diving State Meet                   
                                    5A                                     
 
 Event 10  Boys 1 mtr Diving
=========================================================================
        State: S 622.05  2013      Bryce Klein,Southlake Carroll
           5A: * 561.00  2007      J.J. Kinzbach, Montgomery
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Rodrigo Onederra       12 CCFB               351.75     490.75   20  
  2 Hunter Jaynes          11 MNLR               295.55     446.35   17  
  3 Isaac Lovell           11 LUBB               289.70     423.20   16  
  4 Gabe Vega              11 LUMO               278.45     401.45   15  
  5 Trevor Hazlewood       12 CCCR               267.50     393.20   14  
  6 Kyle Sanchez           09 MNLR               285.50     391.70   13  
  7 Jay Crandell           11 FRRE               279.05     388.55   12  
  8 Dalton Mix             11 MALE               261.15     370.50   11  
  9 Connor Anstey          09 LUCR               272.05     356.45    9  
 10 Patrick Meador         12 MANV               247.85     344.70    7  
 11 Brandon Johnson        11 MAGN               245.00     341.20    6  
 12 Harrison Kaster        10 FRCE               222.70     317.15    5  
 13 Kevin Doody            10 COHE               224.90     307.30    4  
 14 Hunter Burt            12 TXTX               221.30     303.40    3  
 15 Greg Rodriguez         11 ALIC               200.05     275.85    2  
 16 Robert Bland           10 TXTX               198.95     269.25    1  
 
                          === Preliminaries ===                          
 
 17 Kamren Mckinney-Lyons  12 FBEL               190.65             
 18 Keegan Collums         09 AUST               186.00             
 19 Evan Mayhew            10 WIMB               170.70             
 20 Blake Frier            12 TOMM               152.25             
 21 Jacob Mitchmore        11 TXTX               137.85             
 22 Joseph Linton           9 MAWE               137.35             
 23 Joshua DeLaRosa        09 VANV               129.00             
 
                 Men - Team Rankings - Through Event 10                  
 
  1. Grapevine                          64   2. Dallas Highland Park               56
  3. Mansfield Legacy                   52   4. Lubbock                            51
  5. Tomball Memorial                   48   5. Frisco                             48
  7. CS A&M Consolidated                44   8. Manvel                             40
  9. Amarillo                           39  10. Humble Kingwood Park               36
 11. Austin                             34  12. San Antonio Alamo Heights          31
 13. Mansfield Lake Ridge               30  14. Corpus Christi Flour Bluff         26
 15. Boerne Champion                    24  15. Brenham                            24
 17. Waxahachie                         20  18. El Paso                            19
 18. New Caney                          19  20. Georgetown                         16
 20. Cedar Park                         16  20. Frisco Liberty                     16
 23. Richmond Foster                    15  23. Lubbock Monterey                   15
 25. Fort Worth Arlington Heights       14  25. Lucas Lovejoy                      14
 25. Corpus Christi Carroll             14  28. Austin Johnson                     13
 29. Frisco Reedy                       12  30. Corpus Christi Ray                 11
 31. Frisco Lone Star                   10  32. Lubbock Coronado                    9
 32. Leander Rouse                       9  34. El Paso Bel Air                     7
 35. Frisco Heritage                     6  35. Magnolia                            6
 37. Frisco Centennial                   5  38. Texarkana Texas                     4
 38. Colleyville Heritage                4  40. White Oak                           3
 41. Frisco Wakeland                     2  41. Alice                               2