Lee & Joe Jamail Texas Swimming Center - Site License
2016 6A State Meet - 2/19/2016 to 2/20/2016
Event 18 Boys 200 Yard Freestyle Relay
====================================================================
National: N 1:19.27 2012 Jacksonville Bolles, FL
State: S 1:23.15 1993 Humble Kingwood
6A: * 1:23.15 1993 Humble Kingwood
School Seed Prelims
====================================================================
=== Preliminaries ===
1 SOCA 1:24.33 1:23.19 q
1) Jack LeVant 10 2) r:+0.22 Alex Zettle 10
3) r:+0.30 Austin Whalen 12 4) r:+0.17 Landon Jensen 10
r:+0.65 20.36 40.62 (20.26)
1:01.40 (20.78) 1:23.19 (21.79)
2 KACR 1:25.00 1:23.68 q
1) Alex Smilenov 12 2) r:+0.29 Billy Fales 11
3) r:+0.13 Glen Cowand 11 4) r:+0.49 Chris Betts 12
r:+0.70 21.04 42.72 (21.68)
1:02.94 (20.22) 1:23.68 (20.74)
3 AUWL 1:25.23 1:24.00 q
1) Nick Carlson 12 2) r:+0.27 Kevin Fang 11
3) r:+0.04 Jack Dunworth 11 4) r:+0.53 JC Engel 12
r:+0.68 21.15 42.28 (21.13)
1:03.15 (20.87) 1:24.00 (20.85)
4 FBCL 1:25.39 1:24.77 q
1) Colin Crow 12 2) r:+0.22 Charles Yuen 10
3) r:+0.13 Michael Lin 12 4) r:+0.24 Arthur Yuen 12
r:+0.68 20.83 42.15 (21.32)
1:03.56 (21.41) 1:24.77 (21.21)
5 HORA 1:25.59 1:25.80 q
1) John Sowell 11 2) r:+0.34 Dylan Neumann 11
3) r:+0.31 Sean Morey 11 4) r:+0.25 Luke Bowman 11
r:+0.79 22.35 44.07 (21.72)
1:05.05 (20.98) 1:25.80 (20.75)
6 COTW 1:25.52 1:26.09 q
1) Alexander Merrill 11 2) r:+0.42 Tobin Hickman-Chow 09
3) r:+0.35 John Scobee 11 4) r:+0.23 Nolan Persyn 11
r:+0.69 21.51 43.43 (21.92)
1:05.14 (21.71) 1:26.09 (20.95)
7 MANS 1:26.11 1:26.33 q
1) Mike Thibert 12 2) r:+0.13 Andrew Limpert 10
3) r:+0.26 Dominic Gonzales 11 4) r:+0.21 Ryan Andrews 10
r:+0.75 20.89 42.10 (21.21)
1:03.48 (21.38) 1:26.33 (22.85)
8 KELL 1:26.65 1:26.49 q
1) Jason Teng 12 2) r:+0.10 Adrian Maher 11
3) r:+0.38 Connor Graydon 10 4) r:+0.15 Michael Mabry 11
r:+0.70 21.60 43.33 (21.73)
1:05.05 (21.72) 1:26.49 (21.44)
-------------------------------------------------------------------
9 SARE 1:26.12 1:26.65 q
1) Maximiliano Aguirre 12 2) r:+0.39 William Borst 12
3) r:+0.43 Nicholas Jozwiak 11 4) r:+0.37 Brandon Garcia 09
r:+0.67 22.12 43.72 (21.60)
1:05.42 (21.70) 1:26.65 (21.23)
10 HOLC 1:26.20 1:27.05 q
1) Brandon Quinteros 10 2) r:+0.29 Connor Ferguson 12
3) r:+0.10 Robert Jordan 12 4) r:+0.38 Jacob Swain 10
r:+0.70 22.38 43.85 (21.47)
1:05.42 (21.57) 1:27.05 (21.63)
11 NONE 1:26.85 1:27.16 q
1) Adam Koster 12 2) r:+0.11 Ryan Caerbert 10
3) r:+0.22 Evan Eichenseer 11 4) r:+0.36 Trey Stenger 12
r:+0.72 20.58 42.84 (22.26)
1:05.52 (22.68) 1:27.16 (21.64)
12 SACE 1:27.95 1:27.23 q
1) Riley Hill 09 2) r:+0.39 William Nolen 12
3) r:+0.18 Ryan Brown 10 4) r:+0.20 Matt Brewer 11
r:+0.64 22.21 44.39 (22.18)
1:06.20 (21.81) 1:27.23 (21.03)
13 SBSV 1:26.02 1:27.26 q
1) Clayton Taylor 12 2) r:+0.13 Shaun Besch 09
3) r:+0.19 Ian Ogrodnik 11 4) r:+0.30 Konnar Klinksiek 09
r:+0.76 22.07 44.59 (22.52)
1:06.75 (22.16) 1:27.26 (20.51)
14 KLOA 1:26.95 1:28.52 q
1) Wally Baskett 10 2) r:+0.24 Keith Gill 11
3) r:+0.55 Alejandro Londono 12 4) r:+0.12 Matthew Martin 12
r:+0.65 22.47 43.54 (21.07)
1:06.51 (22.97) 1:28.52 (22.01)
15 MCME 1:32.10 1:32.10 q
1) Humberto Garcia Sandoval 10 2) r:+0.71 Ruben Trevino 11
3) r:+0.42 Caden Garza 11 4) r:+0.54 Robert Anaya 11
r:+0.66 23.66 47.23 (23.57)
1:10.23 (23.00) 1:32.10 (21.87)
-- RRMC 1:26.03 DQ
1) Cameron Katzman 09 2) r:+0.11 Nick Shomper 11
3) r:-0.04 Garrett Hailes 12 4) r:+0.21 Josh Harris 12
r:+0.67 21.74 43.45 (21.71)
1:04.78 (21.33) DQ (21.03)