Lee & Joe Jamail Texas Swimming Center - Site License  2/21/2015 - 1:37 PM
                2015 6A State Meet - 2/20/2015 to 2/21/2015                
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
     National: N 4:13.87  2013      Jack Conger, Olney, MD
        State: S 4:16.90  2014      Jonathan Roberts, SOCA
           6A: * 4:16.90  2014      Jonathan Roberts, SOCA
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Carson Klein           12 SOCA              4:28.12    4:26.50   20  
    r:+0.80  24.97        52.07 (27.10)
        1:18.93 (26.86)     1:46.19 (27.26)
        2:13.92 (27.73)     2:40.45 (26.53)
        3:07.20 (26.75)     3:34.29 (27.09)
        4:01.05 (26.76)     4:26.50 (25.45)
  2 Zachary Yeadon         10 SARE              4:28.42    4:26.60   17  
    r:+0.93  24.33        51.01 (26.68)
        1:18.15 (27.14)     1:45.61 (27.46)
        2:13.05 (27.44)     2:39.84 (26.79)
        3:06.86 (27.02)     3:33.94 (27.08)
        4:00.77 (26.83)     4:26.60 (25.83)
  3 Blake Maczka           12 RIPE              4:26.79    4:27.39   16  
    r:+0.79  24.60        51.25 (26.65)
        1:18.33 (27.08)     1:45.56 (27.23)
        2:12.56 (27.00)     2:39.55 (26.99)
        3:06.61 (27.06)     3:33.72 (27.11)
        4:00.86 (27.14)     4:27.39 (26.53)
  4 Grant Norgan           10 HOCW              4:32.88    4:31.15   15  
    r:+0.79  23.97        50.02 (26.05)
        1:16.82 (26.80)     1:44.85 (28.03)
        2:12.68 (27.83)     2:40.87 (28.19)
        3:08.87 (28.00)     3:36.94 (28.07)
        4:04.83 (27.89)     4:31.15 (26.32)
  5 Matthew Anderson       12 COTW              4:28.08    4:31.38   14  
    r:+0.75  24.56        51.08 (26.52)
        1:18.34 (27.26)     1:45.73 (27.39)
        2:13.11 (27.38)     2:40.69 (27.58)
        3:08.43 (27.74)     3:36.23 (27.80)
        4:04.24 (28.01)     4:31.38 (27.14)
  6 William Thomas         10 AUWL              4:31.94    4:31.79   13  
    r:+0.75  25.28        52.96 (27.68)
        1:20.72 (27.76)     1:48.40 (27.68)
        2:14.86 (26.46)     2:41.79 (26.93)
        3:09.19 (27.40)     3:37.19 (28.00)
        4:05.12 (27.93)     4:31.79 (26.67)
  7 Rhorer Legendre        12 COTW              4:32.45    4:32.83   12  
    r:+0.81  24.99        51.44 (26.45)
        1:18.51 (27.07)     1:46.16 (27.65)
        2:13.88 (27.72)     2:41.52 (27.64)
        3:09.36 (27.84)     3:37.17 (27.81)
        4:05.16 (27.99)     4:32.83 (27.67)
  8 William Karau          10 SOCA              4:32.77    4:32.95   11  
    r:+0.63  25.07        52.44 (27.37)
        1:19.63 (27.19)     1:47.07 (27.44)
        2:14.77 (27.70)     2:42.40 (27.63)
        3:10.12 (27.72)     3:37.98 (27.86)
        4:05.81 (27.83)     4:32.95 (27.14)
 
                        === Consolation Final ===                        
 
  9 Christian Rossi        10 KACR              4:37.34    4:35.04    9  
    r:+0.69  24.70        51.81 (27.11)
        1:19.54 (27.73)     1:47.53 (27.99)
        2:15.62 (28.09)     2:43.70 (28.08)
        3:11.61 (27.91)     3:40.16 (28.55)
        4:08.81 (28.65)     4:35.04 (26.23)
 10 Eric Akins             11 KLEI              4:34.70    4:38.73    7  
    r:+0.79  25.05        52.45 (27.40)
        1:20.37 (27.92)     1:48.44 (28.07)
        2:16.44 (28.00)     2:44.71 (28.27)
        3:12.95 (28.24)     3:41.69 (28.74)
        4:10.78 (29.09)     4:38.73 (27.95)
 11 Felix Van Cauwelaert    9 DAHP              4:39.46    4:39.71    6  
    r:+0.77  25.04        52.78 (27.74)
        1:21.05 (28.27)     1:49.69 (28.64)
        2:18.36 (28.67)     2:46.98 (28.62)
        3:15.28 (28.30)     3:43.70 (28.42)
        4:11.86 (28.16)     4:39.71 (27.85)
 12 John Welker            12 LCCF              4:38.94    4:40.51    5  
    r:+0.70  25.98        53.57 (27.59)
        1:21.78 (28.21)     1:50.15 (28.37)
        2:18.53 (28.38)     2:46.84 (28.31)
        3:14.89 (28.05)     3:43.51 (28.62)
        4:12.34 (28.83)     4:40.51 (28.17)
 13 David Killian           9 COTW              4:44.95    4:43.96    4  
    r:+0.85  26.37        54.63 (28.26)
        1:22.90 (28.27)     1:51.40 (28.50)
        2:20.31 (28.91)     2:48.85 (28.54)
        3:17.49 (28.64)     3:46.87 (29.38)
        4:15.96 (29.09)     4:43.96 (28.00)
 14 Elijah Hoenshel        12 KLEI              4:41.89    4:44.29    3  
    r:+0.93  25.63        53.45 (27.82)
        1:21.98 (28.53)     1:50.97 (28.99)
        2:20.48 (29.51)     2:49.77 (29.29)
        3:18.93 (29.16)     3:48.03 (29.10)
        4:16.81 (28.78)     4:44.29 (27.48)
 15 Thomas O'Beirne        10 EPEA              4:45.60    4:49.32    2  
             25.96        54.13 (28.17)
        1:22.99 (28.86)     1:52.67 (29.68)
        2:22.44 (29.77)     2:52.16 (29.72)
        3:21.40 (29.24)     3:50.60 (29.20)
        4:20.09 (29.49)     4:49.32 (29.23)
 16 Christopher Rock       12 MCME              5:08.21    5:05.79    1  
    r:+0.84  26.47        55.56 (29.09)
        1:25.86 (30.30)     1:56.87 (31.01)
        2:28.23 (31.36)     2:59.84 (31.61)
        3:31.37 (31.53)     4:03.14 (31.77)
        4:34.98 (31.84)     5:05.79 (30.81)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Southlake Carroll                 154   2. Katy Cinco Ranch                   84
  3. Austin Lake Travis                 77   4. Keller                             56
  5. Conroe The Woodlands               54   6. San Antonio Reagan                 52
  7. Austin Westlake                    50   8. Katy Seven Lakes                   49
  9. Mansfield                          48  10. Klein                              46
 11. Plano                              43  12. Lewisville Flower Mound            40
 13. Allen                              37  14. Fort Bend Clements                 34
 15. Dallas Jesuit                      32  16. Houston Cypress Woods              30
 16. Humble Kingwood                    30  18. Northwest Nelson                   28
 18. El Paso Eastwood                   28  20. Austin                             27
 21. Conroe OakRidge                    26  22. Midland                            24
 22. Houston Strake Jesuit              24  24. Katy Taylor                        20
 25. League City Clear Falls            19  26. Northside Marshall                 17
 27. Houston Lamar                      16  27. Richardson Pearce                  16
 27. Round Rock McNeil                  16  27. San Antonio Johnson                16
 27. Round Rock                         16  32. Corpus Christi Carroll             15
 33. Houston Cypress Ranch              14  33. Keller Central                     14
 35. Friendswood                        13  35. San Angelo Central                 13
 37. North Mesquite                     11  37. Humble Atascocita                  11
 39. Dallas Highland Park               10  40. McAllen Memorial                    9
 40. Fort Bend Austin                    9  42. Houston Cy Creek                    7
 42. Lubbock Monterey                    7  44. Tyler Lee                           6
 44. Klein Oak                           6  46. McAllen                             5
 47. Northside Brandeis                  4  47. Houston Clear Lake                  4
 49. San Antonio MacArthur               3  49. Northside Taft                      3
 51. La Joya                             2  52. Brownsville Hanna                   1
 52. Brownsville Veterans Memorial       1