Lee & Joe Jamail Texas Swimming Center - Site License  2/21/2015 - 1:37 PM
                2015 6A State Meet - 2/20/2015 to 2/21/2015                
 
 Event 10  Boys 1 mtr Diving
=========================================================================
        State: S 622.05  2013      Byce Klein, Southlake Carroll
           6A: * 622.05  2013      Bryce Klein, Southlake Carrol
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Nathaniel Hernandez    11 SOCA               415.45     613.75   20  
  2 Christopher Law        12 NOMA               405.35     603.25   17  
  3 Morgan Cooper          10 SAJO               353.30     533.50   16  
  4 Matt McClellan         12 HOCW               363.70     523.55   15  
  5 Anton Hoherz           10 COOR               355.95     513.60   14  
  6 Nicolas Miller         11 MANS               352.20     482.90   13  
  7 Casey Ponton           11 COOR               323.85     470.55   12  
  8 Andrew Shurtleff       12 LEFM               306.55     446.35   11  
  9 Garrett Martin         10 MIDL               308.60     444.40    9  
 10 Ryan Williams          12 LUMO               255.15     383.65    7  
 11 Luke McFarland         10 SOCA               245.65     367.00    6  
 12 Michael Claunch        10 FRSW               252.90     366.10    5  
 13 Christopher Norlin     10 HOCL               212.05     315.85    4  
 14 Ben Lux                 9 HOLA               219.00     313.35    3  
 15 Alfonso Ramirez        12 LAJO               205.30     273.60    2  
 16 Raul Garcia            12 BRHA               164.80     248.95    1  
 
                 Men - Team Rankings - Through Event 10                  
 
  1. Southlake Carroll                 110   2. Katy Cinco Ranch                   61
  3. Austin Lake Travis                 57   4. Lewisville Flower Mound            40
  4. Keller                             40   6. Plano                              32
  6. Allen                              32   6. Dallas Jesuit                      32
  9. San Antonio Reagan                 29  10. Mansfield                          28
 11. Katy Seven Lakes                   27  12. Conroe OakRidge                    26
 13. Houston Strake Jesuit              24  13. Humble Kingwood                    24
 13. Conroe The Woodlands               24  13. Midland                            24
 17. Klein                              21  18. Austin Westlake                    18
 19. El Paso Eastwood                   17  19. Northside Marshall                 17
 19. Fort Bend Clements                 17  22. Round Rock                         16
 22. San Antonio Johnson                16  22. Northwest Nelson                   16
 25. Houston Cypress Woods              15  26. Austin                             14
 26. Houston Cypress Ranch              14  28. Friendswood                        13
 29. San Angelo Central                 12  30. Humble Atascocita                  11
 31. Katy Taylor                         9  31. Fort Bend Austin                    9
 33. McAllen Memorial                    8  34. Houston Cy Creek                    7
 34. Lubbock Monterey                    7  34. North Mesquite                      7
 37. Klein Oak                           6  37. Tyler Lee                           6
 39. League City Clear Falls             5  40. Houston Clear Lake                  4
 40. Northside Brandeis                  4  40. Dallas Highland Park                4
 43. Houston Lamar                       3  43. McAllen                             3
 45. La Joya                             2  46. Brownsville Hanna                   1