Lee & Joe Jamail Texas Swimming Center - Site License  2/22/2014 - 5:49 PM
                2014 5A State Meet - 2/21/2014 to 2/22/2014                
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
     National: N 4:13.87  2013      Jack Conger, Olney, MD
        State: S 4:19.41  2005      Michael Klueh, Austin Bowie
           5A: * 4:19.41  2005      Michael Klueh, Austin Bowie
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Jonathan Roberts       12 SOCA              4:26.04    4:16.90S  20  
                 22.98        48.16 (25.18)
        1:13.86 (25.70)     1:39.91 (26.05)
        2:06.12 (26.21)     2:32.52 (26.40)
        2:58.77 (26.25)     3:25.14 (26.37)
        3:51.61 (26.47)     4:16.90 (25.29)
  2 Blake Maczka           11 RIPE              4:27.50    4:26.74   17  
                 24.69        51.15 (26.46)
        1:17.87 (26.72)     1:44.69 (26.82)
        2:11.95 (27.26)     2:39.00 (27.05)
        3:06.20 (27.20)     3:33.22 (27.02)
        4:00.43 (27.21)     4:26.74 (26.31)
  3 Connor Dobbs           12 SOCA              4:31.15    4:29.15   16  
                 25.15        51.89 (26.74)
        1:19.12 (27.23)     1:46.49 (27.37)
        2:13.36 (26.87)     2:40.27 (26.91)
        3:07.38 (27.11)     3:34.72 (27.34)
        4:02.34 (27.62)     4:29.15 (26.81)
  4 Zachary Cootes         12 AUBO              4:35.16    4:33.59   15  
                 24.17        50.62 (26.45)
        1:17.44 (26.82)     1:44.82 (27.38)
        2:12.58 (27.76)     2:40.85 (28.27)
        3:09.40 (28.55)     3:38.01 (28.61)
        4:06.37 (28.36)     4:33.59 (27.22)
  5 Jared Butler           12 ROHE              4:33.51    4:34.29   14  
                 24.42        50.79 (26.37)
        1:17.76 (26.97)     1:45.61 (27.85)
        2:13.36 (27.75)     2:41.53 (28.17)
        3:09.98 (28.45)     3:38.54 (28.56)
        4:07.02 (28.48)     4:34.29 (27.27)
  6 Harry Sale             11 KLEI              4:33.41    4:34.46   13  
                 24.84        51.80 (26.96)
        1:18.99 (27.19)     1:46.94 (27.95)
        2:14.75 (27.81)     2:42.52 (27.77)
        3:10.86 (28.34)     3:39.29 (28.43)
        4:07.31 (28.02)     4:34.46 (27.15)
  7 Stephen Gage           12 KLOA              4:31.12    4:36.40   12  
                 24.95        51.78 (26.83)
        1:19.19 (27.41)     1:47.05 (27.86)
        2:15.28 (28.23)     2:43.81 (28.53)
        3:12.20 (28.39)     3:40.66 (28.46)
        4:08.81 (28.15)     4:36.40 (27.59)
  8 Scott Mayberry         12 CWCP              4:33.12    4:38.92   11  
                 24.90        52.09 (27.19)
        1:19.59 (27.50)     1:47.26 (27.67)
        2:15.20 (27.94)     2:43.57 (28.37)
        3:12.32 (28.75)     3:41.37 (29.05)
        4:10.46 (29.09)     4:38.92 (28.46)
 
                            === B - Final ===                            
 
  9 Christopher Yeager     09 FBAU              4:38.82    4:33.38    9  
                 25.13        52.11 (26.98)
        1:19.62 (27.51)     1:47.26 (27.64)
        2:14.64 (27.38)     2:42.50 (27.86)
        3:10.46 (27.96)     3:38.26 (27.80)
        4:06.12 (27.86)     4:33.38 (27.26)
 10 Rhorer Legendre        11 COTW              4:35.98    4:35.28    7  
                 25.08        51.65 (26.57)
        1:18.91 (27.26)     1:46.75 (27.84)
        2:14.74 (27.99)     2:42.78 (28.04)
        3:10.95 (28.17)     3:39.00 (28.05)
        4:07.28 (28.28)     4:35.28 (28.00)
 11 Grant Norgan           09 HOCW              4:35.33    4:37.00    6  
                 24.93        51.34 (26.41)
        1:18.61 (27.27)     1:46.39 (27.78)
        2:14.39 (28.00)     2:42.55 (28.16)
        3:11.34 (28.79)     3:40.37 (29.03)
        4:09.25 (28.88)     4:37.00 (27.75)
 12 Carson Klein           11 SOCA              4:39.24    4:37.81    5  
                 25.32        53.07 (27.75)
        1:21.28 (28.21)     1:50.31 (29.03)
        2:18.33 (28.02)     2:46.61 (28.28)
        3:14.68 (28.07)     3:42.91 (28.23)
        4:11.02 (28.11)     4:37.81 (26.79)
 13 Brandon Parker         11 NOBR              4:45.63    4:40.35    4  
                 25.15        52.59 (27.44)
        1:20.77 (28.18)     1:49.43 (28.66)
        2:18.44 (29.01)     2:47.49 (29.05)
        3:16.13 (28.64)     3:44.63 (28.50)
        4:12.99 (28.36)     4:40.35 (27.36)
 14 Brandon Baron          09 ARLI              4:38.59    4:40.64    3  
                 25.59        53.28 (27.69)
        1:21.47 (28.19)     1:50.09 (28.62)
        2:18.78 (28.69)     2:47.36 (28.58)
        3:15.67 (28.31)     3:44.56 (28.89)
        4:13.19 (28.63)     4:40.64 (27.45)
 15 Matthew Anderson       11 COTW              4:36.24    4:41.25    2  
                 25.31        52.32 (27.01)
        1:19.89 (27.57)     1:48.03 (28.14)
        2:16.16 (28.13)     2:44.82 (28.66)
        3:14.16 (29.34)     3:43.42 (29.26)
        4:12.91 (29.49)     4:41.25 (28.34)
 16 Dale Lowder            11 CCKI              4:57.55    4:56.28    1  
                 24.45        52.29 (27.84)
        1:21.41 (29.12)     1:51.50 (30.09)
        2:22.10 (30.60)     2:53.19 (31.09)
        3:24.12 (30.93)     3:55.43 (31.31)
        4:26.42 (30.99)     4:56.28 (29.86)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Southlake Carroll                  93   2. Northside Brandeis                 68
  3. Klein                              67   3. Conroe Woodlands College Park      67
  5. Plano                              57   6. Dallas Jesuit                      45
  7. Fort Bend Clements                 43   8. Conroe The Woodlands               41
  9. El Paso Eastwood                   39  10. Bryan                              36
 11. Katy Taylor                        35  12. Rockwall-Heath                     34
 13. Humble Kingwood                    33  13. Allen                              33
 13. Katy Seven Lakes                   33  16. Keller                             32
 16. Austin Westlake                    32  16. Lewisville Flower Mound            32
 19. Round Rock Westwood                30  20. Austin Anderson                    28
 20. Mansfield                          28  22. Keller Central                     27
 23. Houston Lamar                      23  24. Richardson Pearce                  17
 24. Klein Collins                      17  24. Katy Cinco Ranch                   17
 27. San Antonio Reagan                 16  28. Austin Bowie                       15
 28. Rockwall                           15  30. Houston Memorial                   14
 30. Houston Cypress Ridge              14  32. Houston Cypress Ranch              13
 33. Round Rock McNeil                  12  33. Klein Oak                          12
 33. Northside Taft                     12  33. Deer Park                          12
 37. San Angelo Central                 11  38. Fort Bend Austin                    9
 38. LC Clear Falls                      9  40. Houston Cy Creek                    8
 41. Corpus Christi King                 6  41. Houston Cypress Woods               6
 41. Austin Lake Travis                  6  41. Corpus Christi Carroll              6
 45. Round Rock                          5  46. Houston Langham Creek               4
 46. Killeen Harker Heights              4  46. Northside Marshall                  4
 49. North Mesquite High School          3  49. Plano West                          3
 49. Arlington                           3  52. Lewisville                          2
 52. LC Clear Creek                      2  52. Houston Jersey Village              2
 55. El Paso Bel Air                     1  55. McAllen                             1
 55. Brownsville Hanna                   1