Lee & Joe Jamail Texas Swimming Center - Site License 
                2014 4A State Meet - 2/21/2014 to 2/22/2014                
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Brayden Seal           12 FRWA              4:29.41    4:25.71   20  
                 24.73        50.67 (25.94)
        1:16.82 (26.15)     1:43.83 (27.01)
        2:10.91 (27.08)     2:37.85 (26.94)
        3:05.05 (27.20)     3:32.22 (27.17)
        3:59.35 (27.13)     4:25.71 (26.36)
  2 Taylor Abbott          10 CEPA              4:29.48    4:30.33   17  
                 24.72        51.20 (26.48)
        1:17.86 (26.66)     1:45.14 (27.28)
        2:12.69 (27.55)     2:40.01 (27.32)
        3:07.66 (27.65)     3:35.33 (27.67)
        4:03.18 (27.85)     4:30.33 (27.15)
  3 Seth Timmons           12 BURN              4:34.68    4:33.23   16  
                 24.62        51.24 (26.62)
        1:18.32 (27.08)     1:45.72 (27.40)
        2:13.39 (27.67)     2:41.36 (27.97)
        3:09.50 (28.14)     3:37.54 (28.04)
        4:05.71 (28.17)     4:33.23 (27.52)
  4 Blake Bunnell          11 KEND              4:38.15    4:35.90   15  
                 25.42        52.33 (26.91)
        1:19.79 (27.46)     1:47.51 (27.72)
        2:15.59 (28.08)     2:43.74 (28.15)
        3:12.00 (28.26)     3:40.31 (28.31)
        4:08.41 (28.10)     4:35.90 (27.49)
  5 Jacob Jones            11 LOPT              4:43.20    4:40.56   14  
                 24.85        52.50 (27.65)
        1:20.32 (27.82)     1:48.62 (28.30)
        2:17.39 (28.77)     2:45.98 (28.59)
        3:14.95 (28.97)     3:43.88 (28.93)
        4:12.56 (28.68)     4:40.56 (28.00)
  6 Justin Bertelsman      12 FRSW              4:43.44    4:43.21   13  
                 25.24        52.70 (27.46)
        1:20.46 (27.76)     1:48.82 (28.36)
        2:17.25 (28.43)     2:45.86 (28.61)
        3:14.78 (28.92)     3:44.19 (29.41)
        4:13.82 (29.63)     4:43.21 (29.39)
  7 Daniel Lawley          11 FRIS              4:43.49    4:44.06   12  
                 25.23        52.59 (27.36)
        1:20.55 (27.96)     1:48.85 (28.30)
        2:17.24 (28.39)     2:45.89 (28.65)
        3:14.85 (28.96)     3:44.41 (29.56)
        4:14.44 (30.03)     4:44.06 (29.62)
  8 Chase Seal             09 MAWE              4:44.79    4:44.07   11  
                 26.66        54.32 (27.66)
        1:22.49 (28.17)     1:51.22 (28.73)
        2:19.91 (28.69)     2:49.05 (29.14)
        3:18.41 (29.36)     3:47.62 (29.21)
        4:17.03 (29.41)     4:44.07 (27.04)
 
                            === B - Final ===                            
 
  9 Darrin Asphall         09 FBRP              4:45.07    4:38.54    9  
                 25.28        53.03 (27.75)
        1:20.87 (27.84)     1:48.94 (28.07)
        2:17.46 (28.52)     2:45.99 (28.53)
        3:14.53 (28.54)     3:43.15 (28.62)
        4:10.90 (27.75)     4:38.54 (27.64)
 10 Tommy King             09 DAHP              4:51.51    4:49.13    7  
                 26.10        54.55 (28.45)
        1:23.60 (29.05)     1:52.80 (29.20)
        2:22.37 (29.57)     2:51.85 (29.48)
        3:21.53 (29.68)     3:51.29 (29.76)
        4:20.69 (29.40)     4:49.13 (28.44)
 11 Andrew Bitara          12 HUSV              4:50.58    4:49.51    6  
                 26.34        54.30 (27.96)
        1:22.70 (28.40)     1:51.29 (28.59)
        2:20.23 (28.94)     2:50.22 (29.99)
        3:20.02 (29.80)     3:50.56 (30.54)
        4:20.67 (30.11)     4:49.51 (28.84)
 12 Alex Kim               12 FRIS              4:51.00    4:49.52    5  
                 26.38        55.02 (28.64)
        1:24.66 (29.64)     1:54.31 (29.65)
        2:24.24 (29.93)     2:54.07 (29.83)
        3:24.17 (30.10)     3:54.04 (29.87)
        4:22.47 (28.43)     4:49.52 (27.05)
 13 Aaron O'Neil           12 GEGA              4:53.66    4:49.68    4  
                 25.53        54.02 (28.49)
        1:23.26 (29.24)     1:53.16 (29.90)
        2:23.00 (29.84)     2:52.87 (29.87)
        3:22.64 (29.77)     3:52.34 (29.70)
        4:21.58 (29.24)     4:49.68 (28.10)
 14 Victor Beruvides       11 LUBB              4:53.20    4:49.69    3  
                 25.93        54.49 (28.56)
        1:24.03 (29.54)     1:53.70 (29.67)
        2:23.65 (29.95)     2:53.82 (30.17)
        3:23.95 (30.13)     3:52.95 (29.00)
        4:22.06 (29.11)     4:49.69 (27.63)
 15 Tyler Petty            11 CPVR              4:52.52    4:50.04    2  
                 25.78        53.71 (27.93)
        1:22.66 (28.95)     1:52.21 (29.55)
        2:21.88 (29.67)     2:51.63 (29.75)
        3:21.92 (30.29)     3:52.07 (30.15)
        4:22.00 (29.93)     4:50.04 (28.04)
 16 Max Pickus             11 BOER              4:51.14    4:55.16    1  
                 26.22        54.62 (28.40)
        1:23.65 (29.03)     1:53.53 (29.88)
        2:23.89 (30.36)     2:54.45 (30.56)
        3:24.97 (30.52)     3:55.52 (30.55)
        4:25.99 (30.47)     4:55.16 (29.17)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Frisco Wakeland                    95   2. Texarkana Texas                    74
  3. Friendswood                        68   4. Frisco                             66
  5. Dallas Highland Park             65.5   6. San Antonio Alamo Heights          58
  7. Humble Kingwood Park               49   8. Northwest Nelson                   47
  9. Boerne Champion                  45.5  10. Cedar Park                         45
 11. Nacogdoches                        44  12. Angelton                           40
 13. Brenham                            39  13. Corpus Christi Flour Bluff         39
 15. Humble Summer Creek                35  16. Corpus Christi Calallen            33
 17. Frisco Heritage                    32  18. Burnet High School                 31
 19. Kennedale                          27  20. El Paso                            26
 20. Denton                             26  22. Fort Bend Ridge Point              25
 23. Houston Stratford                  22  24. Longview Pine Tree                 21
 25. Boerne High School                 17  26. Lucas Lovejoy                      16
 27. Amarillo                           15  28. Tomball                            13
 29. Magnolia                           12  30. Magnolia West                      11
 30. Cedar Park Vista Ridge             11  30. Dripping Springs                   11
 33. Frisco Centennial                  10  33. Leander Rouse                      10
 33. McKinney North                     10  36. Austin Vandegrift                   8
 37. Georgetown                          7  38. Huntsville                          6
 39. El Paso Chapin                      5  40. Pearland Dawson                     4
 40. Mansfield Legacy                    4  40. Georgetown Gateway                  4
 40. Lubbock                             4