Lee & Joe Jamail Texas Swimming Center - Site License 
                   2012 5A State Meet - 2/24/2012                   
 
 Event 24  Boys 400 Yard Freestyle Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 COCP                                3:06.95    3:06.88  
     1) Gray S Umbach                 2) Trey V Trabona               
     3) Elliot R Dewlen               4) Scott T Mayberry             
                 21.61        44.51 (44.51)
        1:06.80 (22.29)     1:31.19 (46.68)
        1:54.14 (22.95)     2:18.48 (47.29)
        2:41.25 (22.77)     3:06.88 (48.40)
  2 Klein                               3:08.34    3:08.35  
     1) Harry T Sale                  2) Grant G Pringle              
     3) Patrick Kiefer                4) Hunter M Funk                
                 22.85        47.61 (47.61)
        1:09.96 (22.35)     1:35.00 (47.39)
        1:57.83 (22.83)     2:22.56 (47.56)
        2:44.52 (21.96)     3:08.35 (45.79)
  3 Westwood                            3:11.82    3:08.68  
     1) Kyle C Sockwell               2) Walker D Cumpian             
     3) Bashir A Bekka                4) Brent J Aarons               
                 22.88        47.31 (47.31)
        1:10.00 (22.69)     1:35.14 (47.83)
        1:56.55 (21.41)     2:22.40 (47.26)
        2:44.34 (21.94)     3:08.68 (46.28)
  4 SOCA                                3:06.90    3:10.29  
     1) Ted A Singley                 2) John R Ausdenmoore           
     3) Ryan K Walker                 4) Curtis S Goss                
                 23.21        47.53 (47.53)
        1:10.05 (22.52)     1:34.67 (47.14)
        1:57.57 (22.90)     2:22.60 (47.93)
        2:45.11 (22.51)     3:10.29 (47.69)
  5 HUKI                                3:10.92    3:10.75  
     1) Anthony Y Ishikawa-Gutirrez   2) Mitch R Glander              
     3) Owen Pink                     4) Reed C Dalton                
                 22.72        47.45 (47.45)
        1:10.40 (22.95)     1:35.14 (47.69)
        1:58.01 (22.87)     2:23.69 (48.55)
        2:45.72 (22.03)     3:10.75 (47.06)
  6 Allen                               3:11.54    3:10.94  
     1) Austin Y Kong                 2) Tommy E Frashier             
     3) Justin A Gibson               4) Ethan Ho                     
                 22.58        47.44 (47.44)
        1:10.27 (22.83)     1:35.72 (48.28)
        1:57.72 (22.00)     2:22.02 (46.30)
        2:44.98 (22.96)     3:10.94 (48.92)
  7 Klein Oak                           3:09.91    3:11.74  
     1) Jake A Miller                 2) Ryan D Massey                
     3) Callum A Hevle                4) Stephen Gage                 
                 23.36        47.81 (47.81)
        1:10.62 (22.81)     1:35.68 (47.87)
        1:58.12 (22.44)     2:23.17 (47.49)
        2:46.30 (23.13)     3:11.74 (48.57)
  8 Seven Lakes                         3:10.89    3:12.12  
     1) Troy Burger                   2) Charles Steele               
     3) Travis Presley                4) Andrew Steele                
                 22.82        47.70 (47.70)
        1:10.82 (23.12)     1:36.96 (49.26)
        1:59.70 (22.74)     2:25.11 (48.15)
        2:47.31 (22.20)     3:12.12 (47.01)
 -------------------------------------------------------------------
  9 Katy Taylor                         3:09.59    3:12.80  
     1) Gavin T Erdmann               2) Alan Tankovich               
     3) James L Taylor                4) David E Harlan               
                 22.93        48.12 (48.12)
        1:11.61 (23.49)     1:37.67 (49.55)
        2:00.88 (23.21)     2:26.59 (48.92)
        2:48.51 (21.92)     3:12.80 (46.21)
 10 Lamar                               3:12.74    3:13.73  
     1) David J Owens                 2) Thomas E Norman              
     3) Dara U Anya                   4) Jack B Lyons                 
                 23.47        48.28 (48.28)
        1:12.05 (23.77)     1:37.92 (49.64)
        2:00.69 (22.77)     2:26.47 (48.55)
        2:48.89 (22.42)     3:13.73 (47.26)
 11 EP Eastwood                         3:12.87    3:14.13  
     1) Fernando H Torres             2) Raul A Navarro               
     3) Adam J Gomez                  4) Joe S Brown                  
                 23.12        48.45 (48.45)
        1:11.83 (23.38)     1:38.15 (49.70)
        2:01.48 (23.33)     2:27.22 (49.07)
        2:49.66 (22.44)     3:14.13 (46.91)
 12 Tyler-Lee                           3:14.15    3:14.38  
     1) Sam S Lewis                   2) Stephan Umierski             
     3) Jack E Oliver                 4) Michael J Quam               
                 22.35        46.63 (46.63)
        1:10.60 (23.97)     1:36.58 (49.95)
        1:59.84 (23.26)     2:25.90 (49.32)
        2:48.98 (23.08)     3:14.38 (48.48)
 13 Reagan                              3:12.75    3:14.92  
     1) Alex F Garriga                2) Joseph J Tak                 
     3) Dillon S Swain                4) Andrew R Skowronek           
                 23.06        48.52 (48.52)
        1:11.68 (23.16)     1:38.03 (49.51)
        2:01.70 (23.67)     2:27.48 (49.45)
        2:49.97 (22.49)     3:14.92 (47.44)
 14 Clements                            3:12.74    3:15.26  
     1) Colin C Hwang                 2) Clement J Dulac              
     3) Kyle M Yu                     4) Alex Ng                      
                 23.41        48.43 (48.43)
        1:11.46 (23.03)     1:37.18 (48.75)
        2:00.29 (23.11)     2:25.79 (48.61)
        2:49.07 (23.28)     3:15.26 (49.47)
 15 Churchill                           3:09.98    3:16.87  
     1) Baikal Komissarov             2) Josh M Murray                
     3) Shu Han H Cheng               4) Garrett B Mize               
                 23.33        49.44 (49.44)
        1:12.98 (23.54)     1:39.12 (49.68)
        2:02.34 (23.22)     2:28.32 (49.20)
        2:50.99 (22.67)     3:16.87 (48.55)
 16 Memorial                            3:21.18    3:27.43  
     1) Juan Jose Rocha de Murga      2) William L Holmes             
     3) Humberto Salazar              4) Daniel Pena                  
                 23.58        49.35 (49.35)
        1:12.57 (23.22)     1:39.17 (49.82)
        2:04.42 (25.25)     2:32.07 (52.90)
        2:57.70 (25.63)     3:27.43 (55.36)