Lee & Joe Jamail Texas Swimming Center - Site License 
                   2012 5A State Meet - 2/24/2012                   
 
 Event 24  Boys 400 Yard Freestyle Relay
====================================================================
    School                              Prelims     Finals        
====================================================================
                         === A - Final ===                          
 
  1 COCP                                3:06.88    3:04.42  
     1) Gray S Umbach                 2) Trey V Trabona               
     3) Elliot R Dewlen               4) Scott T Mayberry             
                 21.56        44.65 (44.65)
        1:06.51 (21.86)     1:30.59 (45.94)
        1:52.72 (22.13)     2:16.86 (46.27)
        2:39.35 (22.49)     3:04.42 (47.56)
  2 SOCA                                3:10.29    3:05.80  
     1) Ted A Singley                 2) John R Ausdenmoore           
     3) Ryan K Walker                 4) Curtis S Goss                
                 22.36        46.54 (46.54)
        1:08.25 (21.71)     1:32.42 (45.88)
        1:54.76 (22.34)     2:19.13 (46.71)
        2:41.23 (22.10)     3:05.80 (46.67)
  3 Klein                               3:08.35    3:07.17  
     1) Hunter M Funk                 2) Harry T Sale                 
     3) Grant G Pringle               4) Patrick Kiefer               
                 22.22        46.13 (46.13)
        1:08.44 (22.31)     1:33.01 (46.88)
        1:55.32 (22.31)     2:19.90 (46.89)
        2:41.88 (21.98)     3:07.17 (47.27)
  4 Westwood                            3:08.68    3:08.95  
     1) Kyle C Sockwell               2) Walker D Cumpian             
     3) Bashir A Bekka                4) Brent J Aarons               
                 22.72        47.39 (47.39)
        1:10.16 (22.77)     1:35.74 (48.35)
        1:57.17 (21.43)     2:22.62 (46.88)
        2:44.47 (21.85)     3:08.95 (46.33)
  5 HUKI                                3:10.75    3:10.18  
     1) Reed C Dalton                 2) Owen Pink                    
     3) Anthony Y Ishikawa-Gutirrez   4) Mitch R Glander              
                 22.38        47.49 (47.49)
        1:10.51 (23.02)     1:35.82 (48.33)
        1:57.90 (22.08)     2:22.79 (46.97)
        2:45.61 (22.82)     3:10.18 (47.39)
  6 Allen                               3:10.94    3:12.51  
     1) Austin Y Kong                 2) Tommy E Frashier             
     3) Justin A Gibson               4) Ethan Ho                     
                 22.56        47.84 (47.84)
        1:10.72 (22.88)     1:36.59 (48.75)
        1:58.65 (22.06)     2:23.31 (46.72)
        2:45.99 (22.68)     3:12.51 (49.20)
  7 Klein Oak                           3:11.74    3:12.61  
     1) Jake A Miller                 2) Stephen Gage                 
     3) Callum A Hevle                4) Ryan D Massey                
                 23.15        47.84 (47.84)
        1:11.22 (23.38)     1:37.38 (49.54)
        1:59.48 (22.10)     2:24.81 (47.43)
        2:47.43 (22.62)     3:12.61 (47.80)
  8 Seven Lakes                         3:12.12    3:13.81  
     1) Troy Burger                   2) Charles Steele               
     3) Travis Presley                4) Andrew Steele                
                 22.87        47.91 (47.91)
        1:11.35 (23.44)     1:37.27 (49.36)
        2:00.39 (23.12)     2:26.17 (48.90)
        2:48.52 (22.35)     3:13.81 (47.64)
 
                         === B - Final ===                          
 
  9 EP Eastwood                         3:14.13    3:11.65  
     1) Fernando H Torres             2) Raul A Navarro               
     3) Adam J Gomez                  4) Joe S Brown                  
                 22.70        47.98 (47.98)
        1:11.20 (23.22)     1:36.72 (48.74)
        1:59.46 (22.74)     2:24.85 (48.13)
        2:47.04 (22.19)     3:11.65 (46.80)
 10 Katy Taylor                         3:12.80    3:11.66  
     1) Gavin T Erdmann               2) Alan Tankovich               
     3) James L Taylor                4) David E Harlan               
                 22.96        48.10 (48.10)
        1:11.62 (23.52)     1:37.53 (49.43)
        2:00.10 (22.57)     2:25.81 (48.28)
        2:47.68 (21.87)     3:11.66 (45.85)
 11 Tyler-Lee                           3:14.38    3:13.24  
     1) Michael J Quam                2) Stephan Umierski             
     3) Jack E Oliver                 4) Sam S Lewis                  
                 22.87        48.05 (48.05)
        1:11.78 (23.73)     1:37.74 (49.69)
        2:01.06 (23.32)     2:27.17 (49.43)
        2:48.90 (21.73)     3:13.24 (46.07)
 12 Lamar                               3:13.73    3:13.88  
     1) David J Owens                 2) Thomas E Norman              
     3) Dara U Anya                   4) Jack B Lyons                 
                 22.84        47.69 (47.69)
        1:11.03 (23.34)     1:36.87 (49.18)
        1:59.91 (23.04)     2:27.78 (50.91)
        2:49.73 (21.95)     3:13.88 (46.10)
 13 Clements                            3:15.26    3:14.02  
     1) Colin C Hwang                 2) Clement J Dulac              
     3) Kyle M Yu                     4) Alex Ng                      
                 23.16        48.14 (48.14)
        1:11.21 (23.07)     1:36.69 (48.55)
        2:00.07 (23.38)     2:25.70 (49.01)
        2:48.08 (22.38)     3:14.02 (48.32)
 14 Reagan                              3:14.92    3:14.85  
     1) Andrew R Skowronek            2) Alex F Garriga               
     3) Dillon S Swain                4) Clay McAnany                 
                 22.59        47.23 (47.23)
        1:10.04 (22.81)     1:35.69 (48.46)
        1:59.21 (23.52)     2:25.25 (49.56)
        2:48.22 (22.97)     3:14.85 (49.60)
 15 Churchill                           3:16.87    3:17.76  
     1) Baikal Komissarov             2) Josh M Murray                
     3) Shu Han H Cheng               4) Garrett B Mize               
                 23.25        49.76 (49.76)
        1:13.33 (23.57)     1:39.85 (50.09)
        2:03.19 (23.34)     2:29.50 (49.65)
        2:51.91 (22.41)     3:17.76 (48.26)
 16 Memorial                            3:27.43    3:27.16  
     1) Juan Jose Rocha de Murga      2) William L Holmes             
     3) Humberto Salazar              4) Brian Holmes                 
                 23.37        48.88 (48.88)
        1:11.81 (22.93)     1:38.86 (49.98)
        2:04.40 (25.54)     2:32.53 (53.67)
        2:58.22 (25.69)     3:27.16 (54.63)