Lee & Joe Jamail Texas Swimming Center - Site License 
            2012 4A State Meet - 2/24/2012 to 2/25/2012             
 
 Event 23  Girls 400 Yard Freestyle Relay
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Montgomery                          3:34.93    3:35.56  
     1) Shannon C Cook                2) Lauren N Knutson             
     3) Shaley L Schneider            4) Michaela N Hamrick           
                 26.56        54.46 (54.46)
        1:21.06 (26.60)     1:50.46 (56.00)
        2:15.48 (25.02)     2:43.30 (52.84)
        3:08.12 (24.82)     3:35.56 (52.26)
  2 Magnolia West                       3:34.66    3:35.66  
     1) Jessica Sloan                 2) Bailey Bodway                
     3) Carly Sullins                 4) Allie Sullins                
                 25.96        53.42 (53.42)
        1:19.67 (26.25)     1:48.69 (55.27)
        2:14.37 (25.68)     2:42.82 (54.13)
        3:08.01 (25.19)     3:35.66 (52.84)
  3 Highland Park                       3:36.69    3:35.81  
     1) Lauren Murski                 2) Tanner Harris                
     3) Ann Claire Karalyos           4) Annelyse Tullier             
                 25.54        52.97 (52.97)
        1:19.08 (26.11)     1:48.98 (56.01)
        2:14.75 (25.77)     2:42.97 (53.99)
        3:08.34 (25.37)     3:35.81 (52.84)
  4 Frisco                              3:38.86    3:35.91  
     1) Allie M Walsh                 2) Lauren A Jones               
     3) Lauren M Lin                  4) Whitney M Allen              
                 26.44        54.53 (54.53)
        1:20.40 (25.87)     1:48.23 (53.70)
        2:14.52 (26.29)     2:43.92 (55.69)
        3:08.65 (24.73)     3:35.91 (51.99)
  5 Stratford                           3:40.23    3:39.13  
     1) Julia O'Loughlin              2) Hannah Stuart                
     3) Rachel McCleary               4) Hannah Ashcroft              
                 26.70        54.33 (54.33)
        1:21.21 (26.88)     1:49.83 (55.50)
        2:15.72 (25.89)     2:45.42 (55.59)
        3:10.85 (25.43)     3:39.13 (53.71)
  6 Vandegrift                          3:43.03    3:43.47  
     1) Lindsey Thompson              2) Kayleigh Rago                
     3) Hanna Brown                   4) Isabella M Voelkl            
                 26.69        56.12 (56.12)
        1:22.88 (26.76)     1:52.00 (55.88)
        2:18.68 (26.68)     2:48.08 (56.08)
        3:14.35 (26.27)     3:43.47 (55.39)
  7 Alamo Heights                       3:38.90    3:43.73  
     1) Anelise K Diener              2) Alyssa M Cuda                
     3) Lauren A Cuda                 4) Hannelore Strash             
                 26.53        55.60 (55.60)
        1:23.07 (27.47)     1:52.86 (57.26)
        2:20.19 (27.33)     2:49.33 (56.47)
        3:15.50 (26.17)     3:43.73 (54.40)
  8 Texas High                          3:45.37    3:44.09  
     1) Chelsea Albright              2) Amy McCoy                    
     3) Ashton Stafford               4) Elizabeth Cook               
                 27.37    1:02.72 (1:02.72)
        1:23.93 (21.21)     1:53.33 (50.61)
        2:09.92 (16.59)     2:50.23 (56.90)
        3:15.77 (25.54)     3:44.09 (53.86)
 -------------------------------------------------------------------
  9 Lovejoy                             3:41.12    3:44.47  
     1) Emily R Nightingale           2) Madison Campbell             
     3) Sydney N Crews                4) Angela Tang                  
                 26.75        55.10 (55.10)
        1:21.65 (26.55)     1:51.69 (56.59)
        2:18.41 (26.72)     2:48.76 (57.07)
        3:15.54 (26.78)     3:44.47 (55.71)
 10 Cedar Park                          3:46.15    3:45.89  
     1) Amanda Wu                     2) Sheena Wang                  
     3) Kristen Buffington            4) Jessica Mc Farland           
                 26.19        53.96 (53.96)
        1:20.53 (26.57)     1:49.91 (55.95)
        2:17.00 (27.09)     2:48.46 (58.55)
        3:15.87 (27.41)     3:45.89 (57.43)
 11 Cedar Ridge                         3:47.00    3:46.09  
     1) Madison R Carrigan            2) Efaine Chang                 
     3) Kathleen Rousset              4) Jacquelyn T Wright           
                 26.42        54.00 (54.00)
        1:20.57 (26.57)                    
            2:18.76 ( )         2:49.38 ( )
        3:16.19 (26.81)     3:46.09 (56.71)
 12 Rouse                               3:42.45    3:48.80  
     1) Mackenzie Alspaugh            2) Monica Tambunga              
     3) Jyna Leckbee                  4) Amanda Alspaugh              
                 26.71        55.45 (55.45)
        1:23.82 (28.37)     1:54.76 (59.31)
        2:22.82 (28.06)     2:52.89 (58.13)
        3:19.31 (26.42)     3:48.80 (55.91)
 13 Wakeland                            3:47.62    3:48.86  
     1) Caroline Williams             2) Chandler A Wagner            
     3) Taylor Hanttula               4) Meghan M O'Neill             
                 26.88        56.07 (56.07)
        1:23.98 (27.91)     1:55.50 (59.43)
        2:22.82 (27.32)     2:53.28 (57.78)
        3:19.47 (26.19)     3:48.86 (55.58)
 14 El Paso High                        3:47.98    3:49.58  
     1) Ivy M Claflin                 2) Danielle M Gonzalez          
     3) Anissa Davidson               4) Shanny Lin                   
                 27.88        58.32 (58.32)
        1:25.62 (27.30)     1:56.43 (58.11)
        2:23.25 (26.82)     2:54.37 (57.94)
        3:20.43 (26.06)     3:49.58 (55.21)
 15 Flour Bluff                         3:49.19    3:50.77  
     1) Kara Y Treacy                 2) Sarah M Lankford             
     3) Caitlin M Green               4) Kristina A Prewit            
                 27.95        57.81 (57.81)
        1:25.61 (27.80)     1:56.52 (58.71)
        2:24.09 (27.57)     2:54.86 (58.34)
        3:21.26 (26.40)     3:50.77 (55.91)
 16 Byron Nelson                        3:53.17    3:55.73  
     1) Victoria Dahan                2) Mary Schwartz                
     3) Hannah Reckmeyer              4) Suzanne Reckmeyer            
                 27.31        57.18 (57.18)
        1:26.23 (29.05)   1:57.39 (1:00.21)
        2:25.17 (27.78)     2:55.97 (58.58)
        3:24.59 (28.62)     3:55.73 (59.76)