Lee & Joe Jamail Texas Swimming Center - Site License 
            2012 4A State Meet - 2/24/2012 to 2/25/2012             
 
 Event 15  Girls 500 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Emily R Nightingale       Lovejoy           4:59.29    4:59.20  
                 27.86        57.65 (29.79)
        1:27.77 (30.12)     1:58.26 (30.49)
        2:28.75 (30.49)     2:59.01 (30.26)
        3:29.43 (30.42)     4:00.04 (30.61)
        4:30.20 (30.16)     4:59.20 (29.00)
  2 Lauren Murski             Highland Park     5:00.49    4:59.29  
                 27.78        57.78 (30.00)
        1:28.16 (30.38)     1:58.59 (30.43)
        2:29.16 (30.57)     2:59.62 (30.46)
        3:30.06 (30.44)     4:00.43 (30.37)
        4:30.77 (30.34)     4:59.29 (28.52)
  3 Jessica Sloan             Magnolia West     4:59.62    5:00.23  
                 26.83        56.28 (29.45)
        1:26.29 (30.01)     1:56.81 (30.52)
        2:27.31 (30.50)     2:57.63 (30.32)
        3:28.01 (30.38)     3:58.87 (30.86)
        4:29.74 (30.87)     5:00.23 (30.49)
  4 McKayle Carter            Timber Creek      5:09.25    5:02.91  
                 28.40        58.09 (29.69)
        1:28.31 (30.22)     1:58.74 (30.43)
        2:29.30 (30.56)     2:59.87 (30.57)
        3:30.70 (30.83)     4:01.74 (31.04)
        4:32.63 (30.89)     5:02.91 (30.28)
  5 Sarah E McNair            Pearce            5:09.99    5:08.22  
                 28.92      1:00.16 (31.24)
        1:31.43 (31.27)     2:03.15 (31.72)
        2:34.42 (31.27)     3:05.33 (30.91)
        3:36.05 (30.72)     4:07.10 (31.05)
        4:37.99 (30.89)     5:08.22 (30.23)
  6 Amanda Alspaugh           Rouse             5:09.98    5:09.13  
                 27.87        58.23 (30.36)
        1:29.18 (30.95)     2:00.48 (31.30)
        2:31.93 (31.45)     3:03.52 (31.59)
        3:34.96 (31.44)     4:06.38 (31.42)
        4:37.83 (31.45)     5:09.13 (31.30)
  7 Julia O'Loughlin          Stratford         5:07.02    5:10.92  
                 28.60        59.32 (30.72)
        1:30.79 (31.47)     2:02.27 (31.48)
        2:33.76 (31.49)     3:04.89 (31.13)
        3:36.83 (31.94)     4:09.07 (32.24)
        4:40.65 (31.58)     5:10.92 (30.27)
  8 Catalina Endo             Summer Creek      5:11.73    5:12.49  
                 28.51        59.26 (30.75)
        1:30.62 (31.36)     2:02.10 (31.48)
        2:33.62 (31.52)     3:04.93 (31.31)
        3:36.96 (32.03)     4:09.24 (32.28)
        4:41.30 (32.06)     5:12.49 (31.19)
 -----------------------------------------------------------------
  9 Shelby Sparacino          George Ranch      5:12.86    5:16.75  
                 28.64      1:00.00 (31.36)
        1:32.08 (32.08)     2:04.14 (32.06)
        2:36.28 (32.14)     3:08.55 (32.27)
        3:41.08 (32.53)     4:13.58 (32.50)
        4:45.79 (32.21)     5:16.75 (30.96)
 10 Kayleigh Rago             Vandegrift        5:20.39    5:16.77  
                 28.70        59.92 (31.22)
        1:32.19 (32.27)     2:03.96 (31.77)
        2:36.01 (32.05)     3:08.44 (32.43)
        3:40.94 (32.50)     4:13.47 (32.53)
        4:45.80 (32.33)     5:16.77 (30.97)
 11 Meghan M O'Neill          Wakeland          5:12.08    5:19.97  
                 27.77        58.19 (30.42)
        1:29.87 (31.68)     2:01.83 (31.96)
        2:34.13 (32.30)     3:06.60 (32.47)
        3:39.77 (33.17)     4:13.15 (33.38)
        4:46.98 (33.83)     5:19.97 (32.99)
 12 Anela L Everett           Tatum             5:16.38    5:20.18  
                 28.53        59.47 (30.94)
        1:31.15 (31.68)     2:03.02 (31.87)
        2:35.29 (32.27)     3:08.01 (32.72)
        3:41.11 (33.10)     4:14.32 (33.21)
        4:47.56 (33.24)     5:20.18 (32.62)
 13 Lauren N Knutson          Montgomery        5:19.39    5:20.58  
                 27.77        58.44 (30.67)
        1:30.40 (31.96)     2:02.61 (32.21)
        2:35.51 (32.90)     3:08.30 (32.79)
        3:41.65 (33.35)     4:14.61 (32.96)
        4:47.78 (33.17)     5:20.58 (32.80)
 14 April A McDonough         Frisco            5:12.04    5:22.81  
                 28.10        59.03 (30.93)
        1:30.88 (31.85)     2:03.31 (32.43)
        2:36.62 (33.31)     3:09.76 (33.14)
        3:43.54 (33.78)     4:16.96 (33.42)
        4:50.38 (33.42)     5:22.81 (32.43)
 15 Ivy M Claflin             El Paso High      5:29.66    5:23.40  
                 28.36        59.40 (31.04)
        1:31.26 (31.86)     2:04.03 (32.77)
        2:37.16 (33.13)     3:10.30 (33.14)
        3:43.65 (33.35)     4:17.21 (33.56)
        4:50.53 (33.32)     5:23.40 (32.87)
 16 Kara Y Treacy             Flour Bluff       5:19.51    5:25.18  
                 28.10        59.66 (31.56)
        1:32.64 (32.98)     2:05.88 (33.24)
        2:39.00 (33.12)     3:12.48 (33.48)
        3:46.47 (33.99)     4:19.57 (33.10)
        4:53.03 (33.46)     5:25.18 (32.15)