Lee & Joe Jamail Texas Swimming Center - Site License 
            2012 4A State Meet - 2/24/2012 to 2/25/2012             
 
 Event 6  Boys 200 Yard IM
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Adam H Bull               Pearce            1:55.40    1:50.68  
                 24.32        51.77 (27.45)
        1:24.74 (32.97)     1:50.68 (25.94)
  2 Matthew M Bitara          Huntsville        1:55.25    1:54.34  
                 24.56        52.91 (28.35)
        1:27.30 (34.39)     1:54.34 (27.04)
  3 Kevin Ku                  L.B.J.            1:57.10    1:55.89  
                 24.84        54.08 (29.24)
        1:28.72 (34.64)     1:55.89 (27.17)
  4 Michael Miller            Stratford         1:53.40    1:56.01  
                 24.79        54.58 (29.79)
        1:29.02 (34.44)     1:56.01 (26.99)
  5 Guy Buls                  Brenham           1:58.70    1:56.61  
                 25.55        53.88 (28.33)
        1:27.88 (34.00)     1:56.61 (28.73)
  6 Jaziel F Saucedo          Pearce            1:57.85    1:56.78  
                 24.98        54.49 (29.51)
        1:29.97 (35.48)     1:56.78 (26.81)
  7 Cameron C Martinez        Aledo             1:58.03    1:57.46  
                 24.31        53.58 (29.27)
        1:28.48 (34.90)     1:57.46 (28.98)
  8 Radu P Prunoiu            Frisco            1:59.01    1:58.11  
                 25.79        55.28 (29.49)
        1:29.47 (34.19)     1:58.11 (28.64)
 -----------------------------------------------------------------
  9 Rob Gahn                  Stratford         1:57.96    1:58.54  
                 25.22        53.92 (28.70)
        1:30.76 (36.84)     1:58.54 (27.78)
 10 Alex L Villarreal         Boerne            1:58.43    1:58.61  
                 25.76        54.25 (28.49)
        1:29.56 (35.31)     1:58.61 (29.05)
 11 Mason Lundy               Magnolia          1:57.52    1:58.66  
                 25.16        54.84 (29.68)
        1:29.55 (34.71)     1:58.66 (29.11)
 12 Jason B Easter            Lake Travis       1:58.99    1:59.03  
                 24.68        54.93 (30.25)
        1:30.95 (36.02)     1:59.03 (28.08)
 13 Justin t Bertelsman       Friendswood       1:57.93    1:59.24  
                 25.73        54.36 (28.63)
        1:30.87 (36.51)     1:59.24 (28.37)
 14 Clayton T Lynn            Stockdale         2:01.70    1:59.87  
                 25.96        55.62 (29.66)
        1:29.88 (34.26)     1:59.87 (29.99)
 15 Colin M Richter           Cleburne          1:57.70    2:00.21  
                 25.90        55.81 (29.91)
        1:32.09 (36.28)     2:00.21 (28.12)
 16 Chris D Martinez          Parkland          2:02.29    2:03.20  
                 25.10        56.31 (31.21)
        1:32.56 (36.25)     2:03.20 (30.64)