Lee & Joe Jamail Texas Swimming Center - Site License  2/25/2012 - 16:31PM
                2012 4A State Meet - 2/24/2012 to 2/25/2012                
 
 Event 9  Girls 1 mtr Diving
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                             === Finals ===                              
 
  1 Phoebe Lamay              Stratford          327.50     481.60   20  
  2 Lindsey Streepey          Highland Park      330.15     475.00   17  
  3 Zoe Alaniz                Ray                305.55     447.45   16  
  4 Kristina Hoffmann         Lake Travis        303.70     420.70   15  
  5 Savanna Meadows           Burnet             283.60     417.55   14  
  6 Madeline McKernan         Montgomery         235.75     345.30   13  
  7 Mallory Draper            Victoria West      236.00     344.05   12  
  8 Lauren Dehls              Frisco             232.10     337.10   11  
  9 Sarrie Zinszer            Creekview          207.65     298.20    9  
 10 Ann Marie Hilborn         Texas High         193.50     286.70    7  
 11 Amanda Johnson            Wylie              215.50     284.75    6  
 12 Caitie Labay              Ray                201.35     284.00    5  
 13 Ashleigh Dehls            Frisco             186.70     283.80    4  
 14 Tish Walling              Andrews            190.60     279.10    3  
 15 Nicole Worley             Byron Nelson       179.25     242.20    2  
 16 Harlee Lozano             Pecos              165.10     234.60    1  
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Dallas Highland Park              130   2. Magnolia West                      65
  3. Houston Stratford                57.5   4. Frisco                             49
  5. Kingwood Park                      47   5. Dripping Springs                   47
  7. San Antonio Alamo Heights        39.5   8. Texarkana Texas                    39
  9. Montgomery                         35  10. Magnolia                           31
 11. Lovejoy                            26  12. Austin Lake Travis                 23
 13. Frisco Centennial                  22  14. Corpus Christi Ray                 21
 15. Rockwall-Heath                     20  15. Rockwall                           20
 17. McKinney                           16  18. Prosper                            15
 19. El Paso                          14.5  20. Cedar Park Vista Ridge             14
 20. Burnet                             14  20. Tomball Memorial                   14
 23. Pearland Dawson                    13  24. Victoria West                      12
 24. Huntsville                         12  26. Northwest Nelson                   10
 27. Andrews                             9  27. Carrollton Creekview                9
 27. Aledo                               9  30. Corpus Christi Flour Bluff        7.5
 31. Humble Summer Creek                 7  31. League City Clear Falls             7
 33. Abilene Wylie                       6  33. Frisco Heritage                     6
 35. Richmond George Ranch               5  35. Frisco Lone Star                    5
 37. Boerne                              4  37. Northside Brennan                   4
 39. Keller Timber Creek                 3  40. Gregory Portland                    2
 40. Midland Greenwood                   2  42. Decatur                             1
 42. Pecos                               1