U. of Texas/Longhorn Aquatics                          2/19/2011 - 13:29PM
                2011 5A State Meet - 2/18/2011 to 2/19/2011                
 
 Event 23  Girls 400 Yard Freestyle Relay
==================================================================================
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Kingwood                            3:28.21    3:27.18   40  
     1) Vitarius, Jillian E           2) r:+0.03 Wehrman, Shannen     
     3) r:+0.22 Nolen, Katheryn       4) r:+0.34 Friderichs, Jamie    
    r:+0.76  25.03        51.84 (51.84)
        1:16.20 (24.36)     1:43.98 (52.14)
        2:08.66 (24.68)     2:36.16 (52.18)
        3:00.16 (24.00)     3:27.18 (51.02)
  2 Reagan                              3:28.13    3:28.09   34  
     1) Morris, Alexa L               2) r:+0.52 Gibson, Sarah        
     3) r:+0.34 Gary, Cori            4) r:NRT Konetzke, Colleen      
    r:+0.74  25.07        51.93 (51.93)
        1:17.39 (25.46)     1:50.61 (58.68)
        2:09.27 (18.66)     2:36.78 (46.17)
        3:01.47 (24.69)     3:28.09 (51.31)
  3 Plano                               3:29.05    3:30.14   32  
     1) Konicke, Marissa A            2) r:+0.26 Leonhardt, Melissa   
     3) r:+0.27 Wang, Shirley         4) r:+0.18 Marks, Deanna        
    r:+0.75  25.33        52.76 (52.76)
        1:18.08 (25.32)     1:45.92 (53.16)
        2:10.88 (24.96)     2:38.52 (52.60)
        3:03.04 (24.52)     3:30.14 (51.62)
  4 Klein                               3:31.77    3:30.73   30  
     1) Clark, Casey                  2) r:+0.39 Domeier, Jordan      
     3) r:+0.35 Smith, Jordan         4) r:+0.39 Crawford, Katelyn    
    r:+0.71  24.25        50.36 (50.36)
        1:15.55 (25.19)     1:42.98 (52.62)
        2:08.43 (25.45)     2:36.68 (53.70)
        3:01.87 (25.19)     3:30.73 (54.05)
  5 Cinco Ranch                         3:30.50    3:30.80   28  
     1) Morrow, Lindsay               2) r:+0.34 Sutton, Lauren       
     3) r:+0.31 Rossi, Stefania       4) r:+0.44 Hodges, Jackie       
    r:+0.77  25.28        52.71 (52.71)
        1:17.87 (25.16)     1:45.82 (53.11)
        2:11.02 (25.20)     2:38.76 (52.94)
        3:03.43 (24.67)     3:30.80 (52.04)
  6 Judson                              3:32.84    3:32.92   26  
     1) Spradlin, Danielle E          2) r:+0.46 Calkins, McKenzie    
     3) r:+0.54 Moon, Holly           4) r:+0.41 Owens, Maya          
    r:+0.75  25.24        52.78 (52.78)
        1:18.88 (26.10)     1:46.69 (53.91)
        2:12.55 (25.86)     2:40.43 (53.74)
        3:04.94 (24.51)     3:32.92 (52.49)
  7 Cypress Creek                       3:31.79    3:32.93   24  
     1) Adams, Katie                  2) r:+0.31 Ortiz, Leah          
     3) r:+0.22 Eckhart, Karoline     4) r:+0.01 Eckhart, Kathryn     
    r:+0.76  25.62        53.24 (53.24)
        1:09.41 (16.17)     1:47.68 (54.44)
        2:13.51 (25.83)     2:42.16 (54.48)
        3:06.19 (24.03)     3:32.93 (50.77)
 -- Carroll                             3:29.60         DQ  
      71 Early take-off swimmer #3
     1) Lapp, Cassidy S               2) r:+0.47 Hogan, Kaitlyn       
     3) r:-0.09 Roberts, Jillian      4) r:NRT Zapinski, Emily        
    r:+0.74  24.70        51.54 (51.54)
        1:16.23 (24.69)     1:44.05 (52.51)
        2:08.72 (24.67)                    
            2:48.89 ( )              DQ ( )
 
                                === B - Final ===                                 
 
  9 Bowie                               3:34.06    3:33.60   18  
     1) El-Hamdi, Nadia               2) r:+0.68 Meyer, Abigail       
     3) r:+0.35 Ternes, Koryn         4) r:+0.42 Flanigan, Erin       
    r:+0.75  25.03        53.44 (53.44)
        1:19.04 (25.60)     1:47.04 (53.60)
        2:13.05 (26.01)     2:41.15 (54.11)
        3:06.73 (25.58)     3:33.60 (52.45)
 10 Westwood                            3:37.11    3:35.33   14  
     1) Parker, Natalie R             2) r:+0.30 Moody, Megan         
     3) r:+0.42 Davis, Lauren         4) r:+0.29 Tan, Sydney          
    r:+0.69  25.56        53.33 (53.33)
        1:19.14 (25.81)     1:47.55 (54.22)
        2:13.66 (26.11)     2:42.09 (54.54)
        3:07.51 (25.42)     3:35.33 (53.24)
 11 Mansfield                           3:38.31    3:39.11   12  
     1) Bennett, Lauren A             2) r:+0.17 Tipton, Alli         
     3) r:+0.25 McClendon, Riley      4) r:+0.45 Thompson, Meagan     
    r:+0.77  26.71        55.20 (55.20)
        1:21.20 (26.00)     1:50.52 (55.32)
        2:16.40 (25.88)     2:45.14 (54.62)
        3:10.75 (25.61)     3:39.11 (53.97)
 12 Clements                            3:42.99    3:41.59   10  
     1) Landeck, Romy                 2) r:+0.56 Yun, Katherine       
     3) r:+0.27 Allen, Amanda         4) r:+0.19 Miller, Sarah        
    r:+0.72  25.67        52.91 (52.91)
        1:20.92 (28.01)     1:51.31 (58.40)
        2:17.45 (26.14)     2:46.23 (54.92)
        3:12.52 (26.29)     3:41.59 (55.36)
 13 EP Coronado                         3:45.80    3:42.79    8  
     1) Boushka, Michelle E           2) r:+0.48 Ramos, Alyssa        
     3) r:+0.39 Avila, Lucia          4) r:+0.35 Kim, Susie           
    r:+0.80  26.67        56.12 (56.12)
        1:22.83 (26.71)     1:51.79 (55.67)
        2:18.02 (26.23)     2:47.23 (55.44)
        3:13.39 (26.16)     3:42.79 (55.56)
 14 Hanna                               3:48.90    3:51.46    6  
     1) Morales, Brianna L            2) r:+0.29 Castillo, Natalie    
     3) r:+0.11 Galvan, Karina        4) r:+0.46 Saldana, Aime        
    r:+0.88  27.79        58.46 (58.46)
        1:25.71 (27.25)     1:56.02 (57.56)
        2:24.09 (28.07)     2:55.26 (59.24)
        3:22.18 (26.92)     3:51.46 (56.20)
 -- Seven Lakes                         3:33.94         DQ  
      71 Early take-off swimmer #3
     1) Steele, Anne L                2) r:-0.03 Tong, Chloe          
     3) r:+0.35 Hepler, Melissa       4) r:NRT McHugh, Cameron        
    r:+0.70  25.81                     
            1:20.02 ( )         1:49.19 ( )
        2:15.19 (26.00)     2:44.19 (55.00)
        3:08.10 (23.91)          DQ (50.18)
 
                              === Preliminaries ===                               
 
 -- The Woodlands                           DQ              
     1) Cooke, Margaret               2) Eberwein, Victoria           
     3) Pratt, Carly                  4) Foster, Erin                 
             25.17        53.87 (53.87)
        1:19.80 (25.93)     1:47.86 (53.99)
        2:13.40 (25.54)     2:41.68 (53.82)
        3:05.91 (24.23)          DQ (51.45)
 
                     Women - Team Rankings - Through Event 23                     
 
  1. Humble Kingwood                   197   2. Southlake Carroll                 196
  3. Plano                             171   4. Conroe The Woodlands              166
  5. San Antonio Reagan                151   6. Katy Cinco Ranch                  105
  7. Austin Bowie                       97   8. Houston Memorial                   85
  9. Klein                              82  10. Converse Judson                    80
 11. Katy Seven Lakes                   70  12. Tyler Lee                          61
 13. Houston Cypress Creek              58  14. Lubbock                            50
 15. Round Rock Westwood                47  15. Corpus Christi King                47
 17. Fort Bend Clements                 43  18. San Antonio Johnson                41
 19. Fort Bend Dulles                   40  20. Fort Worth Paschal                 37
 20. Conroe                             37  20. Midland                            37
 23. Lewisville Hebron                  34  24. Houston Jersey Village             29
 25. Bryan                              28  25. Northside O'Connor                 28
 27. Mansfield                        26.5  28. Round Rock McNeil                  24
 29. Humble Atascocita                  20  30. League City Clear Creak            19
 30. Houston Clear Lake                 19  32. Lubbock Coronado                   18
 32. San Antonio Churchill              18  34. College Station A&M Consol         15
 35. Conroe Oak Ridge                   13  36. Houston Lamar                    11.5
 37. Austin                              9  37. Brownsville Hanna                   9
 37. Mansfield Legacy                    9  40. El Paso Coronado                    8
 40. Brownsville Pace                    8  42. Houston Cypress Fairbanks           7
 43. Tomball                             6  44. San Antonio Madison                 5
 45. Allen                               4  45. Lubbock Monterey                    4
 47. Richardson                          3  48. Fort Bend Ridge Point               2
 48. Corpus Christi Carroll              2  50. McAllen Rowe                        1
 50. Brownsville Lopez                   1