U. of Texas/Longhorn Aquatics                          2/19/2011 - 12:40PM
                2011 5A State Meet - 2/18/2011 to 2/19/2011                
 
 Event 15  Girls 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Leneave, Kelsey A         Conroe            4:50.44    4:49.09   20  
    r:+0.78  26.16        54.96 (28.80)
        1:24.22 (29.26)     1:53.86 (29.64)
        2:23.70 (29.84)     2:53.33 (29.63)
        3:23.07 (29.74)     3:52.96 (29.89)
        4:22.17 (29.21)     4:49.09 (26.92)
  2 Flanigan, Erin            Bowie             4:50.75    4:49.25   17  
    r:+0.79  26.47        55.13 (28.66)
        1:24.47 (29.34)     1:54.05 (29.58)
        2:23.80 (29.75)     2:53.68 (29.88)
        3:23.15 (29.47)     3:52.79 (29.64)
        4:21.81 (29.02)     4:49.25 (27.44)
  3 McHugh, Cameron F         Seven Lakes       4:50.68    4:52.10   16  
    r:+0.79  26.12        54.95 (28.83)
        1:24.35 (29.40)     1:53.99 (29.64)
        2:23.83 (29.84)     2:53.73 (29.90)
        3:23.65 (29.92)     3:53.54 (29.89)
        4:23.19 (29.65)     4:52.10 (28.91)
  4 Konetzke, Colleen M       Reagan            4:54.56    4:53.93   15  
    r:+0.76  26.78        55.57 (28.79)
        1:25.10 (29.53)     1:54.89 (29.79)
        2:24.95 (30.06)     2:54.82 (29.87)
        3:24.80 (29.98)     3:54.90 (30.10)
        4:24.99 (30.09)     4:53.93 (28.94)
  5 Zapinski, Emily I         Carroll           4:56.23    4:55.41   14  
    r:+0.78  27.55        56.92 (29.37)
        1:27.01 (30.09)     1:57.59 (30.58)
        2:27.88 (30.29)     2:57.58 (29.70)
        3:26.95 (29.37)     3:56.91 (29.96)
        4:26.64 (29.73)     4:55.41 (28.77)
  6 Manning, Lindsay N        COOR              4:56.59    4:59.21   13  
    r:+0.84  27.28        56.65 (29.37)
        1:26.56 (29.91)     1:56.82 (30.26)
        2:27.32 (30.50)     2:57.94 (30.62)
        3:28.71 (30.77)     3:59.41 (30.70)
        4:29.91 (30.50)     4:59.21 (29.30)
  7 Jaynes, Davina L          Churchill         4:57.88    4:59.80   12  
    r:+0.85  27.92        57.64 (29.72)
        1:27.61 (29.97)     1:57.80 (30.19)
        2:28.19 (30.39)     2:58.78 (30.59)
        3:29.28 (30.50)     3:59.54 (30.26)
        4:30.38 (30.84)     4:59.80 (29.42)
  8 Miller, Chelsie           Jersey Village    4:54.43    5:01.99   11  
    r:+0.88  27.38        56.83 (29.45)
        1:26.93 (30.10)     1:57.61 (30.68)
        2:28.19 (30.58)     2:58.87 (30.68)
        3:29.81 (30.94)     4:00.63 (30.82)
        4:31.63 (31.00)     5:01.99 (30.36)
 
                            === B - Final ===                            
 
  9 Gibson, Lyndsie K         Carroll           4:58.40    4:55.71    9  
    r:+0.76  27.45        56.71 (29.26)
        1:26.22 (29.51)     1:56.04 (29.82)
        2:26.24 (30.20)     2:56.36 (30.12)
        3:26.74 (30.38)     3:57.15 (30.41)
        4:27.34 (30.19)     4:55.71 (28.37)
 10 Ternes, Koryn             Bowie             4:58.59    4:56.06    7  
    r:+0.78  27.20        56.91 (29.71)
        1:26.47 (29.56)     1:56.13 (29.66)
        2:26.15 (30.02)     2:56.31 (30.16)
        3:26.58 (30.27)     3:57.14 (30.56)
        4:27.24 (30.10)     4:56.06 (28.82)
 11 Rogers, Shannon E         Plano             4:58.95    5:03.45    6  
    r:+0.72  27.87        58.05 (30.18)
        1:28.77 (30.72)     1:59.71 (30.94)
        2:30.65 (30.94)     3:01.50 (30.85)
        3:32.43 (30.93)     4:03.23 (30.80)
        4:33.80 (30.57)     5:03.45 (29.65)
 12 Bates, Leia N             Madison           5:10.39    5:05.45    5  
    r:+0.82  28.04        58.55 (30.51)
        1:29.00 (30.45)     1:59.93 (30.93)
        2:30.46 (30.53)     3:00.82 (30.36)
        3:31.60 (30.78)     4:02.99 (31.39)
        4:34.25 (31.26)     5:05.45 (31.20)
 13 Parham, Lainey B          Lubbock Monterey  5:09.18    5:06.58    4  
    r:+0.73  27.65        57.31 (29.66)
        1:27.35 (30.04)     1:57.88 (30.53)
        2:29.19 (31.31)     3:00.41 (31.22)
        3:31.81 (31.40)     4:03.40 (31.59)
        4:35.15 (31.75)     5:06.58 (31.43)
 14 Butler, Kelsey D          Tyler-Lee         5:13.29    5:11.10    3  
    r:+0.86  27.63        57.73 (30.10)
        1:28.47 (30.74)     1:59.86 (31.39)
        2:31.46 (31.60)     3:03.11 (31.65)
        3:34.79 (31.68)     4:07.30 (32.51)
        4:39.70 (32.40)     5:11.10 (31.40)
 15 Aranda, Madison           Ridge Point       5:21.70    5:17.57    2  
    r:+0.80  28.64        59.39 (30.75)
        1:30.69 (31.30)     2:02.42 (31.73)
        2:34.40 (31.98)     3:06.66 (32.26)
        3:39.22 (32.56)     4:12.17 (32.95)
        4:45.18 (33.01)     5:17.57 (32.39)
 16 Underbrink, Kristen       Carroll           5:32.37    5:29.76    1  
    r:+0.82  29.62      1:02.61 (32.99)
        1:36.65 (34.04)     2:10.31 (33.66)
        2:44.23 (33.92)     3:17.93 (33.70)
        3:51.52 (33.59)     4:25.20 (33.68)
        4:57.61 (32.41)     5:29.76 (32.15)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Southlake Carroll                 132   2. Conroe The Woodlands              113
  3. Humble Kingwood                   104   4. Austin Bowie                       79
  5. San Antonio Reagan                 77   6. Plano                              76
  7. Katy Seven Lakes                   70   8. Fort Bend Dulles                   40
  9. Houston Memorial                   39   9. Tyler Lee                          39
  9. Converse Judson                    39  12. Katy Cinco Ranch                   38
 13. Conroe                             37  13. Fort Worth Paschal                 37
 15. Corpus Christi King                36  16. Klein                              34
 16. Lubbock                            34  18. Bryan                              28
 19. Round Rock Westwood                27  20. Houston Jersey Village             23
 21. Midland                            20  21. Houston Cypress Creek              20
 23. League City Clear Creak            19  24. Lubbock Coronado                   18
 24. San Antonio Johnson                18  24. San Antonio Churchill              18
 27. Fort Bend Clements                 16  28. Northside O'Connor                 14
 29. Houston Clear Lake                 13  29. Conroe Oak Ridge                   13
 29. College Station A&M Consol         13  32. Round Rock McNeil                  12
 33. Houston Lamar                    11.5  34. Lewisville Hebron                   9
 34. Mansfield Legacy                    9  34. Austin                              9
 37. Brownsville Pace                    8  38. Houston Cypress Fairbanks           7
 39. Mansfield                         6.5  40. Tomball                             6
 41. San Antonio Madison                 5  42. Lubbock Monterey                    4
 42. Allen                               4  44. Brownsville Hanna                   3
 45. Fort Bend Ridge Point               2  45. Corpus Christi Carroll              2
 47. Brownsville Lopez                   1