U. of Texas/Longhorn Aquatics 2/19/2011 - 19:26PM
2011 4A State Meet - 2/18/2011 to 2/19/2011
Last Completed Event
Event 24 Boys 400 Yard Freestyle Relay
==================================================================================
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 Alamo Heights 3:12.72 3:07.90 40
1) Shaw, Luke B 2) r:+0.54 Thomas, Adam
3) r:+0.23 Lipscomb, Travis 4) r:+0.28 Lemaistre, Ian
r:+0.68 22.01 45.83 (45.83)
1:08.08 (22.25) 1:33.68 (47.85)
1:56.45 (22.77) 2:22.05 (48.37)
2:43.76 (21.71) 3:07.90 (45.85)
2 Kingwood Park 3:13.28 3:09.45 34
1) Holcomb, Hank 2) r:+0.22 Townsend, Nathan
3) r:+0.44 Amoruso, Chris 4) r:+0.32 Powell, Brooks
r:+0.77 23.03 49.27 (49.27)
1:12.17 (22.90) 1:38.62 (49.35)
2:00.06 (21.44) 2:24.34 (45.72)
2:45.75 (21.41) 3:09.45 (45.11)
3 Stratford 3:13.72 3:11.55 32
1) Willrodt, Alec 2) r:+0.47 Miller, Michael
3) r:+0.37 Rathgeb, Kyle 4) r:+0.25 McCleary, Ryan
r:+0.75 22.68 48.15 (48.15)
1:10.75 (22.60) 1:35.83 (47.68)
1:58.94 (23.11) 2:24.10 (48.27)
2:46.18 (22.08) 3:11.55 (47.45)
4 Wakeland 3:13.32 3:11.61 30
1) Seal, Brayden C 2) r:+0.29 Kline, Zachary
3) r:+0.23 Sanders, Tanner 4) r:NRT Compan, Devin
r:+0.81 23.47 48.91 (48.91)
1:11.48 (22.57) 1:36.60 (47.69)
1:59.44 (22.84) 2:26.56 (49.96)
2:47.70 (21.14) 3:11.61 (45.05)
5 Texas High 3:14.66 3:15.16 28
1) Cox, Matt R 2) r:+0.24 Basurto-Ruiz, Erubiel
3) r:+0.50 Sehy, Nick 4) r:+0.34 Woolery, Jacob
r:+0.72 22.70 47.04 (47.04)
1:11.00 (23.96) 1:36.19 (49.15)
1:59.63 (23.44) 2:25.80 (49.61)
2:49.16 (23.36) 3:15.16 (49.36)
6 Lake Travis 3:16.16 3:15.22 26
1) Easter, Jason 2) r:+0.34 Crouch, Chandler
3) r:+0.21 Bauer, Travis 4) r:NRT Elliott, Reid
r:+0.76 23.78 49.94 (49.94)
1:13.77 (23.83) 1:39.97 (50.03)
2:03.45 (23.48) 2:29.09 (49.12)
2:51.18 (22.09) 3:15.22 (46.13)
7 Pearce 3:16.35 3:18.06 24
1) Buonasera, Austin 2) r:+0.27 Lin, Scott
3) r:+0.12 Wallace, Hayden 4) r:+0.26 Bull, Adam
r:+0.80 24.11 50.49 (50.49)
1:15.10 (24.61) 1:42.62 (52.13)
2:05.53 (22.91) 2:31.65 (49.03)
2:54.00 (22.35) 3:18.06 (46.41)
-- Vista Ridge 3:16.19 DQ
71 Early take-off swimmer #3
1) Green, Ryan R 2) r:+0.42 Turner, Weston
3) r:+0.15 Anderson, Josh 4) r:+0.23 Davenport, Daeton
r:+0.74 23.45 48.77 (48.77)
1:12.78 (24.01) 1:39.07 (50.30)
2:02.07 (23.00) 2:27.18 (48.11)
2:49.79 (22.61) DQ (47.15)
=== B - Final ===
9 L B J 3:17.67 3:14.80 18
1) Ku, Kevin 2) r:+0.32 Sweetman, Kevin
3) r:+0.41 Wolfson, David 4) r:+0.35 Kempf, McCrae
r:+0.73 23.64 49.10 (49.10)
1:12.93 (23.83) 1:38.93 (49.83)
2:02.95 (24.02) 2:29.33 (50.40)
2:50.39 (21.06) 3:14.80 (45.47)
10 Champion 3:18.38 3:17.20 14
1) Marcy, Prescott L 2) r:+0.66 Kramer, Bryce
3) r:+0.47 Crawford, Luke 4) r:+0.33 Blakely, Jonathan
r:+0.63 24.04 49.58 (49.58)
1:13.34 (23.76) 1:38.98 (49.40)
2:01.92 (22.94) 2:27.43 (48.45)
2:50.73 (23.30) 3:17.20 (49.77)
11 Montgomery 3:19.84 3:18.34 12
1) Villemez, Aaron M 2) r:+0.35 Sadler, Will
3) r:+0.23 Remick, Kyle 4) r:+0.32 Bodman, Zac
r:+0.70 23.58 48.67 (48.67)
1:11.76 (23.09) 1:37.75 (49.08)
2:01.17 (23.42) 2:27.80 (50.05)
2:42.33 (14.53) 3:18.34 (50.54)
12 Centennial 3:19.09 3:18.58 10
1) McElheney, Ryan 2) r:+0.01 Nam, Charles
3) r:+0.14 Fugina, Zachary 4) r:+0.13 Johnson, Cameron
r:+0.76 23.74 49.20 (49.20)
1:13.63 (24.43) 1:42.11 (52.91)
2:04.93 (22.82) 2:31.19 (49.08)
2:53.41 (22.22) 3:18.58 (47.39)
13 McKinney 3:19.03 3:21.82 8
1) Joseph, Ryan J 2) r:+0.18 Lightfoot, Collin
3) r:+0.15 Driggs, Brandon 4) r:+0.65 Swan, Robert
r:+0.69 23.09 49.33 (49.33)
1:13.88 (24.55) 1:41.21 (51.88)
2:04.88 (23.67) 2:31.39 (50.18)
2:55.45 (24.06) 3:21.82 (50.43)
14 Pecos 3:25.52 3:26.16 6
1) Navarro, Carlos 2) r:+0.29 McCormick, Nathan
3) r:+0.43 Shaw, Bradley 4) r:+0.22 Perea, Damian
r:+0.87 24.80 51.71 (51.71)
1:17.11 (25.40) 1:44.48 (52.77)
2:09.05 (24.57) 2:36.62 (52.14)
3:00.02 (23.40) 3:26.16 (49.54)
15 Timber Creek 3:35.60 3:27.75 4
1) Sandusky, Noah 2) r:+0.33 Greene, Aaron
3) r:+0.61 Arriagada, Javier 4) r:+0.29 Jackson, Anthony
r:+0.84 26.51 54.91 (54.91)
1:17.27 (22.36) 1:41.73 (46.82)
2:07.14 (25.41) 2:34.79 (53.06)
2:59.08 (24.29) 3:27.75 (52.96)
-- Flour Bluff 3:23.18 DQ
71 Early take-off swimmer #2
1) Trojanowski, Grant 2) r:-0.01 Aguilar, Roger
3) r:+0.22 Garnier, Oliver 4) r:+0.23 Tober, Brendon
r:+0.72 24.59 50.62 (50.62)
1:14.29 (23.67) 1:41.18 (50.56)
2:05.15 (23.97) 2:31.36 (50.18)
2:54.83 (23.47) DQ (49.65)
Men - Team Rankings - Through Event 24
1. Humble Kingwood Park 214 2. Houston Stratford 204
3. San Antonio Alamo Heights 200 4. Frisco Wakeland 145
5. Austin Lake Travis 107 6. Cedar Park Vista Ridge 98
7. Texarkana Texas 90 8. Richardson Pearce 84
9. Dripping Springs 83 10. Boerne Champion 82.5
11. McKinney 80 12. Austin Johnson 71
13. Magnolia West 69 14. Frisco Centennial 64
15. Magnolia 55 16. Huntsville 50
17. Frisco 47 18. Keller Timber Creek 37.5
19. Gilmer 31.5 20. El Paso Jefferson 29
21. New Braunfels Canyon 26 21. Montgomery 26
23. Pecos 25 24. Wimberley 23
25. N Richland Hills Birdville 20 26. Brenham 19
27. Austin Vandegrift 18 28. Angleton 15
29. Carrollton Creekview 14 29. Rosenberg Lamar Consolidated 14
29. Burnet 14 29. Nacogdoches 14
33. Rockwall 13 34. Prosper 12
34. Abilene Wylie 12 34. Lewisville The Colony 12
37. Wichita Falls Rider 11 38. Rockwall Heath 10.5
39. Corpus Christi Flour Bluff 10 39. Roma 10
41. Cleburne 9 41. La Joya Juarez Lincoln 9
41. Hutto 9 44. Denton Ryan 8
44. Mansfield Summit 8 44. Boerne 8
44. El Paso 8 48. Dallas Adams 7
48. Longview Pine Tree 7 48. Friendswood 7
51. League City Clear Falls 6 51. Spring Branch Smithson Valley 6
51. Galveston Ball 6 51. Northwest Nelson 6
51. El Paso Chapin 6 51. Manvel 6
57. Mission Veterans Memorial 5 58. Denton 4
59. El Paso Parkland 3 59. Red Oak 3
59. Richmond Foster 3 62. Corpus Christi Tuloso-Midway 2
63. Monahans 1 63. Gregory-Portland 1
63. Carrollton Smith 1