U. of Texas/Longhorn Aquatics                   2/18/2011 - 18:30PM
            2011 4A State Meet - 2/18/2011 to 2/19/2011             
 
 Event 22  Boys 100 Yard Breaststroke
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stewart, Garrett          Kingwood Park       58.07      57.66  
    r:+0.71  27.05        57.66 (30.61)
  2 Korman, Matt D            Magnolia            59.84      57.89  
    r:+0.69  27.28        57.89 (30.61)
  3 Story, Ford               Stratford           59.45      58.01  
    r:+0.72  27.03        58.01 (30.98)
  4 Owens, Kyle T             Wimberley           59.85      59.09  
    r:+0.74  27.88        59.09 (31.21)
  5 Lundy, Mason F            Magnolia          1:00.91      59.28  
    r:+0.71  28.35        59.28 (30.93)
  6 Fumagalli, Aidan L        Dripping Springs  1:01.10    1:00.40  
    r:+0.62  28.50      1:00.40 (31.90)
  7 Shepard, Ben A            Dripping Springs  1:00.71    1:00.44  
    r:+0.74  28.32      1:00.44 (32.12)
  8 Gill, Ashton K            Rider             1:01.35    1:00.88  
    r:+0.97  27.94      1:00.88 (32.94)
 -----------------------------------------------------------------
  9 Bauer, Travis             Lake Travis       1:01.80    1:01.19  
    r:+0.76  28.77      1:01.19 (32.42)
 10 Thomas, Luke G            McKinney          1:01.05    1:01.34  
    r:+0.76  29.05      1:01.34 (32.29)
 11 Hall, Collin              Texas High        1:01.39    1:01.60  
    r:+0.85  28.69      1:01.60 (32.91)
 12 Turner, Weston W          Vista Ridge       1:02.01    1:02.03  
    r:+0.79  28.80      1:02.03 (33.23)
 13 Martinez, Christopher     Parkland          1:02.70    1:02.17  
    r:+0.76  29.19      1:02.17 (32.98)
 14 Westgarth, Harrison J     McKinney          1:01.26    1:02.50  
    r:+0.73  29.16      1:02.50 (33.34)
 15 Navidad, Clark I          Summit            1:02.06    1:02.68  
    r:+0.70  28.88      1:02.68 (33.80)
 16 Gomez, Tyler A            Mission Vet       1:02.53    1:04.02  
    r:+0.75  30.22      1:04.02 (33.80)