U. of Texas/Longhorn Aquatics 2/18/2011 - 18:17PM
2011 4A State Meet - 2/18/2011 to 2/19/2011
Event 18 Boys 200 Yard Freestyle Relay
====================================================================
School Seed Prelims
====================================================================
=== Preliminaries ===
1 Centennial 1:27.20 1:27.09
1) Fugina, Zachary J 2) r:+0.16 McElheney, Ryan
3) r:+0.12 Wharton, Joe 4) r:+0.37 Johnson, Cameron
r:+0.98 21.96 43.75 (21.79)
1:05.80 (22.05) 1:27.09 (21.29)
2 Alamo Heights 1:26.10 1:27.63
1) Thomas, Adam C 2) r:+0.44 Lemaistre, Ian
3) r:+0.29 Frey, Austin 4) r:+0.25 Shaw, Luke
r:+0.69 21.95 43.73 (21.78)
1:06.14 (22.41) 1:27.63 (21.49)
3 Wakeland 1:27.26 1:27.71
1) Garrott, Liam J 2) r:+0.24 Kline, Zachary
3) r:+0.31 Sanders, Tanner 4) r:+0.36 Compan, Devin
r:+0.67 22.70 44.55 (21.85)
1:06.55 (22.00) 1:27.71 (21.16)
4 Stratford 1:27.82 1:28.06
1) Willrodt, Alec 2) r:+0.29 Weitzman, Alejandro
3) r:+0.22 McCleary, Ryan 4) r:+0.46 Story, Ford
r:+0.76 22.09 44.52 (22.43)
1:05.84 (21.32) 1:28.06 (22.22)
5 Kingwood Park 1:28.20 1:28.19
1) Munoz, Matt 2) r:+0.43 Balog, Jack
3) r:+0.31 Lang, Kyle 4) r:+0.28 Amoruso, Chris
r:+0.68 22.34 45.24 (22.90)
1:07.69 (22.45) 1:28.19 (20.50)
6 Pearce 1:30.69 1:29.10
1) Buonasera, Austin 2) r:+0.20 Ngo, Paul
3) r:+0.08 Wallace, Hayden 4) r:+0.28 Bull, Adam
r:+0.76 23.13 46.08 (22.95)
1:07.89 (21.81) 1:29.10 (21.21)
7 McKinney 1:29.12 1:29.41
1) Joseph, Ryan J 2) r:+0.13 Lightfoot, Collin
3) r:+0.48 Reynolds, Matthew 4) r:+0.28 Driggs, Brandon
r:+0.66 22.31 44.30 (21.99)
1:06.90 (22.60) 1:29.41 (22.51)
8 Texas High 1:29.86 1:29.86
1) Cox, Matt 2) r:+0.30 Basurto-Ruiz, Erubiel
3) r:+0.33 Hall, Collin 4) r:+0.28 Woolery, Jacob
r:+0.68 21.90 44.67 (22.77)
1:07.71 (23.04) 1:29.86 (22.15)
-------------------------------------------------------------------
9 Creekview 1:30.97 1:30.14
1) Latvatalo, Josh 2) r:+0.05 Sullivan, Matt
3) r:+0.19 Whitehead, Grant 4) r:+0.02 Keesee, Brandon
r:+0.77 23.04 45.13 (22.09)
1:07.91 (22.78) 1:30.14 (22.23)
10 Magnolia 1:30.68 1:30.15
1) Korman, Matt D 2) r:+0.37 Kosir, Michael
3) r:+0.49 May, Jeremy 4) r:+0.10 Lundy, Mason
r:+0.70 21.81 44.78 (22.97)
1:08.56 (23.78) 1:30.15 (21.59)
11 Champion 1:29.98 1:30.16
1) Marcy, Prescott L 2) r:+0.41 Blakely, Jonathan
3) r:+0.36 Crawford, Luke 4) r:+0.24 Lickteig, Cody
r:+0.64 22.62 44.98 (22.36)
1:07.91 (22.93) 1:30.16 (22.25)
12 Flour Bluff 1:30.29 1:30.34
1) Pasch, JR 2) r:+0.26 Trojanowski, Grant
3) r:+0.14 Garnier, Oliver 4) r:+0.10 Tober, Brendon
r:+0.66 23.18 45.67 (22.49)
1:08.35 (22.68) 1:30.34 (21.99)
13 Nacogdoches 1:31.09 1:30.47
1) Fedun, Michael 2) r:+0.30 Howard, Trey
3) r:+0.33 Kahn, Lucas 4) r:+0.19 Williams, Joseph
r:+0.72 22.88 45.47 (22.59)
1:07.77 (22.30) 1:30.47 (22.70)
14 Magnolia West 1:30.81 1:31.74
1) Costello, Brendan A 2) r:+0.26 Guiseppetti, David
3) r:+0.16 Devine, John 4) r:+0.19 Clifford, Travis
r:+0.71 23.02 46.27 (23.25)
1:08.96 (22.69) 1:31.74 (22.78)
15 Chapin 1:33.70 1:33.10
1) Wilkinson, Grant 2) r:+0.20 Dillon, Jameson
3) r:+0.32 Clark, Kewan 4) r:+0.39 Inman, John
r:+0.71 23.15 46.43 (23.28)
1:11.13 (24.70) 1:33.10 (21.97)
16 Byron Nelson 1:32.74 1:34.47
1) Eastin, Trevor J 2) r:+0.37 Smith, Eric
3) r:+0.29 Marshall, Neill 4) r:+0.59 McKowen, Connor
r:+0.76 23.20 46.85 (23.65)
1:11.18 (24.33) 1:34.47 (23.29)