U. of Texas/Longhorn Aquatics 2/18/2011 - 18:08PM
2011 4A State Meet - 2/18/2011 to 2/19/2011
Event 16 Boys 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Shaw, Luke B Alamo Heights 4:32.73 4:39.58
r:+0.67 25.27 53.28 (28.01)
1:21.76 (28.48) 1:50.40 (28.64)
2:19.09 (28.69) 2:47.35 (28.26)
3:15.32 (27.97) 3:43.94 (28.62)
4:12.61 (28.67) 4:39.58 (26.97)
2 Davenport, Daeton S Vista Ridge 4:40.50 4:40.84
r:+0.84 25.78 54.21 (28.43)
1:22.95 (28.74) 1:51.59 (28.64)
2:20.08 (28.49) 2:48.69 (28.61)
3:17.18 (28.49) 3:45.77 (28.59)
4:14.12 (28.35) 4:40.84 (26.72)
3 Anderson, Josh D Vista Ridge 4:40.50 4:40.92
r:+0.77 25.77 54.01 (28.24)
1:22.42 (28.41) 1:50.96 (28.54)
2:19.60 (28.64) 2:48.10 (28.50)
3:16.60 (28.50) 3:45.29 (28.69)
4:14.03 (28.74) 4:40.92 (26.89)
4 Koudelka, Grant M Gilmer 4:50.32 4:42.53
r:+0.76 25.48 53.56 (28.08)
1:22.14 (28.58) 1:50.96 (28.82)
2:19.99 (29.03) 2:49.24 (29.25)
3:18.29 (29.05) 3:47.03 (28.74)
4:15.33 (28.30) 4:42.53 (27.20)
5 Timmons, Seth H Burnet 4:45.88 4:44.21
r:+0.79 26.26 54.62 (28.36)
1:23.49 (28.87) 1:52.51 (29.02)
2:21.43 (28.92) 2:50.15 (28.72)
3:19.25 (29.10) 3:48.34 (29.09)
4:16.97 (28.63) 4:44.21 (27.24)
6 Miller, Michael M Stratford 4:44.12 4:44.22
r:+0.79 26.05 54.93 (28.88)
1:23.93 (29.00) 1:52.88 (28.95)
2:22.13 (29.25) 2:50.60 (28.47)
3:19.07 (28.47) 3:47.82 (28.75)
4:16.53 (28.71) 4:44.22 (27.69)
7 Seal, Brayden C Wakeland 4:47.33 4:44.53
r:+0.86 25.88 55.07 (29.19)
1:23.70 (28.63) 1:53.14 (29.44)
2:22.75 (29.61) 2:50.80 (28.05)
3:19.62 (28.82) 3:48.89 (29.27)
4:17.46 (28.57) 4:44.53 (27.07)
8 Wallace, Carter Angleton 4:47.48 4:45.14
r:+0.71 25.70 54.14 (28.44)
1:22.96 (28.82) 1:52.07 (29.11)
2:21.12 (29.05) 2:49.50 (28.38)
3:17.84 (28.34) 3:47.48 (29.64)
4:17.45 (29.97) 4:45.14 (27.69)
-----------------------------------------------------------------
9 Clifford, Travis M Magnolia West NT 4:45.42
r:+0.82 24.96 52.85 (27.89)
1:21.39 (28.54) 1:50.61 (29.22)
2:19.90 (29.29) 2:49.28 (29.38)
3:18.76 (29.48) 3:48.34 (29.58)
4:17.39 (29.05) 4:45.42 (28.03)
10 Bertelsman, Justin t Friendswood 4:49.77 4:45.84
r:+0.84 25.81 54.50 (28.69)
1:23.39 (28.89) 1:52.67 (29.28)
2:21.74 (29.07) 2:50.72 (28.98)
3:19.74 (29.02) 3:48.57 (28.83)
4:17.57 (29.00) 4:45.84 (28.27)
11 Holcomb, Hank Kingwood Park 4:48.98 4:45.98
r:+0.80 26.17 54.88 (28.71)
1:24.45 (29.57) 1:53.39 (28.94)
2:22.46 (29.07) 2:51.64 (29.18)
3:20.59 (28.95) 3:49.82 (29.23)
4:18.45 (28.63) 4:45.98 (27.53)
12 Ku, Kevin L B J 4:43.27 4:46.04
r:+0.78 26.00 54.42 (28.42)
1:23.39 (28.97) 1:52.10 (28.71)
2:20.86 (28.76) 2:50.08 (29.22)
3:18.87 (28.79) 3:49.09 (30.22)
4:17.90 (28.81) 4:46.04 (28.14)
13 Spano, Geoffrey Manvel 4:44.07 4:51.64
r:+0.71 25.49 53.70 (28.21)
1:22.74 (29.04) 1:52.08 (29.34)
2:21.20 (29.12) 2:50.99 (29.79)
3:21.28 (30.29) 3:51.77 (30.49)
4:22.38 (30.61) 4:51.64 (29.26)
14 Claflin, Samuel El Paso 5:06.40 5:06.18
r:+0.83 26.90 56.96 (30.06)
1:27.96 (31.00) 1:59.02 (31.06)
2:30.17 (31.15) 3:01.37 (31.20)
3:33.19 (31.82) 4:04.60 (31.41)
4:35.89 (31.29) 5:06.18 (30.29)
15 Requenez, Cris J Flour Bluff 5:08.96 5:07.10
r:+0.76 26.85 56.42 (29.57)
1:27.02 (30.60) 1:58.15 (31.13)
2:29.64 (31.49) 3:01.49 (31.85)
3:33.18 (31.69) 4:04.92 (31.74)
4:36.78 (31.86) 5:07.10 (30.32)
-- Eastin, Trevor J Byron Nelson 4:51.14 DQ
60 False start
r:+0.81 25.47 54.23 (28.76)
1:23.43 (29.20) 1:52.71 (29.28)
2:22.53 (29.82) 2:52.78 (30.25)
3:23.11 (30.33) 3:53.90 (30.79)
4:24.78 (30.88) DQ (29.92)