U. of Texas/Longhorn Aquatics                   2/18/2011 - 17:44PM
            2011 4A State Meet - 2/18/2011 to 2/19/2011             
 
 Event 14  Boys 100 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nix, Corey                Frisco              47.73      46.32  
    r:+0.74  22.08        46.32 (24.24)
  2 Compan, Devin B           Wakeland            46.57      46.54  
    r:+0.66  22.06        46.54 (24.48)
  3 Amoruso, Chris            Kingwood Park       46.99      46.64  
    r:+0.68  22.12        46.64 (24.52)
  4 Wylie, Timothy M          Dripping Springs    47.86      46.68  
    r:+0.73  22.31        46.68 (24.37)
  5 Jonsson, Scott S          Canyon              47.50      46.90  
    r:+0.73  22.39        46.90 (24.51)
  6 McCleary, Ryan            Stratford           47.00      47.13  
    r:+0.74  22.42        47.13 (24.71)
  7 Kempf, McCrae A           L B J               46.85      47.67  
    r:+0.67  22.81        47.67 (24.86)
  8 Burk, Tyler               Birdville           48.49      48.30  
    r:+0.74  22.72        48.30 (25.58)
 -----------------------------------------------------------------
  9 Fugina, Zachary J         Centennial          48.05      48.35  
    r:+0.62  22.80        48.35 (25.55)
 10 Sherwin, Jon L            Heath               48.61      48.48  
    r:+0.79  23.17        48.48 (25.31)
 11 Vetrov, Gleb A            Summit              48.34      48.51  
    r:+0.71  22.77        48.51 (25.74)
 12 Crawford, Luke L          Champion            48.27      48.73  
    r:+0.75  23.74        48.73 (24.99)
 13 Inman, John               Chapin              49.78      48.83  
    r:+0.76  23.45        48.83 (25.38)
 14 Gnoza, Hunter J           Red Oak             48.69      48.86  
    r:+0.71  23.08        48.86 (25.78)
 15 Villemez, Aaron           Montgomery          48.62      48.89  
    r:+0.72  23.75        48.89 (25.14)
 16 Aldape, Juan C            Roma                49.25      49.62  
    r:+0.76  23.67        49.62 (25.95)