U. of Texas/Longhorn Aquatics                   2/18/2011 - 17:33PM
            2011 4A State Meet - 2/18/2011 to 2/19/2011             
 
 Event 12  Boys 100 Yard Butterfly
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Elliott, Reid             Lake Travis         50.57      49.17  
    r:+0.75  22.82        49.17 (26.35)
  2 Powell, Brooks            Kingwood Park       50.58      49.36  
    r:+0.70  23.11        49.36 (26.25)
  3 Bull, Adam H              Pearce              51.92      50.56  
    r:+0.78  24.06        50.56 (26.50)
  4 Cox, Matt                 Texas High          50.43      50.60  
    r:+0.68  23.52        50.60 (27.08)
  5 Greene, Aaron C           Timber Creek        51.18      50.71  
    r:+0.80  23.96        50.71 (26.75)
  6 Bitara, Matthew           Huntsville          52.69      51.61  
    r:+0.75  24.68        51.61 (26.93)
  7 Green, Cameron            Prosper             52.85      52.86  
    r:+0.69  24.44        52.86 (28.42)
  8 Kramer, Bryce M           Champion            52.62      53.22  
    r:+0.85  24.97        53.22 (28.25)
 -----------------------------------------------------------------
  9 Richter, Morgan           Cleburne            53.63      53.58  
    r:+0.78  25.12        53.58 (28.46)
 10 Munoz, Matt               Kingwood Park       54.24      53.69  
    r:+0.67  24.68        53.69 (29.01)
 11 Hinojosa, Dante           El Paso             54.06      53.91  
    r:+0.77  24.85        53.91 (29.06)
 12 Wyers, Jackson J          Pine Tree           54.15      54.26  
    r:+0.65  25.16        54.26 (29.10)
 13 Easter, Jason             Lake Travis         54.28      54.57  
    r:+0.78  25.50        54.57 (29.07)
 14 Sutherland, Robert Z      Denton Ryan         54.32      54.61  
    r:+0.86  25.52        54.61 (29.09)
 15 Roumelis, Matthew T       Boerne              53.33      54.76  
    r:+0.80  25.44        54.76 (29.32)
 16 Martinez, Chris           Mission Vet         56.49      56.76  
    r:+0.59  26.24        56.76 (30.52)