U. of Texas/Longhorn Aquatics                   2/18/2011 - 16:51PM
            2011 4A State Meet - 2/18/2011 to 2/19/2011             
 
 Event 3  Girls 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mayfield, Anna K          Smithson Valley   1:51.38    1:49.77  
    r:+0.72  25.47        53.17 (27.70)
        1:21.42 (28.25)     1:49.77 (28.35)
  2 Hashbarger, Sammie        McKinney          1:51.94    1:51.09  
    r:+0.76  25.71        53.68 (27.97)
        1:22.56 (28.88)     1:51.09 (28.53)
  3 Phillips, Kimmy           Argyle            1:54.32    1:51.41  
    r:+0.85  25.64        53.31 (27.67)
        1:22.03 (28.72)     1:51.41 (29.38)
  4 Sullins, Allie M          Magnolia West     1:55.34    1:51.65  
    r:+0.71  25.96        53.90 (27.94)
        1:22.65 (28.75)     1:51.65 (29.00)
  5 Jones, Lauren             Frisco            1:55.59    1:52.94  
    r:+0.68  26.41        55.06 (28.65)
        1:24.28 (29.22)     1:52.94 (28.66)
  6 Nightingale, Emily        Lovejoy           1:54.78    1:53.78  
    r:+0.81  26.48        55.15 (28.67)
        1:24.39 (29.24)     1:53.78 (29.39)
  7 Marcos, Madeleine         Pearce            1:55.87    1:53.88  
    r:+0.77  26.47        55.48 (29.01)
        1:25.02 (29.54)     1:53.88 (28.86)
  8 Hamrick, Michaela         Montgomery        1:54.36    1:54.22  
    r:+0.74  26.00        54.38 (28.38)
        1:24.05 (29.67)     1:54.22 (30.17)
 -----------------------------------------------------------------
  9 Murski, Lauren            Highland Park     1:55.79    1:55.08  
    r:+0.80  26.64        55.65 (29.01)
        1:25.42 (29.77)     1:55.08 (29.66)
 10 Cook, Julia M             Boerne            1:53.58    1:55.32  
    r:+0.72  26.51        55.10 (28.59)
        1:24.92 (29.82)     1:55.32 (30.40)
 11 Alspaugh, Mackenzie R     Rouse             1:55.16    1:55.40  
    r:+0.74  26.72        55.81 (29.09)
        1:25.92 (30.11)     1:55.40 (29.48)
 12 Strash, Hannelore E       Alamo Heights     1:58.53    1:56.86  
    r:+0.78  27.17        56.51 (29.34)
        1:26.82 (30.31)     1:56.86 (30.04)
 13 O'Loughlin, Julia         Stratford         1:57.63    2:00.30  
    r:+0.85  27.93        58.72 (30.79)
        1:29.58 (30.86)     2:00.30 (30.72)
 14 Wagner, Sierra            Huntsville        1:55.19    2:00.55  
    r:+0.70  26.66        55.96 (29.30)
        1:27.37 (31.41)     2:00.55 (33.18)
 15 Porras, Lauren            El Paso           2:04.02    2:04.08  
    r:+0.83  27.87        58.34 (30.47)
        1:30.98 (32.64)     2:04.08 (33.10)
 16 Treacy, Kara Y            Flour Bluff       2:03.25    2:05.42  
    r:+0.75  28.17        59.96 (31.79)
        1:32.83 (32.87)     2:05.42 (32.59)