U. of Texas/Longhorn Aquatics                          2/19/2011 - 17:57PM
                2011 4A State Meet - 2/18/2011 to 2/19/2011                
 
 Event 16  Boys 500 Yard Freestyle
=========================================================================
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Shaw, Luke B              Alamo Heights     4:39.58    4:29.88   20  
    r:+0.65  23.97        50.22 (26.25)
        1:17.15 (26.93)     1:44.62 (27.47)
        2:12.12 (27.50)     2:39.89 (27.77)
        3:07.88 (27.99)     3:35.91 (28.03)
        4:04.22 (28.31)     4:29.88 (25.66)
  2 Anderson, Josh D          Vista Ridge       4:40.92    4:37.64   17  
    r:+0.78  25.10        52.80 (27.70)
        1:20.55 (27.75)     1:49.00 (28.45)
        2:17.39 (28.39)     2:45.96 (28.57)
        3:14.65 (28.69)     3:42.89 (28.24)
        4:11.17 (28.28)     4:37.64 (26.47)
  3 Davenport, Daeton S       Vista Ridge       4:40.84    4:37.73   16  
    r:+0.89  25.15        52.87 (27.72)
        1:21.15 (28.28)     1:49.88 (28.73)
        2:18.33 (28.45)     2:47.00 (28.67)
        3:15.50 (28.50)     3:44.07 (28.57)
        4:11.97 (27.90)     4:37.73 (25.76)
  4 Koudelka, Grant M         Gilmer            4:42.53    4:38.44   15  
    r:+0.77  24.64        52.03 (27.39)
        1:20.09 (28.06)     1:48.45 (28.36)
        2:17.16 (28.71)     2:45.61 (28.45)
        3:14.59 (28.98)     3:43.65 (29.06)
        4:11.86 (28.21)     4:38.44 (26.58)
  5 Timmons, Seth H           Burnet            4:44.21    4:40.75   14  
    r:+0.79  25.63        53.19 (27.56)
        1:21.36 (28.17)     1:49.68 (28.32)
        2:18.13 (28.45)     2:46.72 (28.59)
        3:15.24 (28.52)     3:43.95 (28.71)
        4:12.89 (28.94)     4:40.75 (27.86)
  6 Miller, Michael M         Stratford         4:44.22    4:41.80   13  
    r:+0.71  25.21        53.37 (28.16)
        1:21.80 (28.43)     1:50.59 (28.79)
        2:19.64 (29.05)     2:48.73 (29.09)
        3:17.51 (28.78)     3:46.13 (28.62)
        4:14.62 (28.49)     4:41.80 (27.18)
  7 Seal, Brayden C           Wakeland          4:44.53    4:44.98   12  
    r:+0.92  24.85        52.94 (28.09)
        1:21.61 (28.67)     1:50.69 (29.08)
        2:20.18 (29.49)     2:48.42 (28.24)
        3:17.57 (29.15)     3:46.96 (29.39)
        4:16.38 (29.42)     4:44.98 (28.60)
  8 Wallace, Carter           Angleton          4:45.14    4:45.42   11  
    r:+0.71  24.85        52.51 (27.66)
        1:20.89 (28.38)     1:50.14 (29.25)
        2:19.27 (29.13)     2:48.22 (28.95)
        3:18.06 (29.84)     3:47.49 (29.43)
        4:17.23 (29.74)     4:45.42 (28.19)
 
                            === B - Final ===                            
 
  9 Ku, Kevin                 L B J             4:46.04    4:44.14    9  
    r:+0.72  26.18        54.76 (28.58)
        1:23.68 (28.92)     1:52.11 (28.43)
        2:20.73 (28.62)     2:49.11 (28.38)
        3:17.99 (28.88)     3:46.76 (28.77)
        4:15.96 (29.20)     4:44.14 (28.18)
 10 Clifford, Travis M        Magnolia West     4:45.42    4:46.09    7  
    r:+0.81  26.01        54.24 (28.23)
        1:23.49 (29.25)     1:52.68 (29.19)
        2:22.05 (29.37)     2:51.49 (29.44)
        3:20.79 (29.30)     3:50.03 (29.24)
        4:18.59 (28.56)     4:46.09 (27.50)
 11 Spano, Geoffrey M         Manvel            4:51.64    4:47.59    6  
    r:+0.70  25.22        53.07 (27.85)
        1:21.82 (28.75)     1:50.99 (29.17)
        2:20.18 (29.19)     2:50.04 (29.86)
        3:19.62 (29.58)     3:49.48 (29.86)
        4:19.04 (29.56)     4:47.59 (28.55)
 12 Bertelsman, Justin t      Friendswood       4:45.84    4:47.97    5  
    r:+0.82  25.75        54.08 (28.33)
        1:22.89 (28.81)     1:52.25 (29.36)
        2:21.59 (29.34)     2:50.86 (29.27)
        3:20.43 (29.57)     3:49.84 (29.41)
        4:19.41 (29.57)     4:47.97 (28.56)
 13 Holcomb, Hank             Kingwood Park     4:45.98    4:54.01    4  
    r:+0.77  26.19        54.93 (28.74)
        1:24.67 (29.74)     1:54.92 (30.25)
        2:24.99 (30.07)     2:54.91 (29.92)
        3:25.44 (30.53)     3:56.00 (30.56)
        4:25.28 (29.28)     4:54.01 (28.73)
 14 Claflin, Samuel           El Paso           5:06.18    5:07.17    3  
    r:+0.82  26.54        56.43 (29.89)
        1:27.20 (30.77)     1:58.40 (31.20)
        2:29.75 (31.35)     3:01.06 (31.31)
        3:33.00 (31.94)     4:05.03 (32.03)
        4:36.65 (31.62)     5:07.17 (30.52)
 15 Requenez, Cris J          Flour Bluff       5:07.10    5:10.28    2  
    r:+0.76  27.61        58.02 (30.41)
        1:29.00 (30.98)     2:00.49 (31.49)
        2:32.30 (31.81)     3:04.14 (31.84)
        3:35.79 (31.65)     4:08.06 (32.27)
        4:40.15 (32.09)     5:10.28 (30.13)
 
                          === Preliminaries ===                          
 
 -- Eastin, Trevor J          Byron Nelson          DQ              
             25.47        54.23 (28.76)
        1:23.43 (29.20)     1:52.71 (29.28)
        2:22.53 (29.82)     2:52.78 (30.25)
        3:23.11 (30.33)     3:53.90 (30.79)
        4:24.78 (30.88)          DQ (29.92)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Humble Kingwood Park              132   2. Houston Stratford                 105
  3. Cedar Park Vista Ridge             94   4. San Antonio Alamo Heights          69
  5. Frisco Wakeland                    68   6. Austin Lake Travis                 56
  7. Austin Johnson                     53   8. Boerne Champion                  50.5
  9. Huntsville                         50  10. Frisco                             47
 11. Dripping Springs                   42  12. Richardson Pearce                  36
 13. Magnolia West                      34  14. Gilmer                           31.5
 15. Texarkana Texas                    31  16. New Braunfels Canyon               26
 17. McKinney                           22  18. Frisco Centennial                  20
 18. N Richland Hills Birdville         20  20. El Paso Jefferson                  16
 21. Angleton                           15  22. Keller Timber Creek              14.5
 23. Burnet                             14  23. Montgomery                         14
 25. Brenham                            12  25. Prosper                            12
 25. Abilene Wylie                      12  28. Rockwall Heath                   10.5
 29. Wimberley                           9  29. Cleburne                            9
 31. El Paso                             8  31. Rockwall                            8
 33. Austin Vandegrift                   7  33. Mansfield Summit                    7
 33. Dallas Adams                        7  33. Longview Pine Tree                  7
 33. Pecos                               7  38. Galveston Ball                      6
 38. Spring Branch Smithson Valley       6  38. Manvel                              6
 41. Friendswood                         5  41. Denton Ryan                         5
 43. Roma                                4  43. Denton                              4
 43. Corpus Christi Flour Bluff          4  43. Northwest Nelson                    4
 43. Boerne                              4  48. Red Oak                             3
 48. Mission Veterans Memorial           3  48. Richmond Foster                     3
 51. Corpus Christi Tuloso-Midway        2  51. El Paso Chapin                      2
 53. Monahans                            1