| String Orchestra - 926 | |
| Region 1 | |
| Region 2 | (5A) Abilene |
| Region 3 | (5A) Berkner, Mesquite, Garland |
| Region 4 | (4A) Kilgore |
| Region 5 | (5A) Arlington: Arlington, Martin |
| Region 6 | (5A) Odessa: Permian |
| Region 7 | |
| Region 8 | (5A) A&M Consolidated, Bryan, Temple |
| Region 9 | (5A) Cypress Creek, Cy-Fair, Klein Oak, Klein, Houston: Memorial, Stratford |
| Region 10 | (5A) Baytown: Sterling |
| Region 11 | (5A) San Antonio: Marshall |
| Region 12 | (4A) Alamo Heights; (5A) San Antonio: MacArthur, Churchill |
| Region 13 | |
| Region 14 | (5A) Corpus Christi: King, Laredo: Nixon |
| Region 15 | (5A) Edinburg North, McAllen: Memorial |
| Region 16 | (5A) Lubbock |
| Region 17 | (5A) Katy: Taylor, Alief: Elsik, Hastings |
| Region 18 | (5A) Austin: Bowie |
| Region 19 | (5A) Houston: Clear Lake |
| Region 20 | (5A) Carrolton: Smith, Dallas: Washington Arts Magnet, Irving: Nimitz |
| Region 21 | (5A) Tyler: Lee |
| Region 22 | (5A) El Paso: Hanks |
| Full Orchestra - 921 | |
| Region 1 | |
| Region 2 | (5A) San Angelo: Central, Abilene |
| Region 3 | (5A) Plano |
| Region 4 | (4A) Kilgore |
| Region 5 | (5A) Arlington, Martin, Ryan |
| Region 6 | (5A) Odessa: Permian, Midland: Lee |
| Region 7 | |
| Region 8 | (5A) A&M Consolidated, Bryan, Temple |
| Region 9 | (5A) Klein, Klein Forest, Memorial, Stratford |
| Region 10 | (5A) Sterling |
| Region 11 | |
| Region 12 | (4A) Alamo Heights; (5A) Churchill, Macarthur, Churchill |
| Region 13 | |
| Region 14 | |
| Region 15 | (5A) Memorial |
| Region 16 | (5A) Lubbock: Coronado, Lubbock |
| Region 17 | (5A) Austin, Dulles, Clements, Brazoswood |
| Region 18 | (4A) LBJ, McNeil; (5A), Austin, Bowie, Johnston, Round Rock, Westlake, Westwood |
| Region 19 | (4A) Clear Brook; (5A) Clear Lake, Dobie |
| Region 20 | (5A) Turner |
| Region 21 | |
| Region 22 | |