University of Texas 
                  UIL State Track & Field Meet - 5/14/2010 to 5/15/2010                   
                                    2010 Championships                                    
                                  Mike A. Myers Stadium                                   
 
Event 434  Boys Triple Jump 4A
======================================================================================    
    National: ! 52-10.50  1980        Charles Mayfield, Pasadena Muir, CA                 
       State: + 51-11.75  2002        Jaimoy Bryant, Jasper                               
     Conf 4A: * 51-11.75  2002        Jaimoy Bryant, Jasper                               
    Name                    Year School                  Finals  Wind           Points    
======================================================================================    
Finals                                                                                    
  1 Mike Menefield               Big Spring            48-10.25  -2.2    14.89m  10       
     47-05.25(-0.5) 46-10(-2.2) 47-11.50(-1.6) 45-06(-2.3) FOUL(-4.0) 48-10.25(-2.2)      
  2 Derrick Randle               Abilene Cooper        47-04.50  -1.8    14.43m   8       
     47-03.25(-1.4) 46-01(-1.0) 46-01.50(-2.3) FOUL(-2.6) 45-08.50(-2.8) 47-04.50(-1.8)   
  3 Oshea Cofer                  Waxahachie            47-01.75  -1.8    14.37m   6       
     46-06.25(-0.7) 47-01.75(-1.8) 46-02(-1.2) FOUL(-2.6) 45-10.25(-2.0) 47-00.25(-2.4)   
  4 Derek Edwards                Brenham               45-06.00  -2.2    13.86m   4       
     FOUL(-2.2) 44-09(-2.7) 44-00(-2.2) 43-04.75(-3.7) 44-05.50(-2.2) 45-06(-2.2)         
  5 Terry Williams               Port Lavaca Calhoun   45-05.25  -1.9    13.84m   2       
     45-03.25(-1.4) 45-05.25(-1.9) FOUL(-1.6) FOUL(-2.5) 44-01.50(-2.3) FOUL(-2.4)        
  6 Harry Edohoukwa              McKinney              45-00.25  -2.6    13.72m   1       
     FOUL(-1.3) 45-00.25(-2.6) 44-06.75(-3.9) 43-09.25(-1.1) 42-08.25(-2.9) 44-01.25(-2.4)
  7 Anthony Cruz                 El Campo              43-10.00  -1.7    13.36m           
     43-09.25(-1.6) 43-10(-1.7) FOUL(-3.8) 42-10.75(-1.6) 43-01.75(-2.3) 43-04(-2.0)      
  8 Jeremy Scott                 Cibolo Steele         43-02.50  -1.4    13.16m           
     FOUL(-1.6) 43-02.50(-1.4) 43-01(-1.9) FOUL(-2.7) 42-04.25(-2.4) 42-03.75(-1.8)       
========================================================================================= 
                       Men - 4A - Team Rankings - 17 Events Scored                        
========================================================================================= 
    1) LANCASTER                   72        2) ANGLETON                   38             
    3) DENTON RYAN                 29        4) BRENHAM                    28             
    5) HUNTSVILLE                  26        6) WAXAHACHIE                 22             
    6) Humble Kingwood Park        22        8) Pearland Dawson            21             
    9) CROWLEY                     18        9) BIG SPRING                 18             
    9) Boerne Champion             18        9) LONGVIEW                   18             
   13) MARSHALL                    16       13) HALLSVILLE                 16             
   13) EL PASO PARKLAND            16       13) Corpus Christi Flour Bluf  16             
   17) ABILENE COOPER              13       18) Mont Belvieu Barbers Hill  12             
   18) CANYON                      12       18) San Antonio Brackenridge   12             
   21) CORSICANA                   10       21) LONGVIEW PINE TREE         10             
   21) Rockwall Heath              10       24) La Joya Juarez-Lincoln      8             
   24) MIDLOTHIAN                   8       24) PORT NECHES-GROVES          8             
   24) EL PASO AUSTIN               8       24) HOUSTON WESTBURY            8             
   29) DALLAS LINCOLN               6       29) EL PASO BURGES              6             
   29) JOSHUA                       6       29) AMARILLO PALO DURO          6             
   29) Rosenberg Lamar Consolidat   6       29) KILGORE                     6             
   35) Orange Little Cypress-Maur   4       35) LAMPASAS                    4             
   35) CANYON RANDALL               4       35) BUDA HAYS                   4             
   35) Mansfield Timberview         4       35) ROCKPORT-FULTON             4             
   35) Saginaw                      4       35) FRISCO                      4             
   35) CLEBURNE                     4       35) Magnolia West               4             
   35) Pflugerville Hendrickson     4       46) Killeen                     3             
   47) Corpus Christi Calallen      2       47) KINGSVILLE KING             2             
   47) MINERAL WELLS                2       47) Port Lavaca Calhoun         2             
   47) PLAINVIEW                    2       47) Houston Jones               2             
   53) SEGUIN                       1.50    53) EVERMAN                     1.50          
   55) MCKINNEY                     1       55) FORNEY                      1             
   55) FRIENDSWOOD                  1       55) GREGORY-PORTLAND            1             
   55) EL PASO IRVIN                1       55) Dallas Highland Park        1             
   55) New Braunfels Canyon         1       55) SCHERTZ CLEMENS             1             
   55) Fort Worth Polytechnic       1