University of Texas 
                 UIL State Track & Field Meet - 5/14/2010 to 5/15/2010                  
                                   2010 Championships                                   
                                 Mike A. Myers Stadium                                  
 
Event 128  Boys Long Jump 1A
======================================================================================  
    National: ! 26-04.75  1989        James Stallworth, Tulare, CA                      
       State: + 26-01.50  2008        Marquise Goodwin, Garland Rowlett                 
     Conf 1A: * 24-06.50  1964        Charles Clifton, Rio Vista                        
    Name                    Year School                  Finals  Wind           Points  
======================================================================================  
Finals                                                                                  
  1 Mantrez Landrum              Chilton               23-08.50   1.1     7.22m  10     
     22-01.50(0.4) 22-09.75(0.8) 23-05.50(0.9) 22-01(0.7) 21-06.25(0.1) 23-08.50(1.1)   
  2 Michael Cooley               Gail Borden           22-01.75   1.3     6.75m   8     
     21-04.50(0.5) 22-01.75(1.3) 21-07.25(0.5) 21-03(1.2) FOUL(0.2) 20-01.25(0.9)       
  3 Carson Alldredge             Roby                  21-05.50   2.0     6.54m   6     
     19-04.25(2.0) 20-07.50(1.4) 21-04.50(0.9) 20-08.50(1.2) 20-05.75(1.0) 21-05.50(2.0)
  4 Johnny Gaines                Clarendon             21-03.75   1.5     6.49m   4     
     20-03(0.7) FOUL      21-03.75(1.5) 20-11.25(1.6) 20-06.25(0.6) 20-10.75(0.8)       
  5 Roderick Woodard             Quanah                20-08.75   1.6     6.31m   2     
     19-10(0.4) 20-08.75(1.6) 20-05.75(0.6) 18-08.25(1.0) 20-02.75(0.7) 20-02.75(0.4)   
  6 Trey Stewart                 Maud                  20-05.00   0.7     6.22m   1     
     19-06.25(0.9) 20-04.75(0.9) FOUL(1.9) 14-07.50(0.6) 20-05(0.7) 19-02(0.5)          
  7 Jeff Foster                  Somerville            20-04.25   0.2     6.20m         
     19-09.75(1.0) 20-01.50(0.2) FOUL(0.6) 20-03(0.9) 20-04.25(0.2) FOUL(0.4)           
  8 Zach Tadlock                 Aquilla               19-08.50   0.4     6.00m         
     19-08.50(0.4) FOUL      17-06(1.1) 19-00(1.4) FOUL(0.1) 19-00(1.1)                 
========================================================================================
                       Men - 1A - Team Rankings - 17 Events Scored                      
========================================================================================
    1) LINDSAY                     50        2) ALTO                       38           
    3) STAMFORD                    32        3) CHILTON                    32           
    5) KNOX CITY                   26        6) SANDERSON                  22           
    7) SEAGRAVES                   20        7) SOMERVILLE                 20           
    7) WELLINGTON                  20       10) CANADIAN                   18           
   10) COLLINSVILLE                18       12) ALBANY                     16           
   13) TIMPSON                     14       13) WATER VALLEY               14           
   15) Dallas Gateway              13       16) MART                       12           
   16) GOLDTHWAITE                 12       16) HASKELL                    12           
   19) MUNDAY                      11       20) BREMOND                    10           
   20) ROBY                        10       20) BOYS RANCH                 10           
   20) STRATFORD                   10       20) HOLLAND                    10           
   25) HIGH ISLAND                  8.50    26) BARTLETT                    8           
   26) GAIL BORDEN                  8       26) STERLING CITY               8           
   26) ROSCOE                       8       26) ELKHART SLOCUM              8           
   26) HUBBARD                      8       32) WASKOM                      7           
   32) Mertzon Irion County         7       34) ITALY                       6           
   34) La PRYOR                     6       34) HAMLIN                      6           
   34) Laird Hill Leveretts Chape   6       34) PLAINS                      6           
   39) LOVELADY                     5       39) CLARENDON                   5           
   41) PADUCAH                      4       41) PERRIN-WHITT                4           
   41) CLYDE EULA                   4       41) TOLAR                       4           
   41) NEW DEAL                     4       41) Stinnett West               4           
   41) LENORAH GRADY                4       48) LOUISE                      3           
   48) ITASCA                       3       50) AXTELL                      2.50        
   51) TRINIDAD                     2       51) QUANAH                      2           
   51) BLACKWELL                    2       51) BOVINA                      2           
   51) VAN HORN                     2       51) THROCKMORTON                2           
   51) BRUNI                        2       51) FORSAN                      2           
   59) GRAPELAND                    1       59) CALVERT                     1           
   59) MUENSTER                     1       59) MASON                       1           
   59) WORTHAM                      1       59) Maud                        1           
   59) IRAAN                        1