University of Texas
UIL State Track & Field Meet - 5/14/2010 to 5/15/2010
2010 Championships
Mike A. Myers Stadium
Event 123 Girls Discus Throw 1A
=================================================================================
National: ! 190-03 2009 Anastasia Jelmini, Shafter, CA
State: + 163-06 2005 D'Andra Carter, Red Oak
Conf 1A: * 152-00 1993 Ranessa Crawford, Evant
Name Year School Finals Points
=================================================================================
Finals
1 Tara Riley Quanah 136-02 41.50m 10
FOUL 123-04 129-08 128-07 136-02 113-09
2 Ashley Ross Milford 123-05 37.61m 8
123-05 FOUL 90-11 122-03 FOUL 106-02
3 Chesney Nealy Goldthwaite 121-01 36.90m 6
107-03 121-01 FOUL 116-00 109-03 116-00
4 Megan Carter Woodsboro 117-05 35.78m 4
112-11 FOUL 115-00 112-09 115-09 117-05
5 Dusty Armstrong White Deer 109-10 33.47m 2
FOUL FOUL 29-09 109-10 108-09 107-07
6 Channing Zieman Stratford 104-01 31.72m 1
101-08 103-03 101-03 100-10 FOUL 104-01
7 Hannah Liedtke Simms Bowie 103-11 31.67m
103-11 FOUL 94-03 FOUL 99-06 96-11
8 Caitlin Jendrusch Falls City 88-01 26.84m
FOUL FOUL 86-07 FOUL 88-01 FOUL
=================================================================================
Women - 1A - Team Rankings - 17 Events Scored
=================================================================================
1) Dallas Gateway 40 2) ERA 38
3) SHINER 36 4) LINDSAY 30
5) OAKWOOD 24 6) HAWKINS 22
7) ROUND TOP-CARMINE 20 7) SEYMOUR 20
9) GORDON 18 9) Irving Universal Academy 18
9) EVANT 18 12) WELLINGTON 17
13) SHAMROCK 16 13) FLATONIA 16
13) SNOOK 16 13) MERIDIAN 16
13) GRAPELAND 16 18) HAMLIN 15
19) FORSAN 14 19) Brackettville 14
21) HAPPY 12 21) QUANAH 12
21) MORGAN 12 21) CROWELL 12
25) CANADIAN 10 25) Imperial Buena Vista 10
27) MILFORD 8 27) SIMMS BOWIE 8
27) OVERTON 8 30) Woodsboro 7
30) ROTAN 7 30) GRUVER 7
33) Barksdale Nueces Canyon 6 33) ITASCA 6
33) NEWCASTLE 6 33) FARWELL 6
33) NECHES 6 33) GOLDTHWAITE 6
39) AVINGER 5 39) MEMPHIS 5
41) WORTHAM 4 41) Martin's Mill 4
41) SUNRAY 4 44) ALBANY 2
44) WINTERS 2 44) TIMPSON 2
44) WHITHARRAL 2 44) FALLS CITY 2
44) ROSCOE 2 44) MUNDAY 2
44) WHITE DEER 2 44) CHILTON 2
53) La PRYOR 1 53) STRATFORD 1
53) HOLLAND 1 53) ROBY 1
53) GUTHRIE 1 53) ROBERT LEE 1
53) DETROIT 1