University of Texas 
              UIL State Track & Field Meet - 6/5/2009 to 6/6/2009               
                               2009 Championships                               
                             Mike A. Myers Stadium                              
 
Event 216  Boys 300 Meter Hurdles 2A
=======================================================================         
    National: ! 35.28  2007        Jeshua Anderson, Wodlnd Hils Tft Sac         
       State: + 35.33  2007        Robert Griffin, Copperas Cove                
     Conf 2A: * 36.99  2007        Darnius Moore, Tatum                         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Kolby Barnhill               Merkel                   38.14   10            
  2 Craig Shelton                Lone Oak                 39.63    8            
  3 Matthew Stelzel              East Bernard             39.72    6            
  4 Jesse Rodriguez              Cisco                    39.86    4            
  5 Josh Hughey                  Kirbyville               40.11    2            
  6 Nelson Sepulveda             San Antonio Cole         40.32    1            
  7 Dexter Byerly                Hemphill                 40.40                 
  8 Erik Thomas                  Omaha Pewitt             40.64                 
================================================================================
                       Men - 2A - Team Rankings - 15 Events Scored              
================================================================================
    1) CORRIGAN-CAMDEN             40        2) VAN VLECK                  36   
    3) DAINGERFIELD                22        3) Vanderbilt Industrial      22   
    5) FLOYDADA                    20        5) LONE OAK                   20   
    7) MERKEL                      18        8) ANAHUAC                    16   
    8) POTTSBORO                   16       10) LEXINGTON                  14.50
   11) CRAWFORD                    14       11) GUNTER                     14   
   11) POTH                        14       14) IDALOU                     12   
   14) HEMPSTEAD                   12       16) JEFFERSON                  11   
   17) GROVETON                    10       17) DILLEY                     10   
   17) GRAND SALINE                10       17) Bushland                   10   
   17) QUEEN CITY                  10       17) PANHANDLE                  10   
   17) ALTAIR RICE                 10       24) LUBBOCK ROOSEVELT           9   
   24) EAST BERNARD                 9       26) LITTLEFIELD                 8   
   26) CRANE                        8       26) REFUGIO                     8   
   26) BALLINGER                    8       26) WHITE OAK                   8   
   26) WALLIS BRAZOS                8       26) ELYSIAN FIELDS              8   
   33) ALVORD                       7       33) MULESHOE                    7   
   35) NEWTON                       6       35) SAN AUGUSTINE               6   
   35) HEMPHILL                     6       35) OMAHA PEWITT                6   
   39) San Angelo Grape Creek       4       39) HOLLIDAY                    4   
   39) EDDY BRUCEVILLE-EDDY         4       39) BOWIE                       4   
   39) CISCO                        4       44) KIRBYVILLE                  2   
   44) DEWEYVILLE                   2       44) DENVER CITY                 2   
   44) HOOKS                        2       44) CHILDRESS                   2   
   44) TROY                         2       44) MCGREGOR                    2   
   51) HONEY GROVE                  1       51) SAN ANTONIO COLE            1   
   51) SONORA                       1       51) CADDO MILLS                 1   
   51) FLORENCE                     1       51) RIO VISTA                   1   
   57) PILOT POINT                  0.50