University of Texas 
             UIL State Track & Field Meet - 6/5/2009 to 6/6/2009             
                             2009 Championships                              
                            Mike A. Myers Stadium                            
 
Event 214  Boys 400 Meter Dash 2A
=======================================================================      
    National: ! 45.25  1993        Calvin Harrison, Salinas N. Salinas,      
       State: + 45.24  1994        Marlon Ramsey, Beaumont West Brook        
     Conf 2A: * 46.41  1996        Fred Hackney, Alto                        
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Andrew Rodriguez             Dilley                   47.96   10         
  2 Fernando Barrio              Littlefield              48.80    8         
  3 Diondre Holley               Omaha Pewitt             48.99    6         
  4 Antoine Jackson              Wallis Brazos            49.00    4         
  5 Adrian Dabrio                Pottsboro                49.44    2         
  6 Jesus Guerrero               Sonora                   49.68    1         
  7 Tyler Martin                 Corrigan-Camden          51.68              
  8 Deshane Burrell              Shelbyville              53.08              
 -- Marchristopher Barnes        San Augustine              SCR              
=============================================================================
                       Men - 2A - Team Rankings - 13 Events Scored           
=============================================================================
    1) VAN VLECK                   36        2) CORRIGAN-CAMDEN            30
    3) DAINGERFIELD                22        3) Vanderbilt Industrial      22
    5) POTTSBORO                   16        5) ANAHUAC                    16
    7) LEXINGTON                   14.50     8) GUNTER                     14
    8) CRAWFORD                    14        8) POTH                       14
   11) IDALOU                      12       11) LONE OAK                   12
   11) FLOYDADA                    12       14) JEFFERSON                  11
   15) ALTAIR RICE                 10       15) GRAND SALINE               10
   15) DILLEY                      10       15) QUEEN CITY                 10
   15) Bushland                    10       15) PANHANDLE                  10
   15) GROVETON                    10       22) LUBBOCK ROOSEVELT           9
   23) WHITE OAK                    8       23) HEMPSTEAD                   8
   23) LITTLEFIELD                  8       23) REFUGIO                     8
   23) MERKEL                       8       23) BALLINGER                   8
   23) ELYSIAN FIELDS               8       23) WALLIS BRAZOS               8
   31) MULESHOE                     7       32) SAN AUGUSTINE               6
   32) NEWTON                       6       32) OMAHA PEWITT                6
   32) ALVORD                       6       32) HEMPHILL                    6
   37) BOWIE                        4       37) EDDY BRUCEVILLE-EDDY        4
   37) HOLLIDAY                     4       37) San Angelo Grape Creek      4
   41) EAST BERNARD                 3       42) DEWEYVILLE                  2
   42) DENVER CITY                  2       42) CRANE                       2
   42) CHILDRESS                    2       42) TROY                        2
   42) MCGREGOR                     2       48) HONEY GROVE                 1
   48) CADDO MILLS                  1       48) FLORENCE                    1
   48) RIO VISTA                    1       48) SONORA                      1
   53) PILOT POINT                  0.50