University of Texas 
              UIL State Track & Field Meet - 5/9/2008 to 5/10/2008               
                               2008 Championships                                
                              Mike A. Myers Stadium                              
 
Event 526  Boys High Jump 5A
=================================================================================
    National: ! 7-05.25  1984        Dothel Edwards, Athens Cedar Shoals, GA     
       State: + 7-04.75  1983        James Lott, Refugio                         
     Conf 5A: *    7-04  2004        Scott Sellers, Katy Cinco Ranch             
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Toddrick Allen               Plano East             6-10.00      2.08m  10   
  2 Jeff Herron               12 Fort Bend Austin       6-10.00      2.08m   8   
  3 Isiah Clements            12 Converse Judson        6-09.00      2.05m   6   
  4 Josh Poe                     Klein                  6-08.00      2.03m   4   
  5 Jerron Robinson           10 Fort Bend Travis       6-06.00      1.98m   2   
  6 Gage Mayer                   Lubbock Monterey       6-06.00      1.98m   1   
  7 Ned Cox                   11 Converse Judson        6-06.00      1.98m       
  8 Jonathan Talkington       12 S Grand Prairie        6-04.00      1.93m       
=================================================================================
                       Men - 5A - Team Rankings - 17 Events Scored               
=================================================================================
    1) GARLAND ROWLETT             70        2) LEWISVILLE                 66    
    3) CONROE THE  WOODLANDS       31        4) Fort Bend Hightower        26    
    5) SPRING WESTFIELD            24        6) CONVERSE JUDSON            23    
    6) SOUTHLAKE CARROLL           23        8) KLEIN FOREST               22    
    9) LEANDER                     20       10) Spring Branch Smithson Va  17    
   11) GARLAND                     16       11) RIO GRANDE CITY            16    
   13) Houston Cypress Falls       14       13) DUNCANVILLE                14    
   15) PLANO EAST                  10       15) HUMBLE                     10    
   15) Humble Atascocita           10       15) KATY TAYLOR                10    
   15) De SOTO                     10       20) Houston Jersey Village      9    
   21) MAGNOLIA                     8       21) HUMBLE KINGWOOD             8    
   21) San Antonio Warren           8       21) San Antonio Marshall        8    
   21) FORT BEND AUSTIN             8       21) Irving MacArthur            8    
   21) HOUSTON NIMITZ               8       21) WESLACO                     8    
   29) La JOYA                      6       29) TYLER LEE                   6    
   29) TEMPLE                       6       29) Pasadena South Houston      6    
   29) CEDAR PARK                   6       29) Alief Taylor                6    
   29) ROCKWALL                     6       29) Mansfield Timberview        6    
   37) EL PASO MONTWOOD             5       38) AUSTIN BOWIE                4    
   38) LAREDO ALEXANDER             4       38) CEDAR HILL                  4    
   38) Fort Bend Marshall           4       38) KILLEEN SHOEMAKER           4    
   38) HOUSTON LAMAR                4       38) GEORGETOWN                  4    
   38) HOUSTON WESTBURY             4       38) VICTORIA MEMORIAL           4    
   38) KLEIN                        4       48) Houston Strake Jesuit Col   3    
   49) ROUND ROCK MCNEIL            2       49) AUSTIN WESTLAKE             2    
   49) Fort Bend Travis             2       49) Grand Prairie S Grand Pra   2    
   49) Houston Eisenhower           2       49) GRAPEVINE                   2    
   55) FORT BEND DULLES             1       55) LUFKIN                      1    
   55) ODESSA PERMIAN               1       55) ALIEF ELSIK                 1    
   55) SAN ANTONIO CLARK            1       55) Round Rock Stony Point      1    
   55) LUBBOCK MONTEREY             1