Photofinish Images | H1|     

 University of Texas 
              UIL State Track & Field Meet - 5/9/2008 to 5/10/2008              
                               2008 Championships                               
                             Mike A. Myers Stadium                              
 
Event 417  Girls 200 Meter Dash 4A
============================================================================    
    National: ! 22.52  2003        Allyson Felix, Los Angeles Baptist, CA       
       State: + 22.84  2007        Tiffany Townsend, Killeen                    
     Conf 4A: * 22.84  2007        Tiffany Townsend, Killeen                    
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Dominique Duncan             Houston Wheatley         23.52   1.1  10       
  2 Ashley Collier               Fort Worth Dunbar        23.58   1.1   8       
  3 Chandrell Stephens           Forney                   24.07   1.1   6       
  4 Vanessa Aldridge             Longview Pine Tree       24.61   1.1   4       
  5 Nicquel Thomas               Houston Yates            24.80   1.1   2       
  6 Brittany Hemphill            Amarillo Palo Duro       24.87   1.1   1       
  7 Cecilya Smith                Lockhart                 25.25   1.1           
  8 Brianeka Harris              Gregory-Portland         25.71   1.1           
================================================================================
                      Women - 4A - Team Rankings - 15 Events Scored             
================================================================================
    1) LANCASTER                   64        2) FORT WORTH DUNBAR          58   
    3) Saginaw                     30        4) BEAUMONT OZEN              24   
    5) MANOR                       22        6) Cedar Park Vista Ridge     18   
    6) Pflugerville Connally       18        6) HOUSTON WHEATLEY           18   
    6) STEPHENVILLE                18       10) N Richland Hills Birdvill  16   
   10) MONTGOMERY                  16       10) FORNEY                     16   
   13) HOUSTON KING                13       14) CROWLEY                    12   
   15) BRENHAM                     11       16) Arlington Seguin           10   
   16) BUDA HAYS                   10       18) McKinney North              8   
   18) LONGVIEW PINE TREE           8       18) MESQUITE POTEET             8   
   18) DALLAS SAMUELL               8       18) Fort Worth Eastern Hills    8   
   18) DICKINSON                    8       18) NEW BRAUNFELS               8   
   25) Corpus Christi Flour Bluff   6       25) KILGORE                     6   
   25) JOSHUA                       6       25) LIVINGSTON                  6   
   25) WACO MIDWAY                  6       25) CLEBURNE                    6   
   25) HOUSTON YATES                6       25) DALLAS KIMBALL              6   
   33) CANYON RANDALL               5       34) AUSTIN JOHNSON              4   
   34) Freeport Brazosport          4       34) Corpus Christi Calallen     4   
   34) HEREFORD                     4       34) EL PASO CHAPIN              4   
   34) HUNTSVILLE                   4       40) WOLFFORTH FRENSHIP          2   
   40) GREENVILLE                   2       40) AMARILLO PALO DURO          2   
   40) FRIENDSWOOD                  2       40) Katy Seven Lakes            2   
   40) Denton Guyer                 2       40) Fort Worth Arlington Heig   2   
   47) Richmond Foster              1       47) Dallas Highland Park        1   
   47) DRIPPING SPRINGS             1       47) ALEDO                       1   
   47) HOUSTON SHARPSTOWN           1       52) ROCKPORT-FULTON             0.50
   52) HENDERSON                    0.50