Photofinish Images | H1|     

 University of Texas 
              UIL State Track & Field Meet - 5/9/2008 to 5/10/2008              
                               2008 Championships                               
                             Mike A. Myers Stadium                              
 
Event 318  Boys 200 Meter Dash 3A
============================================================================    
    National: ! 20.13  1985        Roy Martin, Dallas Roosevelt, TX             
       State: + 20.24  1985        Roy Martin, Dallas Roosevelt                 
     Conf 3A: * 20.37  2001        DaBryan Blanton, Forney                      
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Kenneth Turner               Snyder                   21.49   2.5  10       
  2 Willfred Harrison            Sealy                    21.69   2.5   8       
  3 Jacolby Williams             Aransas Pass             21.86   2.5   6       
  4 Kelvin Horsley               Atlanta                  21.87   2.5   4       
  5 Danny Walker                 Hillsboro                22.12   2.5   2       
  6 Gavin Brown                  Sweeny                   22.31   2.5   1       
  7 Franklin Brown               Bandera                  22.59   2.5           
  8 Cesar Lujan                  Dalhart                  22.75   2.5           
================================================================================
                       Men - 3A - Team Rankings - 15 Events Scored              
================================================================================
    1) CUERO                       62        2) ATLANTA                    40.50
    3) ARGYLE                      24        3) Orange West Orange-Stark   24   
    3) Waco La Vega                24        6) SNYDER                     22   
    6) WHITESBORO                  22        6) DALLAS MADISON             22   
    9) FAIRFIELD                   16       10) SWEETWATER                 14   
   10) SILSBEE                     14       12) CROCKETT                   12   
   12) PITTSBURG                   12       14) LORENA                     10   
   14) KENNEDALE                   10       14) SINTON                     10   
   14) WEST                        10       14) ABILENE WYLIE              10   
   19) SEALY                        9       20) CANTON                      8   
   20) LIBERTY HILL                 8       20) TAYLOR                      8   
   20) ROYSE CITY                   8       20) COLUMBUS                    8   
   20) MADISONVILLE                 8       20) INGLESIDE                   8   
   20) MOUNT VERNON                 8       20) LLANO                       8   
   29) GOLIAD                       7       30) ARANSAS PASS                6.50
   31) BRIDGE CITY                  6       31) RAYMONDVILLE                6   
   31) Longview Spring Hill         6       31) LULING                      6   
   31) WILLS POINT                  6       36) BRECKENRIDGE                5   
   37) WACO CONNALLY                4       37) BELLVILLE                   4   
   37) CANYON                       4       37) ROBINSON                    4   
   41) MIDLAND GREENWOOD            3       41) Texarakana Liberty-Eylau    3   
   41) GRAHAM                       3       44) BANDERA                     2   
   44) SANGER                       2       44) VAN                         2   
   44) HILLSBORO                    2       48) PEARSALL                    1   
   48) La VERNIA                    1       48) SWEENY                      1   
   48) EUSTACE                      1       48) LUFKIN HUDSON               1   
   48) PRINCETON                    1