Photofinish Images | H1|     

 University of Texas 
              UIL State Track & Field Meet - 5/9/2008 to 5/10/2008              
                               2008 Championships                               
                             Mike A. Myers Stadium                              
 
Event 316  Boys 300 Meter Hurdles 3A
=======================================================================         
    National: ! 35.32  1985        George Porter, Lompoc Cabrillo, CA           
       State: + 35.33  2007        Robert Griffin, Copperas Cove                
     Conf 3A: * 36.44  1985        Tony Brooks, Rockdale                        
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Keke Wallace                 Sweetwater               37.70   10            
  2 Greg Jordan                  Dallas Madison           38.09    8            
  3 Aron Franklin             10 Goliad                   38.44    6            
  4 Clayton Chaney               Bellville                38.60    4            
  5 Jagared Davis                Crockett                 39.21    2            
  6 Cameron Coffey               Eustace                  40.09    1            
  7 Ben Halloran                 Bandera                  40.36                 
  8 Gavin Pucciarello            Argyle                   40.86                 
================================================================================
                       Men - 3A - Team Rankings - 15 Events Scored              
================================================================================
    1) CUERO                       62        2) ATLANTA                    40.50
    3) ARGYLE                      24        3) Orange West Orange-Stark   24   
    3) Waco La Vega                24        6) SNYDER                     22   
    6) WHITESBORO                  22        6) DALLAS MADISON             22   
    9) FAIRFIELD                   16       10) SWEETWATER                 14   
   10) SILSBEE                     14       12) CROCKETT                   12   
   12) PITTSBURG                   12       14) LORENA                     10   
   14) KENNEDALE                   10       14) SINTON                     10   
   14) WEST                        10       14) ABILENE WYLIE              10   
   19) SEALY                        9       20) CANTON                      8   
   20) LIBERTY HILL                 8       20) TAYLOR                      8   
   20) ROYSE CITY                   8       20) COLUMBUS                    8   
   20) MADISONVILLE                 8       20) INGLESIDE                   8   
   20) MOUNT VERNON                 8       20) LLANO                       8   
   29) GOLIAD                       7       30) ARANSAS PASS                6.50
   31) BRIDGE CITY                  6       31) RAYMONDVILLE                6   
   31) Longview Spring Hill         6       31) LULING                      6   
   31) WILLS POINT                  6       36) BRECKENRIDGE                5   
   37) WACO CONNALLY                4       37) BELLVILLE                   4   
   37) CANYON                       4       37) ROBINSON                    4   
   41) MIDLAND GREENWOOD            3       41) Texarakana Liberty-Eylau    3   
   41) GRAHAM                       3       44) BANDERA                     2   
   44) SANGER                       2       44) VAN                         2   
   44) HILLSBORO                    2       48) PEARSALL                    1   
   48) La VERNIA                    1       48) SWEENY                      1   
   48) EUSTACE                      1       48) LUFKIN HUDSON               1   
   48) PRINCETON                    1