Photofinish Images | H1|     

 University of Texas 
            UIL State Track & Field Meet - 5/9/2008 to 5/10/2008             
                             2008 Championships                              
                            Mike A. Myers Stadium                            
 
Event 209  Girls 100 Meter Dash 2A
============================================================================ 
    National: ! 11.14  1992        Marion Jones, Thousand Oaks, CA           
       State: + 11.21  2007        Tiffany Townsend, Killeen                 
     Conf 2A: * 11.62  2000        Tiffany Green, Hamlin                     
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Elydia Farwell               Lexington                11.98   2.8  10    
  2 Paige Klein                  Alvord                   12.18   2.8   8    
  3 Ajante Russell               Anahuac                  12.25   2.8   6    
  4 Martisa Carwell              Elkhart                  12.32   2.8   4    
  5 Hollee Cornish               Childress                12.45   2.8   2    
  6 Paige Lynch                  Wallis Brazos            12.46   2.8   1    
  7 Angela Garrett               McGregor                 12.71   2.8        
  8 Sydney Smith                 BL Reagan CO             13.33   2.8        
=============================================================================
                      Women - 2A - Team Rankings - 9 Events Scored           
=============================================================================
    1) MARLIN                      24        1) GARRISON                   24
    3) HAMILTON                    15        4) CISCO                      13
    5) Universal City Randolph     12        5) HAWKINS                    12
    5) HEMPSTEAD                   12        8) BROCK                      10
    8) KARNES CITY                 10        8) LEXINGTON                  10
    8) MERKEL                      10        8) TUSCOLA JIM NED            10
    8) CHILDRESS                   10       14) WALLIS BRAZOS               9
   15) ALVORD                       8       15) SAN ANTONIO COLE            8
   15) GERONIMO NAVARRO             8       15) REFUGIO                     8
   15) POTH                         8       15) GEORGE WEST                 8
   15) Big Lake Reagan County       8       22) ANAHUAC                     6
   22) ARP                          6       22) SAN AUGUSTINE               6
   22) ITALY                        6       22) DUBLIN                      6
   22) DENVER CITY                  6       28) Gladewater Union Grove      4
   28) BIG SANDY                    4       28) BALLINGER                   4
   28) ELKHART                      4       28) GRANDVIEW                   4
   33) COMO-PICKTON                 2       33) Mount Pleasant Chapel Hil   2
   33) Little River Academy         2       33) COLORADO CITY COLORADO      2
   33) STRATFORD                    2       33) TROY                        2
   39) IDALOU                       1       39) WALL                        1
   39) COMFORT                      1       39) BOYD                        1
   39) BOLING                       1