University of Texas 
                 UIL State Track & Field Meet - 5/9/2008 to 5/10/2008                 
                                  2008 Championships                                  
                                Mike A. Myers Stadium                                 
 
Event 134  Boys Triple Jump 1A
======================================================================================
    National: ! 52-10.50  1980        Charles Mayfield, Pasadena Muir, CA             
       State: + 51-11.75  2002        Jaimoy Bryant, Jasper                           
     Conf 1A: * 49-07.25  2000        Jason Powell, Rotan                             
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Torrence Allen               Meridian              46-11.75   2.3    14.31m  10   
  2 Montraze Landrum             Chilton               46-02.75   2.1    14.09m   8   
  3 Josh Chatman                 Hubbard               45-07.00   2.0    13.89m   6   
  4 Jonathan Rincon              Rule                  45-06.00   1.2    13.86m   4   
  5 Robert Feaster            12 Ralls                 45-02.00   2.2    13.76m   2   
  6 Jared Villanueva             Roscoe                44-08.50   2.5    13.62m   1   
  7 Calub Brown                  PL West Sabi          44-01.75   2.3    13.45m       
  8 Justin Tubb                  Lenorah Grady         43-10.00   2.3    13.36m       
======================================================================================
                        Men - 1A - Team Rankings - 6 Events Scored                    
======================================================================================
    1) CHILTON                     16        2) STRAWN                     10         
    2) MERIDIAN                    10        2) JAYTON                     10         
    2) GROVETON                    10        2) HARPER                     10         
    2) EVANT                       10        8) LOVELADY                    9         
    9) CLARENDON                    8        9) WHITE DEER                  8         
    9) LENORAH GRADY                8       12) ANDERSON-SHIRO              6         
   12) HUBBARD                      6       12) PORT ARANSAS                6         
   12) SANTO                        6       12) BARTLETT                    6         
   12) PLAINS                       6       18) WOLFE CITY                  5         
   19) Sulphur Springs North Hopk   4       19) RULE                        4         
   19) IRAAN                        4       19) HART                        4         
   19) GARDEN CITY                  4       24) RALLS                       2         
   24) LINDSAY                      2       24) SAN ANTONIO STACEY          2         
   24) QUANAH                       2       24) BEN BOLT                    2         
   24) Pineland West Sabine         2       30) SULPHUR BLUFF               1         
   30) SAMNORWOOD                   1       30) CHRISTOVAL                  1         
   30) ROSCOE                       1