University of Texas 
                 UIL State Track & Field Meet - 5/9/2008 to 5/10/2008                 
                                  2008 Championships                                  
                                Mike A. Myers Stadium                                 
 
Event 133  Girls Triple Jump 1A
======================================================================================
    National: ! 44-02.25  2001        Ychlindria Spears, Luling, TX                   
       State: + 44-02.25  2001        Ychlindria Spears, Luling                       
     Conf 1A: * 40-10.50  2001        Shametra Boykins, Karnack                       
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Brittany Williams         11 Sudan                 37-07.50   2.3    11.46m  10   
  2 Kaprisha Henderson           Memphis               37-02.00   0.8    11.32m   8   
  3 Leanne Garcia                Bruni                 36-07.50   1.4    11.16m   6   
  4 Katie Jones                  Boys Ranch            35-02.25   2.0    10.72m   4   
  5 Rebecca Singleton            Perrin-Whitt          34-11.50   1.5    10.65m   2   
  6 Shelby Kotulek               Louise                34-09.75   2.0    10.61m   1   
  7 Chelsea Cook                 Bronte                34-08.50   2.4    10.57m       
  8 Jacy Steelman                Era                   32-08.50   1.0     9.96m       
======================================================================================
                      Women - 1A - Team Rankings - 7 Events Scored                    
======================================================================================
    1) ROCHELLE                    24        2) MEMPHIS                    18         
    3) SUDAN                       16        3) O'DONNELL                  16         
    5) ROCKSPRINGS                 10        5) ROBY                       10         
    5) ROUND TOP-CARMINE           10        8) BEN BOLT                    8         
    8) CAYUGA                       8        8) EVANT                       8         
    8) COMSTOCK                     8        8) ELECTRA                     8         
   13) BRUNI                        7       14) GROVETON                    6         
   14) AXTELL                       6       14) ALBANY                      6         
   14) RALLS                        6       18) Barksdale Nueces Canyon     4         
   18) WOODSBORO                    4       18) SEYMOUR                     4         
   18) BOYS RANCH                   4       18) OAKWOOD                     4         
   18) BOVINA                       4       24) PERRIN-WHITT                2         
   24) FLATONIA                     2       24) WHEELER                     2         
   24) STRAWN                       2       24) DOUGLASS                    2         
   24) Pineland West Sabine         2       30) Irving Universal Academy    1         
   30) OVERTON                      1       30) HALE CENTER                 1         
   30) LOUISE                       1       30) FALLS CITY                  1         
   30) WINTERS                      1