University of Texas 
              UIL State Track & Field Meet - 5/9/2008 to 5/10/2008               
                               2008 Championships                                
                              Mike A. Myers Stadium                              
 
Event 125  Girls High Jump 1A
=================================================================================
    National: !    6-03  1992        Amy Acuff, CC Calallen, TX                  
       State: +    6-02  1991        Amy Acuff, Corpus Christi Calallen          
     Conf 1A: * 6-00.25  2002        Ashley Robbins, Tilden McMullen County      
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Bonnie Richardson            Rochelle               5-05.00      1.65m  10   
  2 Jamie Hope                   Cayuga                 5-05.00      1.65m   8   
  3 Miranda Shorter              Axtell                 5-04.00      1.62m   6   
  4 Yesenia Guevara           11 Bovina                 5-02.00      1.57m   4   
  5 Kristen Roberts              PL West Sabi           5-02.00      1.57m   2   
  6 Samantha Wiatrek             Falls City             5-00.00      1.52m   1   
  7 Stacie Hanson                Wheeler                4-10.00      1.47m       
  7 Devon Bailey                 Christoval             4-10.00      1.47m       
=================================================================================
                      Women - 1A - Team Rankings - 5 Events Scored               
=================================================================================
    1) ROCHELLE                    24        2) ROCKSPRINGS                10    
    2) O'DONNELL                   10        2) MEMPHIS                    10    
    2) ROUND TOP-CARMINE           10        6) BEN BOLT                    8    
    6) CAYUGA                       8        6) EVANT                       8    
    6) COMSTOCK                     8       10) SUDAN                       6    
   10) AXTELL                       6       10) RALLS                       6    
   10) GROVETON                     6       10) ALBANY                      6    
   15) BOVINA                       4       15) SEYMOUR                     4    
   15) WOODSBORO                    4       15) OAKWOOD                     4    
   19) STRAWN                       2       19) Pineland West Sabine        2    
   19) DOUGLASS                     2       19) WHEELER                     2    
   23) WINTERS                      1       23) OVERTON                     1    
   23) BRUNI                        1       23) FALLS CITY                  1    
   23) HALE CENTER                  1