Photofinish Images | H1|     

 University of Texas 
               UIL State Track & Field Meet - 5/9/2008 to 5/10/2008                
                                2008 Championships                                 
                               Mike A. Myers Stadium                               
 
Event 118  Boys 200 Meter Dash 1A
============================================================================       
    National: ! 20.13  1985        Roy Martin, Dallas Roosevelt, TX                
       State: + 20.24  1985        Roy Martin, Dallas Roosevelt                    
     Conf 1A: * 20.64  1985        Stanley Kerr, Snook                             
    Name                    Year School                  Finals  Wind Points       
============================================================================       
Finals                                                                             
  1 James King                   Wolfe City               21.95   2.3  10    21.941
  2 Gerrick Phillips             Aspermont                21.95   2.3   8    21.945
  3 Adrian Anderson              Hull-Daiseta             22.20   2.3   6          
  4 Colby White                  Vernon Northside         22.35   2.3   4          
  5 Josh Braddock                Nazareth                 22.41   2.3   2          
  6 Levi Hardcastle              Blum                     22.56   2.3   1          
  7 Michael Hubbard              Valley Mills             22.91   2.3              
  8 Jarvis Ridge              09 New Deal                 23.50   2.3              
===================================================================================
                       Men - 1A - Team Rankings - 15 Events Scored                 
===================================================================================
    1) RULE                        42        2) Daisetta HULL-DAISETTA     32      
    3) CHILTON                     28        4) ASPERMONT                  22      
    5) Dallas Gateway              20        5) ALTO                       20      
    7) NORMANGEE                   16        7) GROVETON                   16      
    7) WHITE DEER                  16       10) WOLFE CITY                 15      
   11) ROBERT LEE                  14       11) HART                       14      
   13) NAZARETH                    10       13) JAYTON                     10      
   13) STRAWN                      10       13) EVANT                      10      
   13) HARPER                      10       13) QUINLAN BOLES              10      
   13) MERIDIAN                    10       20) BLUM                        9      
   20) LOVELADY                     9       22) CLARENDON                   8      
   22) HALE CENTER                  8       22) NEW DEAL                    8      
   22) PLAINS                       8       22) VALLEY VIEW                 8      
   22) LENORAH GRADY                8       28) BARTLETT                    6      
   28) HUBBARD                      6       28) MUNDAY                      6      
   28) PORT ARANSAS                 6       28) ANDERSON-SHIRO              6      
   28) SANTO                        6       28) ELKHART SLOCUM              6      
   28) VERNON NORTHSIDE             6       28) SABINE PASS                 6      
   28) BREMOND                      6       28) MEADOW                      6      
   28) OVERTON                      6       28) SEYMOUR                     6      
   41) ALBANY                       5       42) Sulphur Springs North Hop   4      
   42) SEAGRAVES                    4       42) SAMNORWOOD                  4      
   42) TOLAR                        4       42) VALLEY MILLS                4      
   42) IRAAN                        4       42) GARDEN CITY                 4      
   49) ROSCOE                       3       50) SANTA ANNA                  2      
   50) SAN ANTONIO STACEY           2       50) RALLS                       2      
   50) QUANAH                       2       50) LINDSAY                     2      
   50) Pineland West Sabine         2       50) BEN BOLT                    2      
   50) GOLDTHWAITE                  2       58) SULPHUR BLUFF               1      
   58) CHESTER                      1       58) BOYS RANCH                  1      
   58) CHRISTOVAL                   1       58) COLMESNEIL                  1      
   58) ABBOTT                       1