UIL Header

Track and Field Team Results 2006-2007

 
Girls - 1A - Team Rankings

1.	LINDSAY	57
2.	VEGA	44
3.	MEMPHIS	24
4.	ROSCOE	22
5.	MCCAMEY	20
5.	ROPESVILLE ROPES	20
7.	IRAAN	18
7.	O'DONNELL	18
7.	Sulphur Springs North Hopkins	18
7.	CHILTON	18
7.	SEAGRAVES	18
12.	SAN ANTONIO STACEY	16
12.	RALLS	16
12.	SUDAN	16
12.	ROCHELLE	16
16.	SEYMOUR	14
17.	BOSQUEVILLE	12
17.	BOVINA	12
19.	SANTA ANNA	10
19.	KNOX CITY	10
19.	LOUISE	10
19.	BRONTE	10
19.	BURTON	10
19.	ROUND TOP-CARMINE	10
25.	WINTERS	8
25.	GUTHRIE	8
25.	GROVETON	8
25.	RUNGE	8
25.	CHRISTOVAL	8
25.	WOODSBORO	8
25.	PADUCAH	8
25.	WINDTHORST	8
25.	ALBANY	8
25.	TENAHA	8
35.	ROBY	6
35.	CAYUGA	6
35.	LOVELADY	6
35.	BREMOND	6
35.	FALLS CITY	6
35.	BOYS RANCH	6
35.	HOLLAND	6
35.	CROSBYTON	6
35.	GORDON	6
44.	VALLEY MILLS	5
44.	Martin's Mill	5
46.	BRYSON	4
46.	CHANNING	4
46.	OVERTON	4
46.	HUBBARD	4
50.	GARDEN CITY	3
51.	HEDLEY	2
51.	LATEXO	2
51.	TRENT	2
51.	HAMLIN	2
51.	COLMESNEIL	2
56.	BEN BOLT	1
56.	THORNDALE	1
56.	LENORAH GRADY	1
56.	MERT IRION C	1
56.	JOHNSON CITY	1
56.	IOLA	1
56.	MCLEOD	1
56.	PRICE CARLISLE	1
 
Girls - 2A - Team Rankings

1.	Universal City Randolph	66
2.	WOODVILLE	64
3.	SALADO	32
4.	ROSEBUD-LOTT	30
5.	LEXINGTON	26
6.	MERKEL	24
6.	HEMPHILL	24
8.	Big Lake Reagan County	22
9.	CISCO	20
9.	ANAHUAC	20
11.	CHILDRESS	19
12.	OMAHA PEWITT	18
12.	SHALLOWATER	18
14.	SAN AUGUSTINE	16
15.	TUSCOLA JIM NED	14
16.	HAWKINS	12
17.	BALLINGER	10
17.	SCHULENBURG	10
17.	COLORADO CITY COLORADO	10
17.	EAST BERNARD	10
17.	Little River Academy	10
22.	EASTLAND	9
22.	ALTAIR RICE	9
24.	HOLLIDAY	8
24.	CLARKSVILLE	8
24.	RIO VISTA	8
24.	TULIA	8
28.	HAMILTON	7
29.	WALLIS BRAZOS	6
29.	SLATON	6
29.	Vanderbilt Industrial	6
29.	MCGREGOR	6
29.	WALL	6
34.	STRATFORD	4.5
35.	BANGS	4
35.	CENTERVILLE	4
35.	Gladewater Union Grove	4
35.	KERENS	4
35.	KEENE	4
35.	VAN VLECK	4
35.	STAMFORD	4
35.	Big Sandy Harmony	4
43.	YORKTOWN	2
43.	COMO-PICKTON	2
43.	CRAWFORD	2
43.	REFUGIO	2
43.	CHICO	2
43.	ALVORD	2
43.	BOYD	2
50.	HOOKS	1
50.	EARLY	1
50.	MILLSAP	1
50.	POST	1
50.	BROCK	1
50.	OLNEY	1
50.	REDWATER	1
57.	FRANKSTON	0.5


Girls - 3A - Team Rankings - 17 Events Scored

1.	DALLAS MADISON	56
2.	CANYON	55
3.	MEXIA	36
4.	ARGYLE	35
5.	Waco La Vega	32
6.	La VERNIA	24
7.	CARTHAGE	22
8.	Texarakana Liberty-Eylau	20
8.	ROBINSON	20
8.	CAMERON YOE	20
8.	West Columbia	20
12.	Texarkana Pleasant Grove	18
12.	TYLER CHAPEL HILL	18
14.	GIDDINGS	17
15.	BANDERA	16
15.	ROYSE CITY	16
17.	Longview Spring Hill	14
18.	NEEDVILLE	12
18.	GONZALES	12
20.	Corpus Christi West Oso	11
21.	PILOT POINT	10
22.	WACO CONNALLY	8
22.	CALDWELL	8
22.	KAUFMAN	8
22.	STAFFORD	8
22.	ATHENS	8
22.	LLANO	8
28.	GROESBECK	6
28.	WILLS POINT	6
28.	TAYLOR	6
28.	CROCKETT	6
28.	CHINA SPRING	6
28.	LAMESA	6
34.	PROSPER	5
35.	CUERO	4
35.	WIMBERLEY	4
35.	DALHART	4
35.	MOUNT VERNON	4
35.	SANGER	4
35.	ABILENE WYLIE	4
35.	INGLESIDE	4
42.	CLYDE	3
43.	GOLIAD	2
43.	SWEETWATER	2
43.	BELLVILLE	2
43.	CENTER	2
43.	MONAHANS	2
48.	YOAKUM	1
48.	IOWA PARK	1
48.	WHITE OAK	1
48.	PECOS	1
48.	HUTTO	1
48.	COLUMBUS	1


Girls - 4A - Team Rankings

1.	LANCASTER	96
2.	DALLAS LINCOLN	54
3.	Pflugerville Connally	30
4.	AUSTIN JOHNSON	24
5.	Saginaw	23
6.	Killeen	20
6.	MONTGOMERY	20
8.	HOUSTON YATES	18
8.	McKinney North	18
8.	SHERMAN	18
11.	BEAUMONT OZEN	17
12.	LUBBOCK ESTACADO	16
12.	HOUSTON WHEATLEY	16
12.	WACO MIDWAY	16
12.	N Richland Hills Birdville	16
12.	STEPHENVILLE	16
12.	HEREFORD	16
18.	GREGORY-PORTLAND	14
19.	Dallas Highland Park	12
20.	MINERAL WELLS	10
20.	BUDA HAYS	10
20.	MESQUITE POTEET	10
20.	Cedar Park Vista Ridge	10
20.	Arlington Seguin	10
25.	LOCKHART	9
26.	KILGORE	8
26.	HOUSTON KING	8
28.	LONGVIEW PINE TREE	7
29.	FRIENDSWOOD	6
29.	JOSHUA	6
29.	Denton Guyer	6
29.	DALLAS SMITH	6
33.	ROSENBERG TERRY	4
33.	AMARILLO PALO DURO	4
33.	FREPRT BRAZS	4
33.	AUSTIN JOHNSTON	4
33.	San Angelo Lake View	4
33.	AUSTIN REAGAN	4
33.	EL PASO DEL VALLE	4
40.	FORT WORTH DUNBAR	3
40.	MANOR	3
42.	EL PASO CHAPIN	2
42.	Clint Horizon	2
42.	MIDLOTHIAN	2
42.	DRIPPING SPRINGS	2
42.	ROCKPORT-FULTON	2
42.	EL PASO AUSTIN	2
42.	GREENVILLE	2
42.	DEL VALLE	2
50.	BRENHAM	1
50.	El CAMPO	1
50.	Corpus Christi Calallen	1
50.	WILLIS	1
 
Girls - 5A - Team Rankings

1.	De SOTO	56
2.	DALLAS SKYLINE	54
3.	Mansfield Timberview	37
4.	College Station A&M Cons	22
4.	Houston Cypress Springs	22
6.	Friendswood Clear Brook	20
6.	Houston Cypress Creek	20
8.	EL PASO EASTWOOD	18
9.	IRVING	16
9.	CEDAR HILL	16
11.	MIDLAND	15
12.	HOUSTON WESTSIDE	14
12.	ARLINGTON BOWIE	14
14.	Mesquite Horn	12
14.	La PORTE	12
14.	KLEIN FOREST	12
14.	LAREDO ALEXANDER	12
14.	McAllen Memorial	12
19.	Alief Taylor	11
20.	MANSFIELD	10
20.	Richardson Lake Highlands	10
20.	Galena Park North Shore	10
20.	HUMBLE	10
24.	CONROE THE  WOODLANDS	9
25.	HOUSTON MEMORIAL	8
25.	ROUND ROCK MCNEIL	8
25.	HUMBLE KINGWOOD	8
25.	Fort Bend Marshall	8
25.	RICHARDSON	8
25.	Keller Central	8
25.	Garland Naaman Forest	8
25.	San Antonio Warren	8
33.	CONVERSE JUDSON	7
34.	HURST BELL	6
34.	PLANO EAST	6
34.	Houston Cypress Fairbanks	6
34.	MIDLAND LEE	6
34.	CROWLEY NORTH CROWLEY	6
34.	PLANO WEST	6
40.	ROCKWALL	5
40.	Converse Wagner	5
42.	Carrollton Creekveiw	4
42.	LUFKIN	4
42.	KATY CINCO RANCH	4
42.	Houston Eisenhower	4
42.	HOUSTON WESTBURY	4
42.	Houston Langhan Creek	4
42.	SPRING WESTFIELD	4
49.	SAN ANTONIO REAGAN	3
50.	Beaumont West Brook	2
50.	ALLEN	2
50.	San Antonio Stevens	2
50.	San Antonio Madison	2
50.	KELLER	2
50.	GARLAND	2
50.	ALIEF ELSIK	2
50.	MAGNOLIA	2
50.	AMARILLO	2
50.	BAYTOWN STERLING	2
60.	PEARLAND	1
60.	SAN ANTONIO TAFT	1
60.	Spring Branch Smithson Valley	1
60.	EL PASO HANKS	1
60.	BASTROP	1
60.	Fort Bend Willowridge	1
60.	KILLEEN ELLISON	1
60.	MESQUITE	1
 

Boys - 1A - Team Rankings

1.	RULE	41
2.	Daisetta HULL-DAISETTA	36
3.	STERLING CITY	32
4.	VALLEY MILLS	28
5.	GROVETON	26
5.	HOLLAND	26
7.	HUBBARD	24
8.	BLUM	23
9.	SANTO	22
10.	CHILTON	20
11.	VALLEY VIEW	19
12.	NAZARETH	18
13.	ASPERMONT	16
13.	CLARENDON	16
13.	ROSCOE	16
13.	WATER VALLEY	16
17.	HART	14
18.	NORMANGEE	12
18.	QUANAH	12
18.	AXTELL	12
21.	IRAAN	11
22.	SARA W HARDI	10
22.	OVERTON	10
24.	LORENZO	9
24.	BAIRD	9
26.	WINTERS	8
26.	BOYS RANCH	8
26.	RISING STAR	8
26.	WINDTHORST	8
26.	SEYMOUR	8
26.	LANEVILLE	8
32.	HARPER	6
32.	GRAPELAND	6
32.	HAMLIN	6
32.	ROBY	6
32.	VERNON NORTHSIDE	6
32.	WOODSBORO	6
38.	WHITE DEER	4
38.	NEW DEAL	4
38.	Pineland West Sabine	4
38.	NEW HOME	4
38.	ELKHART SLOCUM	4
38.	PORT ARANSAS	4
38.	SUNRAY	4
38.	Laird Leveretts Chapel	4
46.	BECKVILLE	2
46.	ROCKSPRINGS	2
46.	LOOP	2
46.	D'HANIS	2
46.	BARTLETT	2
46.	ROBERT LEE	2
46.	MCLEOD	2
46.	IOLA	2
46.	QUINLAN BOLES	2
46.	COVINGTON	2
56.	LOVELADY	1
56.	THORNDALE	1
56.	TOLAR	1
56.	FRUITVALE	1
56.	LENORAH GRADY	1
56.	GOLDTHWAITE	1
 

Boys - 2A - Team Rankings

1.	TATUM	64
2.	HEMPSTEAD	47
3.	HEARNE	37
4.	IDALOU	36
5.	WALLIS BRAZOS	32
6.	CORRIGAN-CAMDEN	30
7.	WALL	28
7.	ARP	28
9.	ROSEBUD-LOTT	20
10.	TEAGUE	17
10.	WINONA	17
12.	CRANE	16
12.	POTH	16
14.	HAWLEY	14
14.	FRIONA	14
16.	MAYPEARL	12
17.	FLOYDADA	10
17.	VAN VLECK	10
17.	EARLY	10
17.	ROGERS	10
17.	HOLLIDAY	10
17.	YORKTOWN	10
23.	OLNEY	8
23.	LEXINGTON	8
23.	KEENE	8
23.	TUSCOLA JIM NED	8
23.	CRAWFORD	8
23.	SAN ANTONIO COLE	8
29.	CADDO MILLS	6
29.	EASTLAND	6
29.	SPEARMAN	6
29.	JARRELL	6
33.	HICO	4
33.	JEFFERSON	4
33.	KERENS	4
33.	PARADISE	4
33.	DIMMITT	4
33.	HOOKS	4
33.	LITTLEFIELD	4
33.	STAMFORD	4
41.	REFUGIO	2
41.	SHALLOWATER	2
41.	CLIFTON	2
41.	WHITEWRIGHT	2
41.	DAINGERFIELD	2
41.	Aubrey	2
41.	Universal City Randolph	2
41.	MERKEL	2
41.	TAHOKA	2
41.	FLORENCE	2
51.	POST	1
51.	Dallas Life School Oak Cliff	1
51.	HAMILTON	1
51.	STANTON	1
51.	MART	1
51.	CLARKSVILLE	1
51.	ALTAIR RICE	1
51.	DEWEYVILLE	1

 
Boys - 3A - Team Rankings

1.	DALLAS MADISON	64
2.	CUERO	43
3.	FORT STOCKTON	36
4.	ATLANTA	31.5
5.	SANGER	26
6.	GIDDINGS	24
6.	PALESTINE	24
8.	Orange West Orange-Stark	22
9.	PRINCETON	21
10.	BELLVILLE	20
10.	PITTSBURG	20
12.	WHITESBORO	18
13.	KENNEDALE	16
13.	HUTTO	16
13.	RAYMONDVILLE	16
16.	SWEETWATER	14
17.	CANYON	12
18.	SILSBEE	10
18.	BORGER	10
18.	ABILENE WYLIE	10
18.	PROSPER	10
18.	WEST	10
23.	MONAHANS	9.5
24.	LLANO	8
24.	ARGYLE	8
24.	Texarkana Pleasant Grove	8
24.	WHARTON	8
24.	MATHIS	8
24.	GONZALES	8
30.	GOLIAD	6
30.	SINTON	6
30.	GRAHAM	6
30.	LYTLE	6
30.	BONHAM	6
30.	SWEENY	6
36.	LUFKIN HUDSON	5
37.	DALHART	4
37.	CROCKETT	4
37.	TYLER CHAPEL HILL	4
37.	LIBERTY HILL	4
37.	DALLAS ROOSEVELT	4
37.	WACO CONNALLY	4
37.	CANTON	4
44.	DECATUR	3
45.	MOUNT VERNON	2
45.	LULING	2
45.	FAIRFIELD	2
45.	MIDLAND GREENWOOD	2
45.	PALESTINE WESTWOOD	2
50.	West Columbia	1.5
50.	Coldspring-Oakhurst	1.5
52.	Texarakana Liberty-Eylau	1
52.	ARANSAS PASS	1
52.	LORENA	1
52.	NEEDVILLE	1
 

Boys - 4A - Team Rankings 

1.	COPPERAS COVE	68
2.	TEXAS CITY	31
3.	HOUSTON WORTHING	28
3.	LANCASTER	28
5.	BRENHAM	26
6.	WACO	24
7.	LITTLE ELM	22
8.	LONGVIEW PINE TREE	18
9.	DALLAS KIMBALL	17
10.	ANGLETON	16
11.	FREDERICKSBURG	15
12.	Orange Little Cypress-Mauricev	14
12.	WICHITA FALLS	14
12.	RED OAK	14
12.	MARBLE FALLS	14
16.	MERCEDES	12
16.	CROSBY	12
18.	DRIPPING SPRINGS	11
19.	DALLAS PINKSTON	10
19.	White Settlement Brewer	10
19.	GREENVILLE	10
19.	BOERNE	10
19.	DAYTON	10
19.	ROSENBG LAMAR	10
19.	GREGORY-PORTLAND	10
19.	Corpus Christi Calallen	10
27.	LUBBOCK ESTACADO	8
27.	LOCKHART	8
27.	HUNTSVILLE	8
27.	SULPHUR SPRINGS	8
27.	Dallas Highland Park	8
27.	PLAINVIEW	8
27.	BUDA HAYS	8
27.	ALEDO	8
35.	BIG SPRING	6
35.	EL PASO PARKLAND	6
35.	VIDOR	6
35.	MISSION	6
35.	FORT WORTH BOSWELL	6
40.	San Antonio Brackenridge	4
40.	Corpus Christi Miller	4
40.	La MARQUE	4
40.	MESQUITE POTEET	4
40.	HOUSTON SMILEY	4
40.	AUSTIN JOHNSON	4
40.	DALLAS WILSON	4
40.	Katy Seven Lakes	4
40.	DEL VALLE	4
49.	McKinney North	2
49.	Pflugerville Connally	2
49.	Fort Worth Southwest	2
49.	WACO MIDWAY	2
49.	HEREFORD	2
49.	DENTON RYAN	2
49.	N Richland Hills Birdville	2
49.	Denton Guyer	2
49.	Corpus Christi Moody	2
58.	Wichita Falls Rider	1
58.	FORT WORTH WYATT	1
58.	MINERAL WELLS	1
58.	BEAUMONT OZEN	1
58.	RICHARDSON PEARCE	1
58.	NEW CANEY	1
58.	UVALDE	1
65.	CLEBURNE	0.5
65.	AMARILLO PALO DURO	0.5
 

Boys - 5A - Team Rankings 

1.	Fort Bend Hightower	51
2.	KLEIN FOREST	40
2.	CEDAR HILL	40
4.	BAYTOWN STERLING	30
5.	SOUTHLAKE CARROLL	29
6.	GARLAND	28
7.	De SOTO	22
8.	CONVERSE JUDSON	20
9.	San Antonio Stevens	18
9.	GARLAND ROWLETT	18
9.	CONROE THE  WOODLANDS	18
12.	Houston Eisenhower	16
12.	MAGNOLIA	16
14.	Houston Jersey Village	14
14.	TYLER LEE	14
14.	DALLAS SKYLINE	14
17.	RIO GRANDE CITY	12
17.	Houston Cypress Falls	12
19.	Friendswood Clear Brook	10
19.	Keller Central	10
19.	AUSTIN	10
19.	AMARILLO TASCOSA	10
19.	LEWISVILLE	10
19.	DALLAS CARTER	10
19.	MANSFIELD	10
26.	KLEIN OAK	8
26.	CROWLEY NORTH CROWLEY	8
26.	TEMPLE	8
26.	Houston Cypress Fairbanks	8
30.	San Antonio Madison	7
31.	La JOYA	6
31.	HOUSTON NIMITZ	6
31.	Humble Atascocita	6
31.	Clute Brazoswood	6
31.	WESLACO	6
31.	HUMBLE KINGWOOD	6
37.	KATY CINCO RANCH	4
37.	LUBBOCK MONTEREY	4
37.	MIDLAND	4
37.	San Antonio Warren	4
37.	GRAPEVINE	4
37.	ALIEF HASTINGS	4
37.	SPRING WESTFIELD	4
37.	SAN ANTONIO REAGAN	4
45.	MIDLAND LEE	2
45.	CONROE	2
45.	San Antonio Roosevelt	2
45.	CONROE OAK RIDGE	2
45.	Spring Branch Smithson Valley	2
45.	ROUND ROCK MCNEIL	2
45.	SAN ANTONIO HOLMES	2
45.	EDINBURG NORTH	2
45.	LUFKIN	2
54.	GEORGETOWN	1.5
54.	FORT BEND BUSH	1.5
56.	Houston Strake Jesuit College	1
56.	HUMBLE	1
56.	Houston Cypress Ridge	1
56.	Fort Bend Marshall	1
56.	Conroe Woodlands College Park	1
56.	AMARILLO	1
56.	LONGVIEW	1
56.	HOUSTON WESTBURY	1
56.	AUSTIN ANDERSON	1
56.	ARLINGTON MARTIN	1