UIL Header

Photofinish Images | H1|

 University of Texas 
             UIL State Track & Field Meet - 5/12/2006 to 5/13/2006              
                             Mike A. Myers Stadium                              
 
Event 509  Girls 100 Meter Dash 5A
============================================================================    
    National: ! 11.14  1992        Marion Jones, Thousand Oaks, CA              
       State: + 11.28  2002        Marshevet Hooker, South San Antonio          
     Conf 5A: * 11.28  2002        Marshevet Hooker, South San Antonio          
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Erica Alexander              Friedswd  Clr Br         11.46   1.6  10       
  2 Porscha Lucas                Plano                    11.49   1.6   8       
  3 Elizabeth Adeoti             Alief Taylor             11.50   1.6   6       
  4 Brittany Carr                Coly Hertge              11.54   1.6   4       
  5 Tara Thomas                  Dallas Skyline           11.63   1.6   2       
  6 Kirsten Harris               Col ST A&M               11.94   1.6   1       
  7 Renee Shepard                Converse Judson          11.94   1.6           
  8 Alicia Rogers                Converse Judson          12.06   1.6           
================================================================================
                      Women - 5A - Team Rankings - 10 Events Scored             
================================================================================
    1) Alief Taylor                42        2) De SOTO                    19   
    3) SPRING WESTFIELD            18        4) CONVERSE JUDSON            17   
    4) Fort Bend Marshall          17        6) SOUTHLAKE CARROLL          16   
    7) COPPERAS COVE               12        8) College Station A&M Cons   11   
    9) HUMBLE                      10        9) DEER PARK                  10   
    9) ROUND ROCK                  10        9) MANSFIELD                  10   
    9) Friendswood Clear Brook     10       14) PLANO                       8   
   14) AMARILLO                     8       14) PSJA NORTH                  8   
   14) LUFKIN                       8       18) San Antonio Southwest       6   
   18) Killeen Harker Heights       6       18) KLEIN FOREST                6   
   18) HUMBLE KINGWOOD              6       18) BUDA HAYS                   6   
   18) Houston Cypress Creek        6       18) Spring Branch Smithson Va   6   
   18) CROWLEY NORTH CROWLEY        6       26) LAREDO MARTIN               5   
   27) Corpus Christi King          4       27) TOMBALL                     4   
   27) ALIEF ELSIK                  4       27) IRVING                      4   
   27) LEWISVILLE                   4       27) CONROE THE  WOODLANDS       4   
   27) AMARILLO TASCOSA             4       27) Colleyville Heritage        4   
   35) TEMPLE                       2       35) DALLAS SKYLINE              2   
   35) Mansfield Summit             2       35) HOUSTON LAMAR               2   
   35) HALTOM CITY HALTOM           2       35) VICTORIA MEMORIAL           2   
   35) KELLER                       2       35) KATY                        2   
   43) MAGNOLIA                     1       43) McAllen Memorial            1   
   43) ALLEN                        1       43) SAN ANTONIO HOLMES          1   
   43) San Antonio Madison          1       48) MIDLAND                     0.50
   48) Converse Wagner              0.50