UIL Header

Photofinish Images | H1|

 University of Texas 
            UIL State Track & Field Meet - 5/12/2006 to 5/13/2006            
                            Mike A. Myers Stadium                            
 
Event 308  Boys 110 Meter Hurdles 3A
============================================================================ 
    National: ! 13.34  1980        Dennis Brantley, Houston Worthing, TX     
       State: + 13.34  1980        Dennis Brantley, Houston Worthing         
     Conf 3A: * 13.53  1998        Jemaine Cooper, Giddings                  
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Darnius Moore                Tatum                    13.73   3.2  10    
  2 Steven Cartwright            Dallas Madison           14.18   3.2   8    
  3 Luke Shimek                  Altair Rice              14.42   3.2   6    
  4 Justin Lightfoot             West                     14.61   3.2   4    
  5 Shelden Feist                Comanche                 14.83   3.2   2    
  6 Avery Sheppard               Cuero                    14.84   3.2   1    
  7 Mark Villarreal           12 Port Isabel              14.91   3.2        
  8 Cedric Moore                 Mont Bel Bar             15.66   3.2        
=============================================================================
                       Men - 3A - Team Rankings - 10 Events Scored           
=============================================================================
    1) HEMPSTEAD                   26        2) CUERO                      25
    3) ATLANTA                     22        4) Corpus Christi West Oso    18
    4) MARLIN                      18        6) DALLAS MADISON             16
    6) BRIDGE CITY                 16        8) WEST                       12
    8) GAINESVILLE                 12        8) BANDERA                    12
   11) LEVELLAND                   10       11) LUFKIN HUDSON              10
   11) WHITE OAK                   10       11) TATUM                      10
   15) GRAHAM                       8       15) DIBOLL                      8
   15) PITTSBURG                    8       15) Longview Spring Hill        8
   15) ROBINSON                     8       15) MONAHANS                    8
   21) LORENA                       6       21) FORT STOCKTON               6
   21) ALTAIR RICE                  6       21) GLADWATER                   6
   21) PHARR VALLEY VIEW            6       26) YOAKUM                      5
   27) GONZALES                     4       27) SANGER                      4
   27) LUBBOCK COOPER               4       27) BORGER                      4
   31) SWEENY                       2       31) CLEVELAND                   2
   31) HUTTO                        2       31) CANYON                      2
   31) CALDWELL                     2       31) Mont Belvieu Barbers Hill   2
   31) West Columbia                2       31) COMANCHE                    2
   31) BONHAM                       2       31) Wichita Falls Hirschi       2
   41) CAMERON YOE                  1       41) Texarakana Liberty-Eylau    1
   41) GOLIAD                       1       41) NEEDVILLE                   1
   41) LIBERTY HILL                 1