University of Texas 
            UIL State Track & Field Meet - 5/12/2006 to 5/13/2006            
                            Mike A. Myers Stadium                            
 
Event 233  Girls Triple Jump 2A
============================================================================ 
    National: ! 44-02.25  2001        Ychlindria Spears, Luling, TX          
       State: + 44-02.25  2001        Ychlindria Spears, Luling              
     Conf 2A: * 41-08.25  2002        JimAnne Baker, Cisco                   
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Alaysha Ford                 Van Vleck             39-02.75   3.3  10    
  2 Amelia Lewis                 Wallis Brazos         37-10.25   1.7   8    
  3 Christin Nichols             Cooper                37-09.75   1.0   6    
  4 Dess Meek                    Newton                37-07.75   3.7   4    
  5 Chelsea Joiner               Denver City           36-04.75   4.1   2    
  6 Sydni Bradshaw               Garrison              36-03.25   2.4   1    
  7 Jordon Manning               Early                 35-05.75   4.2        
  8 Taylor Haynes                McGregor              34-11.75   2.3        
=============================================================================
                      Women - 2A - Team Rankings - 6 Events Scored           
=============================================================================
    1) WALLIS BRAZOS               19        2) VAN VLECK                  18
    3) NEWTON                      14        4) EASTLAND                   12
    4) ARGYLE                      12        6) COLORADO CITY COLORADO     10
    6) WEIMAR                      10        6) TUSCOLA JIM NED            10
    9) CRANE                        8        9) SCHULENBURG                 8
    9) COOPER                       8        9) SHALLOWATER                 8
   13) GERONIMO NAVARRO             7       14) HENRIETTA                   6
   14) DUBLIN                       6       14) CISCO                       6
   17) Big Lake Reagan County       4       17) EAST BERNARD                4
   19) OLNEY                        3       19) DENVER CITY                 3
   21) Gladewater Union Grove       2       21) BROCK                       2
   21) ALPINE                       2       24) CELINA                      1
   24) GARRISON                     1       24) POTH                        1
   24) CALLISBURG                   1