UIL Header

Photofinish Images | H1|

 University of Texas 
            UIL State Track & Field Meet - 5/12/2006 to 5/13/2006            
                            Mike A. Myers Stadium                            
 
Event 219  Girls 1600 Meter Run 2A
=======================================================================      
    National: ! 4:39.40  1985        Laura Matson, Blmfld Hills-Andover      
       State: + 4:43.58  2005        Erin Bedell, Plano West                 
     Conf 2A: * 5:07.44  1980        Cecilia Robinson, Leonard               
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Loren Hodges                 Paradise               5:04.02*  10         
  2 Kristie Krueger              Argyle                 5:10.49    8         
  3 Leigh Berger                 Weimar                 5:10.63    6         
  4 Chelsea Ervi                 Salado                 5:14.40    4         
  5 Sarah De Los Santos          Shallowater            5:15.18    2         
  6 Meagan Willingham            Ballinger              5:33.16    1         
  7 Bethanie Stinson             Como-Pickton           5:34.63              
  8 Katie Wilson                 Big Sandy Harmony      5:42.06              
=============================================================================
                      Women - 2A - Team Rankings - 16 Events Scored          
=============================================================================
    1) SAN AUGUSTINE               36        2) TUSCOLA JIM NED            32
    3) WALLIS BRAZOS               29        4) Universal City Randolph    25
    5) COOPER                      24        6) NEWTON                     22
    6) SALADO                      22        8) ROSEBUD-LOTT               20
    8) PROSPER                     20        8) WOODVILLE                  20
    8) PARADISE                    20        8) ARGYLE                     20
   13) VAN VLECK                   18       14) WEIMAR                     17
   15) CISCO                       16       16) ITALY                      12
   16) EASTLAND                    12       16) CRANE                      12
   19) COLORADO CITY COLORADO      10       19) CHILDRESS                  10
   19) Big Lake Reagan County      10       19) SCHULENBURG                10
   19) SPEARMAN                    10       19) TULIA                      10
   19) SHALLOWATER                 10       19) WALL                       10
   27) MCGREGOR                     8       27) ITASCA                      8
   27) COLEMAN                      8       30) GERONIMO NAVARRO            7
   31) DUBLIN                       6       31) HENRIETTA                   6
   31) HAWKINS                      6       31) CRAWFORD                    6
   31) LEONARD                      6       36) CELINA                      5
   37) EAST BERNARD                 4       37) DENVER CITY                 4
   37) YORKTOWN                     4       40) OLNEY                       3
   40) HEMPHILL                     3       42) ALPINE                      2
   42) POST                         2       42) SEYMOUR                     2
   42) Gladewater Union Grove       2       42) BROCK                       2
   47) GARRISON                     1       47) HEARNE                      1
   47) POTH                         1       47) BALLINGER                   1
   47) CALLISBURG                   1       47) DANBURY                     1
   47) Aubrey                       1