UIL Header

Photofinish Images | H1|

 University of Texas 
             UIL State Track & Field Meet - 5/13/2005 to 5/14/2005              
                             Mike A. Myers Stadium                              
 
Event 217  Girls 200 Meter Dash 2A
============================================================================    
    National: ! 22.52  2003        Allyson Felix, Los Angeles Baptist, CA       
       State: + 22.80  1981        La Shon Nedd, Dallas Skyline                 
     Conf 2A: * 23.20  1986        Cynthia Titus, Hamlin                        
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Jayla McArthur               Univ C Rando             25.17   1.6  10       
  2 Lawanda Starks               Brookshire Royal         25.24   1.6   8       
  3 Dess Meek                    Newton                   25.49   1.6   6       
  4 Tara Towns                   Dublin                   25.86   1.6   4       
  5 Shalonda Arterberry          Whitewright              26.03   1.6   2       
  6 Tracy Stewart                Ballinger                26.08   1.6   1       
  7 Kandus Meaker                Panhandle                26.57   1.6           
 -- Brittany Brown               Frankston                  DNS                 
================================================================================
                      Women - 2A - Team Rankings - 15 Events Scored             
================================================================================
    1) NEWTON                      54        2) ALTO                       46   
    3) CELINA                      42        4) WOODVILLE                  30   
    5) TUSCOLA JIM NED             28        6) WALL                       15   
    7) DUBLIN                      14        7) SHALLOWATER                14   
    7) COLEMAN                     14        7) CRANE                      14   
    7) VAN VLECK                   14       12) EASTLAND                   12   
   12) HEMPHILL                    12       14) WALLIS BRAZOS              11   
   15) SAN AUGUSTINE               10       15) COLORADO CITY COLORADO     10   
   15) CLIFTON                     10       15) CHILDRESS                  10   
   15) Universal City Randolph     10       15) ELKHART                    10   
   15) PARADISE                    10       15) GERONIMO NAVARRO           10   
   15) CISCO                       10       15) BROOKSHIRE ROYAL           10   
   25) COOPER                       9       26) JOHNSON CITY                8   
   26) DENVER CITY                  8       26) FRANKSTON                   8   
   26) ALPINE                       8       26) PROSPER                     8   
   26) POTH                         8       32) BLANCO                      7   
   33) OMAHA PEWITT                 6       33) ARP                         6   
   35) SALADO                       4       35) THREE RIVERS                4   
   37) ELDORADO                     3       38) Malakoff Cross Roads        2   
   38) REFUGIO                      2       38) TULIA                       2   
   38) GRAND SALINE                 2       38) ARGYLE                      2   
   38) CORSICANA MILDRED            2       38) WHITEWRIGHT                 2   
   45) WINONA                       1       45) GARRISON                    1   
   45) BALLINGER                    1       45) Big Lake Reagan County      1   
   45) SPEARMAN                     1       50) Gladewater Union Grove      0.50
   50) SONORA                       0.50