UIL Header

Photofinish Images | H1|

 University of Texas 
             UIL State Track & Field Meet - 5/13/2005 to 5/14/2005              
                             Mike A. Myers Stadium                              
 
Event 209  Girls 100 Meter Dash 2A
============================================================================    
    National: ! 11.14  1992        Marion Jones, Thousand Oaks, CA              
       State: + 11.28  2002        Marshevet Hooker, South San Antonio          
     Conf 2A: * 11.62  2000        Tiffany Green, Hamlin                        
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Veronica Rattiff             Woodville                12.05   0.4  10       
  2 Jessica McClain              Newton                   12.17   0.4   8       
  3 Christin Nichols             Cooper                   12.46   0.4   6       
  4 Tara Towns                   Dublin                   12.56   0.4   4       
  5 Lupe Ramirez                 Childress                12.61   0.4   2       
  6 Sara Hooker                  Wall                     12.82   0.4   1       
  7 Amelia Lewis                 Wallis Brazos            12.90   0.4           
  8 Curtisha Scott               Refugio                  13.00   0.4           
================================================================================
                      Women - 2A - Team Rankings - 11 Events Scored             
================================================================================
    1) NEWTON                      48        2) CELINA                     30   
    3) ALTO                        26        4) TUSCOLA JIM NED            14   
    4) COLEMAN                     14        4) SHALLOWATER                14   
    4) VAN VLECK                   14        8) EASTLAND                   12   
    8) CRANE                       12       10) PARADISE                   10   
   10) DUBLIN                      10       10) WOODVILLE                  10   
   10) CLIFTON                     10       10) COLORADO CITY COLORADO     10   
   10) GERONIMO NAVARRO            10       10) SAN AUGUSTINE              10   
   10) CISCO                       10       18) WALL                        9   
   18) COOPER                       9       20) ALPINE                      8   
   20) DENVER CITY                  8       20) POTH                        8   
   20) JOHNSON CITY                 8       24) WALLIS BRAZOS               7   
   25) OMAHA PEWITT                 6       25) ARP                         6   
   27) BLANCO                       4       27) SALADO                      4   
   27) PROSPER                      4       27) THREE RIVERS                4   
   31) ELDORADO                     3       32) REFUGIO                     2   
   32) HEMPHILL                     2       32) TULIA                       2   
   32) CHILDRESS                    2       32) GRAND SALINE                2   
   32) BROOKSHIRE ROYAL             2       32) CORSICANA MILDRED           2   
   32) Malakoff Cross Roads         2       40) Big Lake Reagan County      1   
   40) GARRISON                     1       40) WINONA                      1   
   43) Gladewater Union Grove       0.50    43) SONORA                      0.50