UIL Header

Photofinish Images | H1|

 University of Texas 
            UIL State Track & Field Meet - 5/13/2005 to 5/14/2005            
                            Mike A. Myers Stadium                            
 
Event 108  Boys 110 Meter Hurdles 1A
============================================================================ 
    National: ! 13.10  1980        Dennis Brantley, Houston Worthing         
       State: + 13.10  1980        Dennis Brantley, Houston Worthing         
     Conf 1A: * 14.10  1983        Barry Johnson, Amherst                    
    Name                    Year School                  Finals  Wind Points 
============================================================================ 
Finals                                                                       
  1 Jeremy Jackson               Burton                   14.31  +0.0  10    
  2 Garrett Thomas               Gail Borden              14.77  +0.0   8    
  3 Justin Price                 Holland                  14.83  +0.0   6    
  4 Brad Anderle                 Lindsay                  14.85  +0.0   4    
  5 Chase Moore                  Iraan                    14.92  +0.0   2    
  6 Chance Finstad               Meridian                 15.80  +0.0   1    
  7 Ethan Harper                 Rankin                   16.49  +0.0        
  8 Austin Creel                 Mount Enterprise         16.67  +0.0        
=============================================================================
                        Men - 1A - Team Rankings - 8 Events Scored           
=============================================================================
    1) LINDSAY                     43        2) SEAGRAVES                  32
    3) BURTON                      26        4) THORNDALE                  12
    5) ROUND TOP-CARMINE           10        5) WOODSBORO                  10
    5) WELLINGTON                  10        5) FLATONIA                   10
    9) VALLEY VIEW                  8        9) STRATFORD                   8
    9) ANTON                        8        9) GAIL BORDEN                 8
    9) AVINGER                      8        9) CLYDE EULA                  8
   15) HOLLAND                      7       15) KARNACK                     7
   17) MOULTON                      6       17) ROSCOE                      6
   17) Barksdale Nueces Canyon      6       20) RULE                        5
   21) LORENZO                      4       21) NEW DEAL                    4
   21) PLAINS                       4       21) BIG SANDY                   4
   21) MERIT BLAND                  4       26) CALVERT                     3
   26) MCLEOD                       3       26) MERIDIAN                    3
   29) KNOX CITY                    2       29) WINTERS                     2
   29) IRAAN                        2       29) ROTAN                       2
   33) HAMLIN                       1       33) IOLA                        1
   33) HARTLEY                      1